Points distribution: Le Mans Cup - Season 2017
Class LMP3 | |||||||||
Team No. | Driver |
Info |
||||||||
---|---|---|---|---|---|---|---|---|---|
Nielsen Racing | |||||||||
79 | C.Noble | ![]() | 90 | 025 | 00,5 | 00,5 | 018 | 018 | 018 | 010 |
79 | T.Wells | ![]() | 90 | 025 | 00,5 | 00,5 | 018 | 018 | 018 | 010 |
Motorsport 98 | |||||||||
98 | A.Meyrick | ![]() | 67 | 010 | 04 | 01 | 012 | 00 | 015 | 025 |
98 | E.de Doncker | ![]() | 67 | 010 | 04 | 01 | 012 | 00 | 015 | 025 |
DKR Engineering | |||||||||
3 | A.Toril | ![]() | 114 | 118 | 10 | 115 | 025 | 125 | 125 | 10 |
3 | J.Glorieux | ![]() | 114 | 118 | 10 | 115 | 025 | 125 | 125 | 10 |
6 | J.Wolff | ![]() | 5,5 | - - | 00,5 | 05 | - - | - - | - - | - - |
6 | E.Lau | ![]() | 5,5 | - - | 00,5 | 05 | - - | - - | - - | - - |
91 | Y.Terada | ![]() | 0,5 | - - | 00 | 00,5 | - - | - - | - - | - - |
91 | S.Boulay | ![]() | 0,5 | - - | 00 | 00,5 | - - | - - | - - | - - |
AF Corse | |||||||||
55 | C.Sdanewitsch | ![]() | 61,5 | 015 | 00,5 | 00 | 06 | 010 | 012 | 018 |
55 | M.Mediani | ![]() | 15 | 015 | - - | - - | - - | - - | - - | - - |
55 | M.Rugolo | ![]() | 46,5 | - - | 00,5 | 00 | 06 | 010 | 012 | 018 |
Graff Racing | |||||||||
39 | E.Trouillet | ![]() | 12 | - - | - - | - - | - - | - - | - - | 012 |
40 | W.Lok | ![]() | 5 | - - | - - | - - | - - | - - | 04 | - - |
40 | R.Bradley | ![]() | 5 | - - | - - | - - | - - | - - | 04 | - - |
65 | E.Carde | ![]() | 62,5 | 012 | 00,5 | 02 | 015 | 015 | 010 | 08 |
65 | A.Chila | ![]() | 62,5 | 012 | 00,5 | 02 | 015 | 015 | 010 | 08 |
66 | J.Corbett | ![]() | 0,5 | - - | 00,5 | 00 | - - | - - | - - | - - |
66/39 | S.Andrews | ![]() | 12,5 | - - | 00,5 | 00 | - - | - - | - - | 012 |
72 | T.Dagoneau | ![]() | 1 | - - | 00,5 | 00,5 | - - | - - | - - | - - |
72 | P.Cimadomo | ![]() | 1 | - - | 00,5 | 00,5 | - - | - - | - - | - - |
89 | G.Taylor | ![]() | 8 | - - | 02 | 06 | - - | - - | - - | - - |
89 | J.Winslow | ![]() | 8 | - - | 02 | 06 | - - | - - | - - | - - |
Yvan Muller Racing | |||||||||
18 | A.Cougnaud | ![]() | 12 | - - | 09 | 03 | - - | - - | - - | - - |
18 | R.Ricci | ![]() | 12 | - - | 09 | 03 | - - | - - | - - | - - |
19 | Y.Ehrlacher | ![]() | 7 | - - | 00 | 07 | - - | - - | - - | - - |
19 | E.Creed | ![]() | 7 | - - | 00 | 07 | - - | - - | - - | - - |
53 | L.Millara | ![]() | 28,5 | 02 | 06 | 00,5 | 08 | 06 | 00 | 06 |
53 | N.Bihel | ![]() | 28,5 | 02 | 06 | 00,5 | 08 | 06 | 00 | 06 |
United Autosports | |||||||||
2 | S.Rayhall | ![]() | 24 | - - | 015 | 09 | - - | - - | - - | - - |
2 | J.Falb | ![]() | 24 | - - | 015 | 09 | - - | - - | - - | - - |
22 | M.Bell | ![]() | 32 | 01 | 03 | 00,5 | 04 | 00,5 | 08 | 015 |
22 | J.McGuire | ![]() | 32 | 01 | 03 | 00,5 | 04 | 00,5 | 08 | 015 |
23 | R.Meins | ![]() | 14 | 00 | 00,5 | 00,5 | 01 | 08 | 00 | 04 |
23 | S.Lynn | ![]() | 2 | 00 | 00,5 | 00,5 | 01 | - - | 00 | - - |
23 | A.Bentley | ![]() | 12 | - - | - - | - - | - - | 08 | - - | 04 |
N'Race | |||||||||
99 | A.Costa | ![]() | 27 | 08 | 01 | 04 | 00,5 | 012 | 00,5 | 01 |
99 | J.Perroy | ![]() | 13,5 | 08 | 01 | 04 | - - | - - | 00,5 | - - |
99 | T.Accary | ![]() | 0,5 | - - | - - | - - | 00,5 | - - | - - | - - |
99 | G.Paletou | ![]() | 12 | - - | - - | - - | - - | 012 | - - | - - |
99 | S.Tribaudini | ![]() | 1 | - - | - - | - - | - - | - - | - - | 01 |
RLR Motorsport | |||||||||
14 | A.Kapadia | ![]() | 28 | 06 | 07 | 00 | 010 | 01 | 02 | 02 |
14 | R.Warburton | ![]() | 21 | 06 | - - | - - | 010 | 01 | 02 | 02 |
14 | M.Rich | ![]() | 7 | - - | 07 | 00 | - - | - - | - - | - - |
87 | J.Farano | ![]() | 5 | - - | 05 | 00 | - - | - - | - - | - - |
87 | M.Dons | ![]() | 5 | - - | 05 | 00 | - - | - - | - - | - - |
GPC Motorsport | |||||||||
4 | A.Coigny | ![]() | 7,5 | - - | 00,5 | 00 | 00,5 | 00,5 | 06 | 00 |
4 | G.Forgione | ![]() | 0,5 | - - | 00,5 | 00 | - - | - - | - - | - - |
4 | I.Alexander | ![]() | 7 | - - | - - | - - | 00,5 | 00,5 | 06 | - - |
4 | A.Borga | ![]() | 0,5 | - - | - - | - - | - - | - - | - - | 00 |
Duqueine Engineering | |||||||||
9 | J.Janco | ![]() | 7 | 00,5 | 00,5 | 00,5 | 00 | 04 | 01 | 00,5 |
9 | G.Kraut | ![]() | 1,5 | 00,5 | 00,5 | 00,5 | - - | - - | - - | - - |
9 | S.Andrews | ![]() | 12,5 | - - | - - | - - | 00 | - - | - - | - - |
9 | K.Koch | ![]() | 5 | - - | - - | - - | - - | 04 | 01 | - - |
9 | J.Jorge | ![]() | 0,5 | - - | - - | - - | - - | - - | - - | 00,5 |
10 | A.Borga | ![]() | 0,5 | - - | 00,5 | 00 | - - | - - | - - | - - |
10 | L.Borga | ![]() | 0,5 | - - | 00,5 | 00 | - - | - - | - - | - - |
11 | L.Legeret | ![]() | 0,5 | - - | 00 | 00,5 | - - | - - | - - | - - |
11 | N.Melin | ![]() | 0,5 | - - | 00 | 00,5 | - - | - - | - - | - - |
Be Motorsport | |||||||||
33 | J.Ibran Pardo | ![]() | 5 | 04 | 00 | 00 | 00,5 | 00,5 | 00 | - - |
33 | M.Bakker | ![]() | 5 | 04 | - - | - - | 00,5 | 00,5 | 00 | - - |
33 | D.Waaijenberg | ![]() | - - | 00 | 00 | - - | - - | - - | - - |
|
Kox Racing | |||||||||
48 | P.Kox | ![]() | 3,5 | 00,5 | 00,5 | 00,5 | - - | 02 | - - | - - |
48 | N.Pronk | ![]() | 3,5 | 00,5 | 00,5 | 00,5 | - - | 02 | - - | - - |
SVC Sport | |||||||||
12 | M.Cencetti | ![]() | 3 | - - | 00,5 | 00,5 | 02 | - - | - - | - - |
12 | M.Marateotto | ![]() | 3 | - - | 00,5 | 00,5 | 02 | - - | - - | - - |
SPV Motorsport | |||||||||
44 | A.Fontes | ![]() | 3 | 00,5 | 00,5 | 00,5 | 10,5 | - - | - - | - - |
44 | K.Rodkjaer | ![]() | 0,5 | 00,5 | - - | - - | - - | - - | - - | - - |
44 | A.Cummings | ![]() | 2,5 | - - | 00,5 | 00,5 | 10,5 | - - | - - | - - |
Speed Factory Racing | |||||||||
15 | A.De Jong | ![]() | 1 | - - | 00,5 | 00,5 | - - | - - | - - | - - |
15 | T.Kim | ![]() | 1 | - - | 00,5 | 00,5 | - - | - - | - - | - - |
TKS | |||||||||
92 | T.Shirasaka | ![]() | 1 | - - | 00,5 | 00,5 | - - | - - | - - | - - |
92 | S.Sano | ![]() | 1 | - - | 00,5 | 00,5 | - - | - - | - - | - - |
WIN Motorsport | |||||||||
49 | R.Bradley | ![]() | 5 | - - | 00,5 | 00,5 | - - | - - | - - | - - |
49 | W.Lok | ![]() | 5 | - - | 00,5 | 00,5 | - - | - - | - - | - - |
EuroInternational | |||||||||
85 | M.Kvamme | ![]() | 0,5 | - - | 00,5 | 00 | - - | - - | - - | - - |
85 | A.Popow Karaha | ![]() | 0,5 | - - | 00,5 | 00 | - - | - - | - - | - - |
86 | R.Capo | ![]() | 0,5 | - - | 00,5 | 00 | - - | - - | - - | - - |
86 | A.Dromedari | ![]() | 0,5 | - - | 00,5 | 00 | - - | - - | - - | - - |
AT Racing | |||||||||
90 | A.Talkanitsa | ![]() | 0,5 | - - | 00 | 00,5 | - - | - - | - - | - - |
90 | A.Talkanitsa | ![]() | 0,5 | - - | 00 | 00,5 | - - | - - | - - | - - |
KEO Racing | |||||||||
43 | S.Andrews | ![]() | 12,5 | 00 | - - | - - | - - | - - | - - | - - |
43 | Y.Mori | ![]() | 00 | - - | - - | - - | - - | - - | - - |
|
Class GT3 | |||||||||
Team No. | Driver |
Info |
||||||||
Ebimotors | |||||||||
46 | F.Babini | ![]() | 104,5 | 115 | 07 | 00,5 | 125 | 125 | 115 | 112 |
46 | E.Busnelli | ![]() | 104,5 | 115 | 07 | 00,5 | 125 | 125 | 115 | 112 |
Lee Mowle Motorsport | |||||||||
7 | L.Mowle | ![]() | 102,5 | 025 | 00,5 | 04 | 012 | 018 | 025 | 018 |
7 | P.Keen | ![]() | 77,5 | 025 | 00,5 | 04 | 012 | 018 | - - | 018 |
7 | D.Baumann | ![]() | 25 | - - | - - | - - | - - | - - | 025 | - - |
SVC Sport | |||||||||
8 | S.Hiesse | ![]() | 66 | 012 | 05 | 07 | 010 | 012 | 012 | 08 |
8 | C.Mézard | ![]() | 66 | 012 | 05 | 07 | 010 | 012 | 012 | 08 |
Optimum Motorsport | |||||||||
75 | J.Osborne | ![]() | 49,5 | 018 | 01 | 00,5 | 015 | 015 | - - | - - |
75 | F.Haigh | ![]() | 49,5 | 018 | 01 | 00,5 | 015 | 015 | - - | - - |
Gulf Racing | |||||||||
20 | B.Barker | ![]() | 44,5 | - - | 10,5 | 00 | - - | - - | 018 | 025 |
20 | A.Baker | ![]() | 44,5 | - - | 10,5 | 00 | - - | - - | 018 | 025 |
TF Sport | |||||||||
97 | T.Jackson | ![]() | 31 | - - | 015 | 115 | - - | - - | - - | - - |
97 | A.Al Harthy | ![]() | 31 | - - | 015 | 115 | - - | - - | - - | - - |
Ram Racing | |||||||||
5 | T.Onslow-Cole | ![]() | 22 | 00 | 06 | 06 | 00 | 00 | 00 | 010 |
5 | R.Vos | ![]() | 22 | 00 | 06 | 06 | 00 | 00 | 00 | 010 |
Kessel Racing | |||||||||
93 | C.Schiavoni | ![]() | 18,5 | - - | 00,5 | 03 | - - | - - | - - | - - |
93 | D.Mayer | ![]() | 3,5 | - - | 00,5 | 03 | - - | - - | - - | - - |
93 | C.Schiavoni | ![]() | 18,5 | - - | - - | - - | - - | - - | - - | 015 |
93 | A.Piccini | ![]() | 15 | - - | - - | - - | - - | - - | - - | 015 |
AF Corse | |||||||||
94 | P.Van Glabeke | ![]() | 1 | - - | 00,5 | 00,5 | - - | - - | - - | - - |
94 | M.Lanting | ![]() | 1 | - - | 00,5 | 00,5 | - - | - - | - - | - - |
95 | M.Mediani | ![]() | 27,5 | - - | 09 | 00,5 | 018 | - - | - - | - - |
95 | C.Ulrich | ![]() | 27,5 | - - | 09 | 00,5 | 018 | - - | - - | - - |
Garage 59 | |||||||||
24 | D.Tappy | ![]() | 13 | - - | 04 | 09 | - - | - - | - - | - - |
24 | M.Benham | ![]() | 13 | - - | 04 | 09 | - - | - - | - - | - - |
88 | C.Goodwin | ![]() | 7 | - - | 02 | 05 | - - | - - | - - | - - |
88 | A.West | ![]() | 7 | - - | 02 | 05 | - - | - - | - - | - - |
Larbre Compétition | |||||||||
50 | C.Philippon | ![]() | 2 | - - | 00 | 02 | - - | - - | - - | - - |
50 | F.Labescat | ![]() | 2 | - - | 00 | 02 | - - | - - | - - | - - |
Delahaye Racing | |||||||||
28 | P.Bordet | ![]() | 1,5 | - - | 00,5 | 01 | - - | - - | - - | - - |
28 | A.Viron | ![]() | 1,5 | - - | 00,5 | 01 | - - | - - | - - | - - |
IMSA Performance | |||||||||
76 | R.Narac | ![]() | 3 | - - | 03 | 00 | - - | - - | - - | - - |
76 | T.Cornac | ![]() | 3 | - - | 03 | 00 | - - | - - | - - | - - |
96 | F.Racinet | ![]() | 0,5 | - - | 00 | 00,5 | - - | - - | - - | - - |
96 | M.Ettouati | ![]() | 0,5 | - - | 00 | 00,5 | - - | - - | - - | - - |
Team No. | Driver |
Info |