Points distribution: Le Mans Cup - Season 2016
Class LM P3 | ||||||||
Team No. | Driver |
Info |
|||||||
---|---|---|---|---|---|---|---|---|
United Autosports | ||||||||
2 | M.Brundle | - - | 00 | - - | - - | - - | - - |
||
2 | C.England | - - | 00 | - - | - - | - - | - - |
||
3 | G.Cosmo | - - | 00 | - - | - - | - - | - - |
||
3 | M.Hedlund | - - | 00 | - - | - - | - - | - - |
||
360 Racing | ||||||||
6 | T.Woodward | - - | 00 | - - | - - | - - | - - |
||
6 | J.Swift | - - | 00 | - - | - - | - - | - - |
||
Scuderia Villorba Corse | ||||||||
7 | G.Sernagiotto | - - | 00 | - - | - - | - - | - - |
||
7 | R.Lacorte | - - | 00 | - - | - - | - - | - - |
||
Davytec Engineering | ||||||||
9 | J.Lammers | - - | 00 | - - | - - | - - | - - |
||
9 | B.van Oranje | - - | 00 | - - | - - | - - | - - |
||
Race Performance | ||||||||
10 | G.Maggi | - - | 00 | - - | - - | - - | - - |
||
10 | M.Marateotto | - - | 00 | - - | - - | - - | - - |
||
Speed Factory Racing | ||||||||
11 | J.Fuster | - - | 00 | - - | - - | - - | - - |
||
11 | R.Jackson | - - | 00 | - - | - - | - - | - - |
||
Duqueine Engineering | ||||||||
15 | A.Kapadia | - - | 00 | - - | - - | - - | - - |
||
15 | T.Dagoneau | - - | 00 | - - | - - | - - | - - |
||
16 | A.Borga | - - | 00 | - - | - - | - - | - - |
||
16 | L.Millara | - - | 00 | - - | - - | - - | - - |
||
Yvan Muller Racing | ||||||||
18 | Y.Ehrlacher | - - | 00 | - - | - - | - - | - - |
||
18 | R.Ricci | - - | 00 | - - | - - | - - | - - |
||
Oak Racing | ||||||||
24 | P.Nicolet | - - | 00 | - - | - - | - - | - - |
||
24 | J.Nicolet | - - | 00 | - - | - - | - - | - - |
||
Graff Racing | ||||||||
31 | P.Petit | - - | 00 | - - | - - | - - | - - |
||
31 | J.Poirier | - - | 00 | - - | - - | - - | - - |
||
61 | J.Winslow | - - | 00 | - - | - - | - - | - - |
||
61 | D.Koutsoumidis | - - | 00 | - - | - - | - - | - - |
||
77 | J.Falb | - - | 00 | - - | - - | - - | - - |
||
Team LNT | ||||||||
32 | C.Robertson | - - | 00 | - - | - - | - - | - - |
||
32 | L.Tomlinson | - - | 00 | - - | - - | - - | - - |
||
PS racing | ||||||||
48 | P.Prette | - - | 00 | - - | - - | - - | - - |
||
48 | A.Negro | - - | 00 | - - | - - | - - | - - |
||
DC Racing | ||||||||
85 | T.Laurent | - - | 00 | - - | - - | - - | - - |
||
85 | A.Cougnaud | - - | 00 | - - | - - | - - | - - |
||
Eurasia Motorsport | ||||||||
99 | W.Lok | - - | 00 | - - | - - | - - | - - |
||
Class GT3 | ||||||||
Team No. | Driver |
Info |
|||||||
TF Sport | ||||||||
22 | D.Modell | 8 | - - | 08 | - - | - - | - - | - - |
|
22 | A.Jarman | 8 | - - | 08 | - - | - - | - - | - - |
|
34 | E.Hankey | 107 | 025 | 012 | 015 | 015 | 015 | 025 | |
34 | S.Yoluc | 107 | 025 | 012 | 015 | 015 | 015 | 025 | |
Mentos Racing | ||||||||
88 | E.Perfetti | 86 | 00 | 115 | 018 | 018 | 018 | 115 | |
88 | K.Bachler | 68 | 00 | 115 | 018 | - - | 018 | 115 | |
88 | B.Barker | 18 | - - | - - | - - | 018 | - - | - - |
|
AF Corse | ||||||||
14 | A.De Leener | 16,5 | - - | 00,5 | 06 | 02 | 02 | 06 | |
14 | P.De Leener | 16,5 | - - | 00,5 | 06 | 02 | 02 | 06 | |
51 | F.Castellacci | 34 | 012 | 010 | 012 | 00 | 00 | 00 | |
51 | T.Flohr | 34 | 012 | 010 | 012 | 00 | 00 | 00 | |
57/72 | V.Shaitar | 121 | - - | 025 | 125 | 125 | 125 | 018 | |
57/72 | A.Basov | 121 | - - | 025 | 125 | 125 | 125 | 018 | |
71 | M.Rasmussen | 22,5 | 04 | 00,5 | 00 | 06 | 04 | 08 | |
71 | F.Barreiros | 22,5 | 04 | 00,5 | 00 | 06 | 04 | 08 | |
Scuderia Villorba Corse | ||||||||
8 | S.Hiesse | 35 | 06 | 01 | - - | 010 | 08 | 010 | |
8 | C.Mézard | 35 | 06 | 01 | - - | 010 | 08 | 010 | |
Classic & Modern Racing | ||||||||
26 | M.Vaxivière | 15,5 | 015 | 00,5 | 00 | - - | - - | - - |
|
26 | N.Misslin | 15,5 | 015 | 00,5 | 00 | - - | - - | - - |
|
26 | S.Ayari | 4 | - - | - - | - - | 04 | - - | - - |
|
26 | N.Tardif | 4 | - - | - - | - - | 04 | - - | - - |
|
26 | E.Cayrolle | 12 | - - | - - | - - | - - | 012 | - - |
|
26 | A.Santamato | 12 | - - | - - | - - | - - | 012 | - - |
|
FFF Racing Team | ||||||||
5 | M.Bell | 0,5 | - - | 00,5 | - - | - - | - - | - - |
|
5 | M.Attard | 0,5 | - - | 00,5 | - - | - - | - - | - - |
|
5 | A.Caldarelli | 00 | - - | 00 | - - | - - | - - |
||
5 | T.Iida | - - | - - | 00 | - - | - - | - - |
||
5 | S.Fu | 00 | - - | - - | - - | - - | - - |
||
55 | A.Quaife-Hobbs | 46 | 018 | 018 | 00 | 00 | 010 | 00 | |
55 | H.Hamaguchi | 46 | 018 | 018 | 00 | 00 | 010 | 00 | |
BMS Scuderia Italia | ||||||||
7 | M.Cressoni | 22 | 18 | - - | - - | 01 | - - | 012 | |
7 | L.Lucchini | 22 | 18 | - - | - - | 01 | - - | 012 | |
Tockwith Motorsports | ||||||||
19 | N.Moore | 20,5 | 010 | 00,5 | 010 | - - | - - | - - |
|
19 | P.Hanson | 20,5 | 010 | 00,5 | 010 | - - | - - | - - |
|
f.f. Corse | ||||||||
25 | J.Mowlem | 17 | 02 | 00,5 | 08 | 00,5 | 06 | 00 | |
25 | I.Dunbar | 17 | 02 | 00,5 | 08 | 00,5 | 06 | 00 | |
Barwell Motorsport | ||||||||
66 | J.Twyman | 4 | - - | 04 | - - | - - | - - | - - |
|
66 | J.Cottingham | 4 | - - | 04 | - - | - - | - - | - - |
|
66 | M.Poole | 8 | - - | - - | - - | 08 | 00 | - - |
|
66 | R.Abra | 8 | - - | - - | - - | 08 | 00 | - - |
|
Optimum Motorsport | ||||||||
75 | J.Osborne | 12 | - - | - - | - - | 012 | - - | - - |
|
75 | F.Haigh | 12 | - - | - - | - - | 012 | - - | - - |
|
Duqueine Engineering | ||||||||
17 | C.Hamon | 6 | - - | 06 | - - | - - | - - | - - |
|
17 | L.Martins | 6 | - - | 06 | - - | - - | - - | - - |
|
IDEC Sport Racing | ||||||||
37 | P.Lafargue | 2 | - - | 02 | - - | - - | - - | - - |
|
37 | P.Lafargue | 2 | - - | 02 | - - | - - | - - | - - |
|
DKR Engineering | ||||||||
44 | N.Bouwhuis | 0,5 | - - | 00,5 | - - | - - | - - | - - |
|
44 | J.Storm | 0,5 | - - | 00,5 | - - | - - | - - | - - |
|
Larbre Compétition | ||||||||
50 | C.Philippon | 0,5 | - - | 00,5 | - - | - - | - - | - - |
|
50 | F.Labescat | 0,5 | - - | 00,5 | - - | - - | - - | - - |
|
Delahaye Racing | ||||||||
28 | P.Bordet | 0,5 | - - | 00,5 | - - | - - | - - | - - |
|
28 | A.Viron | 0,5 | - - | 00,5 | - - | - - | - - | - - |
|
Brussels Racing | ||||||||
90 | T.Verbergt | - - | - - | - - | - - | 00 | - - |
||
90 | M.Schmetz | - - | - - | - - | - - | 00 | - - |
||
Team No. | Driver |
Info |