Results: Le Mans Cup - Season 2016
| Class LM P3 | ||||||||
Team No. | Driver |
Info |
|||||||
|---|---|---|---|---|---|---|---|---|
| United Autosports | ||||||||
| 2 | M.Brundle | ![]() | - - | 12 | - - | - - | - - | - - |
|
| 2 | C.England | ![]() | - - | 12 | - - | - - | - - | - - |
|
| 3 | G.Cosmo | ![]() | - - | 115 | - - | - - | - - | - - |
|
| 3 | M.Hedlund | ![]() | - - | 115 | - - | - - | - - | - - |
|
| 360 Racing | ||||||||
| 6 | T.Woodward | ![]() | - - | 146 | - - | - - | - - | - - |
|
| 6 | J.Swift | ![]() | - - | 146 | - - | - - | - - | - - |
|
| Scuderia Villorba Corse | ||||||||
| 7 | G.Sernagiotto | ![]() | - - | 534 | - - | - - | - - | - - |
|
| 7 | R.Lacorte | ![]() | - - | 534 | - - | - - | - - | - - |
|
| Davytec Engineering | ||||||||
| 9 | J.Lammers | ![]() | - - | 933 | - - | - - | - - | - - |
|
| 9 | B.van Oranje | ![]() | - - | 933 | - - | - - | - - | - - |
|
| Race Performance | ||||||||
| 10 | G.Maggi | ![]() | - - | 1913 | - - | - - | - - | - - |
|
| 10 | M.Marateotto | ![]() | - - | 1913 | - - | - - | - - | - - |
|
| Speed Factory Racing | ||||||||
| 11 | J.Fuster | ![]() | - - | 1632 | - - | - - | - - | - - |
|
| 11 | R.Jackson | ![]() | - - | 1632 | - - | - - | - - | - - |
|
| Duqueine Engineering | ||||||||
| 15 | A.Kapadia | ![]() | - - | 107 | - - | - - | - - | - - |
|
| 15 | T.Dagoneau | ![]() | - - | 107 | - - | - - | - - | - - |
|
| 16 | A.Borga | ![]() | - - | 1216 | - - | - - | - - | - - |
|
| 16 | L.Millara | ![]() | - - | 1216 | - - | - - | - - | - - |
|
| Yvan Muller Racing | ||||||||
| 18 | Y.Ehrlacher | ![]() | - - | 44 | - - | - - | - - | - - |
|
| 18 | R.Ricci | ![]() | - - | 44 | - - | - - | - - | - - |
|
| Oak Racing | ||||||||
| 24 | P.Nicolet | ![]() | - - | 138 | - - | - - | - - | - - |
|
| 24 | J.Nicolet | ![]() | - - | 138 | - - | - - | - - | - - |
|
| Graff Racing | ||||||||
| 31 | P.Petit | ![]() | - - | 824 | - - | - - | - - | - - |
|
| 31 | J.Poirier | ![]() | - - | 824 | - - | - - | - - | - - |
|
| 61 | J.Winslow | ![]() | - - | 610 | - - | - - | - - | - - |
|
| 61 | D.Koutsoumidis | ![]() | - - | 610 | - - | - - | - - | - - |
|
| 77 | J.Falb | ![]() | - - | 73 | - - | - - | - - | - - |
|
| Team LNT | ||||||||
| 32 | C.Robertson | ![]() | - - | 229 | - - | - - | - - | - - |
|
| 32 | L.Tomlinson | ![]() | - - | 229 | - - | - - | - - | - - |
|
| PS racing | ||||||||
| 48 | P.Prette | ![]() | - - | 32R | - - | - - | - - | - - |
|
| 48 | A.Negro | ![]() | - - | 32R | - - | - - | - - | - - |
|
| DC Racing | ||||||||
| 85 | T.Laurent | ![]() | - - | 31 | - - | - - | - - | - - |
|
| 85 | A.Cougnaud | ![]() | - - | 31 | - - | - - | - - | - - |
|
| Eurasia Motorsport | ||||||||
| 99 | W.Lok | ![]() | - - | 2623 | - - | - - | - - | - - |
|
| Class GT3 | ||||||||
Team No. | Driver |
Info |
|||||||
| TF Sport | ||||||||
| 22 | D.Modell | ![]() | 30. | - - | 2817 | - - | - - | - - | - - |
| 22 | A.Jarman | ![]() | 30. | - - | 2817 | - - | - - | - - | - - |
| 34 | E.Hankey | ![]() | 3. | 31 | 2214 | 43 | 23 | 53 | 41 |
| 34 | S.Yoluc | ![]() | 3. | 31 | 2214 | 43 | 23 | 53 | 41 |
| Mentos Racing | ||||||||
| 88 | E.Perfetti | ![]() | 5. | 2R | 1512 | 32 | 42 | 42 | 13 |
| 88 | K.Bachler | ![]() | 6. | 2R | 1512 | 32 | - - | 42 | 13 |
| 88 | B.Barker | ![]() | 19. | - - | - - | - - | 42 | - - | - - |
| AF Corse | ||||||||
| 14 | A.De Leener | ![]() | 22. | - - | 3536R | 107 | 139 | 129 | 107 |
| 14 | P.De Leener | ![]() | 22. | - - | 3536R | 107 | 139 | 129 | 107 |
| 51 | F.Castellacci | ![]() | 11. | 54 | 2415 | 64 | 9R | 8R | 7R |
| 51 | T.Flohr | ![]() | 11. | 54 | 2415 | 64 | 9R | 8R | 7R |
| 57/72 | V.Shaitar | ![]() | 1. | - - | 179 | 11 | 11 | 11 | 32 |
| 57/72 | A.Basov | ![]() | 1. | - - | 179 | 11 | 11 | 11 | 32 |
| 71 | M.Rasmussen | ![]() | 13. | 78 | 2125 | nsns | 107 | 98 | 66 |
| 71 | F.Barreiros | ![]() | 13. | 78 | 2125 | nsns | 107 | 98 | 66 |
| Scuderia Villorba Corse | ||||||||
| 8 | S.Hiesse | ![]() | 9. | 97 | 3021 | - - | 115 | 106 | 95 |
| 8 | C.Mézard | ![]() | 9. | 97 | 3021 | - - | 115 | 106 | 95 |
| Classic & Modern Racing | ||||||||
| 26 | M.Vaxivière | ![]() | 24. | 63 | 2026 | 5R | - - | - - | - - |
| 26 | N.Misslin | ![]() | 24. | 63 | 2026 | 5R | - - | - - | - - |
| 26 | S.Ayari | ![]() | 36. | - - | - - | - - | 78 | - - | - - |
| 26 | N.Tardif | ![]() | 36. | - - | - - | - - | 78 | - - | - - |
| 26 | E.Cayrolle | ![]() | 26. | - - | - - | - - | - - | 64 | - - |
| 26 | A.Santamato | ![]() | 26. | - - | - - | - - | - - | 64 | - - |
| FFF Racing Team | ||||||||
| 5 | M.Bell | ![]() | 42. | - - | 3122 | - - | - - | - - | - - |
| 5 | M.Attard | ![]() | 42. | - - | 3122 | - - | - - | - - | - - |
| 5 | A.Caldarelli | ![]() | nsns | - - | 8R | - - | - - | - - |
|
| 5 | T.Iida | ![]() | - - | - - | 8R | - - | - - | - - |
|
| 5 | S.Fu | ![]() | nsns | - - | - - | - - | - - | - - |
|
| 55 | A.Quaife-Hobbs | ![]() | 7. | 42 | 1811 | 2R | 3R | 25 | 2R |
| 55 | H.Hamaguchi | ![]() | 7. | 42 | 1811 | 2R | 3R | 25 | 2R |
| BMS Scuderia Italia | ||||||||
| 7 | M.Cressoni | ![]() | 15. | 16 | - - | - - | 510 | - - | 54 |
| 7 | L.Lucchini | ![]() | 15. | 16 | - - | - - | 510 | - - | 54 |
| Tockwith Motorsports | ||||||||
| 19 | N.Moore | ![]() | 17. | 85 | 2935 | 75 | - - | - - | - - |
| 19 | P.Hanson | ![]() | 17. | 85 | 2935 | 75 | - - | - - | - - |
| f.f. Corse | ||||||||
| 25 | J.Mowlem | ![]() | 20. | 109 | 3328 | 96 | 1211 | 117 | 8qd |
| 25 | I.Dunbar | ![]() | 20. | 109 | 3328 | 96 | 1211 | 117 | 8dq |
| Barwell Motorsport | ||||||||
| 66 | J.Twyman | ![]() | 36. | - - | 2719 | - - | - - | - - | - - |
| 66 | J.Cottingham | ![]() | 36. | - - | 2719 | - - | - - | - - | - - |
| 66 | M.Poole | ![]() | 30. | - - | - - | - - | 66 | 7R | - - |
| 66 | R.Abra | ![]() | 30. | - - | - - | - - | 66 | 7R | - - |
| Optimum Motorsport | ||||||||
| 75 | J.Osborne | ![]() | 26. | - - | - - | - - | 84 | - - | - - |
| 75 | F.Haigh | ![]() | 26. | - - | - - | - - | 84 | - - | - - |
| Duqueine Engineering | ||||||||
| 17 | C.Hamon | ![]() | 34. | - - | 2318 | - - | - - | - - | - - |
| 17 | L.Martins | ![]() | 34. | - - | 2318 | - - | - - | - - | - - |
| IDEC Sport Racing | ||||||||
| 37 | P.Lafargue | ![]() | 40. | - - | 2520 | - - | - - | - - | - - |
| 37 | P.Lafargue | ![]() | 40. | - - | 2520 | - - | - - | - - | - - |
| DKR Engineering | ||||||||
| 44 | N.Bouwhuis | ![]() | 48. | - - | 3631 | - - | - - | - - | - - |
| 44 | J.Storm | ![]() | 48. | - - | 3631 | - - | - - | - - | - - |
| Larbre Compétition | ||||||||
| 50 | C.Philippon | ![]() | 44. | - - | 3427 | - - | - - | - - | - - |
| 50 | F.Labescat | ![]() | 44. | - - | 3427 | - - | - - | - - | - - |
| Delahaye Racing | ||||||||
| 28 | P.Bordet | ![]() | 46. | - - | 3730 | - - | - - | - - | - - |
| 28 | A.Viron | ![]() | 46. | - - | 3730 | - - | - - | - - | - - |
| Brussels Racing | ||||||||
| 90 | T.Verbergt | ![]() | - - | - - | - - | - - | 3R | - - |
|
| 90 | M.Schmetz | ![]() | - - | - - | - - | - - | 3R | - - |
|
Team No. | Driver |
Info |
|||||||
| Class LM P3 | ||||||||
Team No. | Driver |
Info |
|||||||
|---|---|---|---|---|---|---|---|---|
| United Autosports | ||||||||
| 2 | M.Brundle | ![]() | - - | 12 | - - | - - | - - | - - |
|
| 2 | C.England | ![]() | - - | 12 | - - | - - | - - | - - |
|
| 3 | G.Cosmo | ![]() | - - | 115 | - - | - - | - - | - - |
|
| 3 | M.Hedlund | ![]() | - - | 115 | - - | - - | - - | - - |
|
| 360 Racing | ||||||||
| 6 | T.Woodward | ![]() | - - | 146 | - - | - - | - - | - - |
|
| 6 | J.Swift | ![]() | - - | 146 | - - | - - | - - | - - |
|
| Scuderia Villorba Corse | ||||||||
| 7 | G.Sernagiotto | ![]() | - - | 517 | - - | - - | - - | - - |
|
| 7 | R.Lacorte | ![]() | - - | 517 | - - | - - | - - | - - |
|
| Davytec Engineering | ||||||||
| 9 | J.Lammers | ![]() | - - | 916 | - - | - - | - - | - - |
|
| 9 | B.van Oranje | ![]() | - - | 916 | - - | - - | - - | - - |
|
| Race Performance | ||||||||
| 10 | G.Maggi | ![]() | - - | 1610 | - - | - - | - - | - - |
|
| 10 | M.Marateotto | ![]() | - - | 1610 | - - | - - | - - | - - |
|
| Speed Factory Racing | ||||||||
| 11 | J.Fuster | ![]() | - - | 1515 | - - | - - | - - | - - |
|
| 11 | R.Jackson | ![]() | - - | 1515 | - - | - - | - - | - - |
|
| Duqueine Engineering | ||||||||
| 15 | A.Kapadia | ![]() | - - | 107 | - - | - - | - - | - - |
|
| 15 | T.Dagoneau | ![]() | - - | 107 | - - | - - | - - | - - |
|
| 16 | A.Borga | ![]() | - - | 1211 | - - | - - | - - | - - |
|
| 16 | L.Millara | ![]() | - - | 1211 | - - | - - | - - | - - |
|
| Yvan Muller Racing | ||||||||
| 18 | Y.Ehrlacher | ![]() | - - | 44 | - - | - - | - - | - - |
|
| 18 | R.Ricci | ![]() | - - | 44 | - - | - - | - - | - - |
|
| Oak Racing | ||||||||
| 24 | P.Nicolet | ![]() | - - | 138 | - - | - - | - - | - - |
|
| 24 | J.Nicolet | ![]() | - - | 138 | - - | - - | - - | - - |
|
| Graff Racing | ||||||||
| 31 | P.Petit | ![]() | - - | 813 | - - | - - | - - | - - |
|
| 31 | J.Poirier | ![]() | - - | 813 | - - | - - | - - | - - |
|
| 61 | J.Winslow | ![]() | - - | 69 | - - | - - | - - | - - |
|
| 61 | D.Koutsoumidis | ![]() | - - | 69 | - - | - - | - - | - - |
|
| 77 | J.Falb | ![]() | - - | 73 | - - | - - | - - | - - |
|
| Team LNT | ||||||||
| 32 | C.Robertson | ![]() | - - | 214 | - - | - - | - - | - - |
|
| 32 | L.Tomlinson | ![]() | - - | 214 | - - | - - | - - | - - |
|
| PS racing | ||||||||
| 48 | P.Prette | ![]() | - - | 18R | - - | - - | - - | - - |
|
| 48 | A.Negro | ![]() | - - | 18R | - - | - - | - - | - - |
|
| DC Racing | ||||||||
| 85 | T.Laurent | ![]() | - - | 31 | - - | - - | - - | - - |
|
| 85 | A.Cougnaud | ![]() | - - | 31 | - - | - - | - - | - - |
|
| Eurasia Motorsport | ||||||||
| 99 | W.Lok | ![]() | - - | 1712 | - - | - - | - - | - - |
|
Team No. | Driver |
Info |
|||||||
| Class GT3 | ||||||||
Team No. | Driver |
Info |
|||||||
|---|---|---|---|---|---|---|---|---|
| TF Sport | ||||||||
| 22 | D.Modell | ![]() | 30. | - - | 116 | - - | - - | - - | - - |
| 22 | A.Jarman | ![]() | 30. | - - | 116 | - - | - - | - - | - - |
| 34 | E.Hankey | ![]() | 3. | 31 | 64 | 43 | 23 | 53 | 41 |
| 34 | S.Yoluc | ![]() | 3. | 31 | 64 | 43 | 23 | 53 | 41 |
| Mentos Racing | ||||||||
| 88 | E.Perfetti | ![]() | 5. | 2R | 13 | 32 | 42 | 42 | 13 |
| 88 | K.Bachler | ![]() | 6. | 2R | 13 | 32 | - - | 42 | 13 |
| 88 | B.Barker | ![]() | 19. | - - | - - | - - | 42 | - - | - - |
| AF Corse | ||||||||
| 14 | A.De Leener | ![]() | 22. | - - | 1719R | 107 | 139 | 129 | 107 |
| 14 | P.De Leener | ![]() | 22. | - - | 1719R | 107 | 139 | 129 | 107 |
| 51 | F.Castellacci | ![]() | 11. | 54 | 85 | 64 | 9R | 8R | 7R |
| 51 | T.Flohr | ![]() | 11. | 54 | 85 | 64 | 9R | 8R | 7R |
| 57/72 | V.Shaitar | ![]() | 1. | - - | 21 | 11 | 11 | 11 | 32 |
| 57/72 | A.Basov | ![]() | 1. | - - | 21 | 11 | 11 | 11 | 32 |
| 71 | M.Rasmussen | ![]() | 13. | 78 | 512 | nsns | 107 | 98 | 66 |
| 71 | F.Barreiros | ![]() | 13. | 78 | 512 | nsns | 107 | 98 | 66 |
| Scuderia Villorba Corse | ||||||||
| 8 | S.Hiesse | ![]() | 9. | 97 | 1310 | - - | 115 | 106 | 95 |
| 8 | C.Mézard | ![]() | 9. | 97 | 1310 | - - | 115 | 106 | 95 |
| Classic & Modern Racing | ||||||||
| 26 | M.Vaxivière | ![]() | 24. | 63 | 413 | 5R | - - | - - | - - |
| 26 | N.Misslin | ![]() | 24. | 63 | 413 | 5R | - - | - - | - - |
| 26 | S.Ayari | ![]() | 36. | - - | - - | - - | 78 | - - | - - |
| 26 | N.Tardif | ![]() | 36. | - - | - - | - - | 78 | - - | - - |
| 26 | E.Cayrolle | ![]() | 26. | - - | - - | - - | - - | 64 | - - |
| 26 | A.Santamato | ![]() | 26. | - - | - - | - - | - - | 64 | - - |
| FFF Racing Team | ||||||||
| 5 | M.Bell | ![]() | 42. | - - | 1411 | - - | - - | - - | - - |
| 5 | M.Attard | ![]() | 42. | - - | 1411 | - - | - - | - - | - - |
| 5 | A.Caldarelli | ![]() | nsns | - - | 8R | - - | - - | - - |
|
| 5 | T.Iida | ![]() | - - | - - | 8R | - - | - - | - - |
|
| 5 | S.Fu | ![]() | nsns | - - | - - | - - | - - | - - |
|
| 55 | A.Quaife-Hobbs | ![]() | 7. | 42 | 32 | 2R | 3R | 25 | 2R |
| 55 | H.Hamaguchi | ![]() | 7. | 42 | 32 | 2R | 3R | 25 | 2R |
| BMS Scuderia Italia | ||||||||
| 7 | M.Cressoni | ![]() | 15. | 16 | - - | - - | 510 | - - | 54 |
| 7 | L.Lucchini | ![]() | 15. | 16 | - - | - - | 510 | - - | 54 |
| Tockwith Motorsports | ||||||||
| 19 | N.Moore | ![]() | 17. | 85 | 1218 | 75 | - - | - - | - - |
| 19 | P.Hanson | ![]() | 17. | 85 | 1218 | 75 | - - | - - | - - |
| f.f. Corse | ||||||||
| 25 | J.Mowlem | ![]() | 20. | 109 | 1515 | 96 | 1211 | 117 | 8qd |
| 25 | I.Dunbar | ![]() | 20. | 109 | 1515 | 96 | 1211 | 117 | 8dq |
| Barwell Motorsport | ||||||||
| 66 | J.Twyman | ![]() | 36. | - - | 108 | - - | - - | - - | - - |
| 66 | J.Cottingham | ![]() | 36. | - - | 108 | - - | - - | - - | - - |
| 66 | M.Poole | ![]() | 30. | - - | - - | - - | 66 | 7R | - - |
| 66 | R.Abra | ![]() | 30. | - - | - - | - - | 66 | 7R | - - |
| Optimum Motorsport | ||||||||
| 75 | J.Osborne | ![]() | 26. | - - | - - | - - | 84 | - - | - - |
| 75 | F.Haigh | ![]() | 26. | - - | - - | - - | 84 | - - | - - |
| Duqueine Engineering | ||||||||
| 17 | C.Hamon | ![]() | 34. | - - | 77 | - - | - - | - - | - - |
| 17 | L.Martins | ![]() | 34. | - - | 77 | - - | - - | - - | - - |
| IDEC Sport Racing | ||||||||
| 37 | P.Lafargue | ![]() | 40. | - - | 99 | - - | - - | - - | - - |
| 37 | P.Lafargue | ![]() | 40. | - - | 99 | - - | - - | - - | - - |
| DKR Engineering | ||||||||
| 44 | N.Bouwhuis | ![]() | 48. | - - | 1817 | - - | - - | - - | - - |
| 44 | J.Storm | ![]() | 48. | - - | 1817 | - - | - - | - - | - - |
| Larbre Compétition | ||||||||
| 50 | C.Philippon | ![]() | 44. | - - | 1614 | - - | - - | - - | - - |
| 50 | F.Labescat | ![]() | 44. | - - | 1614 | - - | - - | - - | - - |
| Delahaye Racing | ||||||||
| 28 | P.Bordet | ![]() | 46. | - - | 1916 | - - | - - | - - | - - |
| 28 | A.Viron | ![]() | 46. | - - | 1916 | - - | - - | - - | - - |
| Brussels Racing | ||||||||
| 90 | T.Verbergt | ![]() | - - | - - | - - | - - | 3R | - - |
|
| 90 | M.Schmetz | ![]() | - - | - - | - - | - - | 3R | - - |
|
Team No. | Driver |
Info |
|||||||

