All seasons: Le Mans Cup
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 25 | David Droux | ![]() |
1. | 25 | Cédric Oltramare | ![]() |
3. | 18 | Pierre-Alexandre Provost | ![]() |
3. | 18 | Alvise Rodella | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 25 | Steve Parrow | ![]() |
1. | 25 | Griffin Peebles | ![]() |
3. | 18 | Stefan Aust | ![]() |
3. | 18 | Felipe Fernández Laser | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 25 | David Fumanelli | ![]() |
1. | 25 | Murat Ruhi Cuhadaroglu | ![]() |
3. | 18 | Philipp Sager | ![]() |
3. | 18 | Rory van der Steur | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 73,5 | David Droux | ![]() |
1. | 73,5 | Adrien Chila | ![]() |
3. | 68 | Fabien Michal | ![]() |
3. | 68 | Hadrien David | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 133,5 | Alessandro Balzan | ![]() |
1. | 133,5 | Matthew Kurzejewski | ![]() |
3. | 91,5 | Riccardo Agostini | ![]() |
3. | 91,5 | Custodio Toledo | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 73 | Julien Gerbi | ![]() |
1. | 73 | Gillian Henrion | ![]() |
3. | 69 | Fabien Michal | ![]() |
3. | 69 | Kirill Smal | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 97 | Valentin Hasse-Clot | ![]() |
1. | 97 | Arnold Robin | ![]() |
3. | 77 | Hiroshi Koizumi | ![]() |
3. | 77 | Kei Cozzolino | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 97 | Tom Dillmann | ![]() |
1. | 97 | Alexander Mattschull | ![]() |
3. | 73 | Freddie Hunt | ![]() |
3. | 73 | Mads Siljehaug | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 109 | Kristian Poulsen | ![]() |
1. | 109 | Kasper Jensen | ![]() |
3. | 93 | Lars Engelbreckt Pedersen | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 75 | Tony Wells | ![]() |
1. | 75 | Colin Noble | ![]() |
3. | 71 | Matthew Bell | ![]() |
3. | 71 | Maurice Smith | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 107 | Niki Leutwiller | ![]() |
2. | 97 | Paolo Ruberti | ![]() |
3. | 92 | Julien Andlauer | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 120 | Laurents Hörr | ![]() |
2. | 105 | Jean Glorieux | ![]() |
3. | 89 | Nicolas Maulini | ![]() |
3. | 89 | Edouard Cauhaupe | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 132 | Rino Mastronardi | ![]() |
2. | 117 | Giacomo Piccini | ![]() |
3. | 92 | Michael Broniszewski | ![]() |
3. | 92 | David Perel | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 100 | Laurents Hörr | ![]() |
1. | 100 | François Kirmann | ![]() |
3. | 91,5 | Duncan Tappy | ![]() |
3. | 91,5 | Michael Benham | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 130 | Giacomo Piccini | ![]() |
1. | 130 | Sergio Pianezzola | ![]() |
3. | 109 | Mikkel Mac | ![]() |
3. | 109 | Fabien Lavergne | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 103 | Jens Petersen | ![]() |
1. | 103 | Leonard Hoogenboom | ![]() |
3. | 91,5 | Alasdair McCaig | ![]() |
3. | 91,5 | Colin Noble | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 138 | Giacomo Piccini | ![]() |
1. | 138 | Sergio Pianezzola | ![]() |
3. | 83 | Maurizio Mediani | ![]() |
3. | 83 | Christoph Ulrich | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 114 | Alexander Toril | ![]() |
1. | 114 | Jean Glorieux | ![]() |
3. | 90 | Tony Wells | ![]() |
3. | 90 | Colin Noble | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 104,5 | Fabio Babini | ![]() |
1. | 104,5 | Emanuele Busnelli | ![]() |
3. | 102,5 | Lee Mowle | ![]() |
Pos | Driver | Nation |
---|---|---|
No points awarded. |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 121 | Victor Shaitar | ![]() |
1. | 121 | Aleksey Basov | ![]() |
3. | 107 | Euan Hankey | ![]() |
3. | 107 | Salih Yoluc | ![]() |