Points distribution: Asian LeMans Series - Season 2014
Class LM P2 | ||||||
Team No. | Driver |
Info |
|||||
---|---|---|---|---|---|---|
Oak Racing | ||||||
1 | D.Cheng | ![]() | 103 | 125 | 025 | 125 | 125 |
1 | H.Tung | ![]() | 103 | 125 | 025 | 125 | 125 |
1 | K.Ihara | ![]() | 25 | - - | 025 | - - | - - |
1 | B.Yuan | ![]() | 26 | - - | - - | - - | 125 |
Eurasia Motorsport | ||||||
27 | J.Hartshorne | ![]() | 55 | 00 | 118 | 018 | 018 |
27 | R.Bradley | ![]() | 19 | 00 | 118 | - - | - - |
27 | T.Kim | ![]() | 00 | - - | - - | - - |
|
27 | K.Jun Jin | ![]() | 55 | - - | 118 | 018 | 018 |
27 | J.Winslow | ![]() | 36 | - - | - - | 018 | 018 |
Class CN | ||||||
Team No. | Driver |
Info |
|||||
Craft-Bamboo Racing | ||||||
77 | K.Tse | ![]() | 104 | 125 | 125 | 125 | 125 |
77 | M.Beche | ![]() | 52 | 125 | 125 | - - | - - |
77 | F.Yu | ![]() | 52 | 125 | - - | - - | 125 |
77 | S.Chan | ![]() | 52 | - - | 125 | 125 | - - |
77 | N.Yokomizo | ![]() | 26 | - - | - - | 125 | - - |
77 | J.Venter | ![]() | 26 | - - | - - | - - | 125 |
Avelon Formula | ||||||
21 | D.Lian | ![]() | 54 | - - | 018 | 018 | 018 |
21 | W.Lok | ![]() | 18 | - - | 018 | - - | - - |
21 | J.Mitchell | ![]() | 18 | - - | 018 | - - | - - |
21 | G.Belotti | ![]() | 18 | - - | - - | 018 | - - |
21 | S.Hudspeth | ![]() | 18 | - - | - - | - - | 018 |
Atlantic Racing Team | ||||||
45 | D.Ang | ![]() | 00 | - - | - - | - - |
|
45 | G.Ang | ![]() | 00 | - - | - - | - - |
|
Class GT | ||||||
Team No. | Driver |
Info |
|||||
Team AAI | ||||||
90 | T.Matsui | ![]() | 48 | 118 | 10 | 115 | 012 |
90 | T.Tsuchiya | ![]() | 48 | 118 | 10 | 115 | 012 |
90 | Y.Lam | ![]() | 48 | 118 | 10 | 115 | 012 |
91 | T.Tanigawa | ![]() | 77 | 015 | 025 | 018 | 118 |
91 | J.Chen | ![]() | 77 | 015 | 025 | 018 | 118 |
91 | O.Millroy | ![]() | 52 | 015 | - - | 018 | 118 |
91 | C.van Dam | ![]() | 25 | - - | 025 | - - | - - |
92 | M.Seefried | ![]() | 70 | 025 | - - | 012 | 015 |
92 | H.Chen | ![]() | 70 | 025 | - - | 012 | 015 |
92 | R.Sakaguchi | ![]() | 58 | 025 | - - | - - | 015 |
92 | M.Seefried | ![]() | 70 | - - | 018 | - - | - - |
92 | R.Sakaguchi | ![]() | 58 | - - | 018 | - - | - - |
92 | H.Chen | ![]() | 70 | - - | 018 | - - | - - |
92 | J.Müller | ![]() | 12 | - - | - - | 012 | - - |
Clearwater Racing | ||||||
33 | M.Griffin | ![]() | 50 | - - | - - | 025 | 025 |
33 | W.Mok | ![]() | 50 | - - | - - | 025 | 025 |
33 | K.Sawa | ![]() | 25 | - - | - - | 025 | - - |
33 | R.Wee | ![]() | 25 | - - | - - | - - | 025 |
Python | ||||||
7 | Z.Rui | ![]() | 00 | - - | - - | - - |
|
7 | X.Wei | ![]() | 00 | - - | - - | - - |
|
Team No. | Driver |
Info |