Results: Asian LeMans Series - Season 2014
Class LM P2 | ||||||
Team No. | Driver |
Info |
|||||
---|---|---|---|---|---|---|
Oak Racing | ||||||
1 | D.Cheng | ![]() | 1. | 11 | 21 | 11 | 11 |
1 | H.Tung | ![]() | 1. | 11 | 21 | 11 | 11 |
1 | K.Ihara | ![]() | 7. | - - | 21 | - - | - - |
1 | B.Yuan | ![]() | 6. | - - | - - | - - | 11 |
Eurasia Motorsport | ||||||
27 | J.Hartshorne | ![]() | 3. | 2R | 12 | 22 | 22 |
27 | R.Bradley | ![]() | 8. | 2R | 12 | - - | - - |
27 | T.Kim | ![]() | 2R | - - | - - | - - |
|
27 | K.Jun Jin | ![]() | 3. | - - | 12 | 22 | 22 |
27 | J.Winslow | ![]() | 5. | - - | - - | 22 | 22 |
Class CN | ||||||
Team No. | Driver |
Info |
|||||
Craft-Bamboo Racing | ||||||
77 | K.Tse | ![]() | 1. | 35 | 45 | 47R | 36 |
77 | M.Beche | ![]() | 3. | 35 | 45 | - - | - - |
77 | F.Yu | ![]() | 3. | 35 | - - | - - | 36 |
77 | S.Chan | ![]() | 3. | - - | 45 | 47R | - - |
77 | N.Yokomizo | ![]() | 6. | - - | - - | 47R | - - |
77 | J.Venter | ![]() | 6. | - - | - - | - - | 36 |
Avelon Formula | ||||||
21 | D.Lian | ![]() | 2. | - - | 76 | 78R | 47 |
21 | W.Lok | ![]() | 8. | - - | 76 | - - | - - |
21 | J.Mitchell | ![]() | 8. | - - | 76 | - - | - - |
21 | G.Belotti | ![]() | 8. | - - | - - | 78R | - - |
21 | S.Hudspeth | ![]() | 8. | - - | - - | - - | 47 |
Atlantic Racing Team | ||||||
45 | D.Ang | ![]() | nsns | - - | - - | - - |
|
45 | G.Ang | ![]() | nsns | - - | - - | - - |
|
Class GT | ||||||
Team No. | Driver |
Info |
|||||
Team AAI | ||||||
90 | T.Matsui | ![]() | 9. | 43 | 3R | 35 | 78 |
90 | T.Tsuchiya | ![]() | 9. | 43 | 3R | 35 | 78 |
90 | Y.Lam | ![]() | 9. | 43 | 3R | 35 | 78 |
91 | T.Tanigawa | ![]() | 1. | 54 | 53 | 64 | 64 |
91 | J.Chen | ![]() | 1. | 54 | 53 | 64 | 64 |
91 | O.Millroy | ![]() | 6. | 54 | - - | 64 | 64 |
91 | C.van Dam | ![]() | 12. | - - | 53 | - - | - - |
92 | M.Seefried | ![]() | 3. | 62 | - - | 56 | 55 |
92 | H.Chen | ![]() | 3. | 62 | - - | 56 | 55 |
92 | R.Sakaguchi | ![]() | 5. | 62 | - - | - - | 55 |
92 | M.Seefried | ![]() | 3. | - - | 64 | - - | - - |
92 | R.Sakaguchi | ![]() | 5. | - - | 64 | - - | - - |
92 | H.Chen | ![]() | 3. | - - | 64 | - - | - - |
92 | J.Müller | ![]() | 15. | - - | - - | 56 | - - |
Clearwater Racing | ||||||
33 | M.Griffin | ![]() | 7. | - - | - - | 83 | 83 |
33 | W.Mok | ![]() | 7. | - - | - - | 83 | 83 |
33 | K.Sawa | ![]() | 12. | - - | - - | 83 | - - |
33 | R.Wee | ![]() | 14. | - - | - - | - - | 83 |
Python | ||||||
7 | Z.Rui | ![]() | nsns | - - | - - | - - |
|
7 | X.Wei | ![]() | nsns | - - | - - | - - |
|
Team No. | Driver |
Info |
Class LM P2 | ||||||
Team No. | Driver |
Info |
|||||
---|---|---|---|---|---|---|
Oak Racing | ||||||
1 | D.Cheng | ![]() | 1. | 11 | 21 | 11 | 11 |
1 | H.Tung | ![]() | 1. | 11 | 21 | 11 | 11 |
1 | K.Ihara | ![]() | 7. | - - | 21 | - - | - - |
1 | B.Yuan | ![]() | 6. | - - | - - | - - | 11 |
Eurasia Motorsport | ||||||
27 | J.Hartshorne | ![]() | 3. | 2R | 12 | 22 | 22 |
27 | R.Bradley | ![]() | 8. | 2R | 12 | - - | - - |
27 | T.Kim | ![]() | 2R | - - | - - | - - |
|
27 | K.Jun Jin | ![]() | 3. | - - | 12 | 22 | 22 |
27 | J.Winslow | ![]() | 5. | - - | - - | 22 | 22 |
Team No. | Driver |
Info |
Class CN | ||||||
Team No. | Driver |
Info |
|||||
---|---|---|---|---|---|---|
Craft-Bamboo Racing | ||||||
77 | K.Tse | ![]() | 1. | 11 | 11 | 11R | 11 |
77 | M.Beche | ![]() | 3. | 11 | 11 | - - | - - |
77 | F.Yu | ![]() | 3. | 11 | - - | - - | 11 |
77 | S.Chan | ![]() | 3. | - - | 11 | 11R | - - |
77 | N.Yokomizo | ![]() | 6. | - - | - - | 11R | - - |
77 | J.Venter | ![]() | 6. | - - | - - | - - | 11 |
Avelon Formula | ||||||
21 | D.Lian | ![]() | 2. | - - | 22 | 22R | 22 |
21 | W.Lok | ![]() | 8. | - - | 22 | - - | - - |
21 | J.Mitchell | ![]() | 8. | - - | 22 | - - | - - |
21 | G.Belotti | ![]() | 8. | - - | - - | 22R | - - |
21 | S.Hudspeth | ![]() | 8. | - - | - - | - - | 22 |
Atlantic Racing Team | ||||||
45 | D.Ang | ![]() | nsns | - - | - - | - - |
|
45 | G.Ang | ![]() | nsns | - - | - - | - - |
|
Team No. | Driver |
Info |
Class GT | ||||||
Team No. | Driver |
Info |
|||||
---|---|---|---|---|---|---|
Team AAI | ||||||
90 | T.Matsui | ![]() | 9. | 12 | 1R | 13 | 34 |
90 | T.Tsuchiya | ![]() | 9. | 12 | 1R | 13 | 34 |
90 | Y.Lam | ![]() | 9. | 12 | 1R | 13 | 34 |
91 | T.Tanigawa | ![]() | 1. | 23 | 21 | 32 | 22 |
91 | J.Chen | ![]() | 1. | 23 | 21 | 32 | 22 |
91 | O.Millroy | ![]() | 6. | 23 | - - | 32 | 22 |
91 | C.van Dam | ![]() | 12. | - - | 21 | - - | - - |
92 | M.Seefried | ![]() | 3. | 31 | - - | 24 | 13 |
92 | H.Chen | ![]() | 3. | 31 | - - | 24 | 13 |
92 | R.Sakaguchi | ![]() | 5. | 31 | - - | - - | 13 |
92 | M.Seefried | ![]() | 3. | - - | 32 | - - | - - |
92 | R.Sakaguchi | ![]() | 5. | - - | 32 | - - | - - |
92 | H.Chen | ![]() | 3. | - - | 32 | - - | - - |
92 | J.Müller | ![]() | 15. | - - | - - | 24 | - - |
Clearwater Racing | ||||||
33 | M.Griffin | ![]() | 7. | - - | - - | 41 | 41 |
33 | W.Mok | ![]() | 7. | - - | - - | 41 | 41 |
33 | K.Sawa | ![]() | 12. | - - | - - | 41 | - - |
33 | R.Wee | ![]() | 14. | - - | - - | - - | 41 |
Python | ||||||
7 | Z.Rui | ![]() | nsns | - - | - - | - - |
|
7 | X.Wei | ![]() | nsns | - - | - - | - - |
|
Team No. | Driver |
Info |