Results: 24h LeMans - 2016
Class LM P1 | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porsche AG | ||||||||||||||
1 | M.Webber / B.Hartley / T.Bernhard | ![]() | 23 | 1 | 2 | 3 | 49 | 49 | 46 | 39 | 29 | 23 | 16 | 13 |
|
2 | R.Dumas / N.Jani / M.Lieb | ![]() | 15 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 1 |
|
Team ByKolles | ||||||||||||||
4 | S.Trummer / O.Webb / P.Kaffer | ![]() | 5441 | 58 | 58 | 58 | 56 | 51 | 50 | 47 | R | R | R | R |
|
Toyota Racing | ||||||||||||||
5 | S.Buemi / A.Davidson / K.Nakajima | ![]() | 42 | 5 | 3 | 4 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | R |
|
6 | M.Conway / Kam.Kobayashi / S.Sarrazin | ![]() | 31 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 2 |
|
Team Joest | ||||||||||||||
7 | M.Fässler / A.Lotterer / B.Treluyer | ![]() | 558 | 22 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 |
|
8 | L.di Grassi / L.Duval / O.Jarvis | ![]() | 64 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
|
Rebellion Racing | ||||||||||||||
12 | N.Heidfeld / N.Prost / N.A.Piquet | ![]() | 856 | 19 | 42 | 46 | 33 | 25 | 30 | 41 | 41 | 37 | 32 | 29 |
|
13 | M.Tuscher / A.Imperatori / D.Kraihamer | ![]() | 76 | 6 | 6 | 6 | 5 | 5 | 13 | 50 | 50 | 50 | 49 | R |
|
Class LM P2 | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
Lombard Racing | ||||||||||||||
22 | J.Coleman / V.Capillaire / E.Maris | ![]() | 5844 | 49 | 49 | 39 | 46 | 46 | 44 | 43 | 38 | 34 | 30 | 32 |
|
Panis Barthez Competition | ||||||||||||||
23 | P.Chatin / T.Buret / F.Barthez | ![]() | 1816 | 17 | 18 | 19 | 22 | 18 | 19 | 16 | 14 | 13 | 13 | 12 |
|
Algarve Pro Racing Team | ||||||||||||||
25 | A.Pizzitola / R.Munemann / C.Hoy | ![]() | 2317 | 20 | 21 | 18 | 30 | 30 | 27 | 24 | 21 | 19 | 19 | 17 |
|
Team Jota | ||||||||||||||
26 | R.Rast / W.Stevens / R.Rusinov | ![]() | 911 | 10 | 11 | 10 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 6 |
|
38 | G.van der Garde / J.Dennis / S.Dolan | ![]() | 2010 | 14 | 13 | 11 | 10 | 10 | 9 | 29 | 47 | 49 | 48 | R |
|
SMP Racing | ||||||||||||||
27 | N.Minassian / M.Mediani / M.Aleshin | ![]() | 5519 | 18 | 16 | 15 | 13 | 14 | 16 | 15 | 12 | 12 | 12 | 11 |
|
37 | V.Petrov / V.Shaitar / K.Ladygin | ![]() | 2213 | 16 | 15 | 14 | 12 | 12 | 12 | 10 | 8 | 8 | 8 | 7 |
|
Pegasus Racing | ||||||||||||||
28 | L.Roussel / I.Taittinger / R.Striebig | ![]() | 5655 | 56 | 55 | 54 | 54 | 50 | 49 | 49 | 44 | 44 | 41 | R |
|
Extreme Speed Motorsports | ||||||||||||||
30 | S.Sharp / E.Brown / J.van Overbeek | ![]() | 5735 | 25 | 28 | 25 | 19 | 19 | 20 | 17 | 20 | 16 | 17 | 16 |
|
31 | LF.Derani / R.Dalziel / C.Cumming | ![]() | 1415 | 12 | 27 | 20 | 17 | 17 | 17 | 13 | 13 | 20 | 38 | 42 |
|
Eurasia Motorsport | ||||||||||||||
33 | T.Gommendy / N.de Brujin / K.Jun Jin | ![]() | 1940 | 23 | 19 | 17 | 15 | 15 | 14 | 12 | 10 | 10 | 10 | 9 |
|
Race Performance | ||||||||||||||
34 | J.Winslow / S.Nakano / N.Leutwiller | ![]() | 2657 | 53 | 54 | 50 | 50 | 56 | 55 | 54 | 49 | 48 | 47 | 43 |
|
Signatech | ||||||||||||||
35 | N.Panciatici / H.Tung / D.Cheng | ![]() | 1024 | 15 | 17 | 13 | 14 | 13 | 11 | 9 | R | R | R | R |
|
36 | N.Lapierre / S.Richelmi / G.Menezes | ![]() | 1118 | 9 | 9 | 9 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 5 |
|
Krohn Racing | ||||||||||||||
40 | N.Jönsson / J.Barbosa / T.Krohn | ![]() | 5930 | 24 | 34 | 32 | 34 | 33 | 31 | 22 | 17 | 27 | 24 | 22 |
|
Greaves Motorsport | ||||||||||||||
41 | M.Rojas / J.Canal / N.Berthon | ![]() | 2433 | 21 | 20 | 16 | 16 | 16 | 15 | 14 | 11 | 11 | 11 | 10 |
|
Strakka Racing | ||||||||||||||
42 | D.Watts / J.Kane / N.Leventis | ![]() | 169 | 13 | 14 | 12 | 11 | 11 | 10 | 11 | 9 | 9 | 9 | 8 |
|
Morand Racing | ||||||||||||||
43 | B.Senna / F.Albuquerque / Ri.Gonzalez | ![]() | 2114 | 55 | 50 | 40 | 32 | 31 | 23 | 26 | 19 | 15 | 15 | 15 |
|
Manor Motorsport | ||||||||||||||
44 | R.Merhi / M.Rao / T.Graves | ![]() | 127 | 7 | 12 | 49 | 48 | 42 | 36 | 32 | 28 | 28 | R | R |
|
TDS Racing | ||||||||||||||
46 | M.Beche / R.Hirakawa / P.Thiriet | ![]() | 158 | 8 | 8 | 8 | 9 | 9 | 7 | 7 | R | R | R | R |
|
KCMG | ||||||||||||||
47 | R.Bradley / M.Howson / T.Matsuda | ![]() | 1712 | 11 | 10 | 51 | 58 | R | R | R | R | R | R | R |
|
Murphy Prototypes | ||||||||||||||
48 | J.Bleekemolen / B.Keating / M.Goossens | ![]() | 2522 | 57 | 52 | 48 | 40 | 34 | 34 | 30 | 26 | 26 | 35 | 34 |
|
Michael Shank Racing | ||||||||||||||
49 | O.Negri jr / L.Vanthoor / J.Pew | ![]() | 1350 | 40 | 31 | 26 | 20 | 20 | 18 | 18 | 15 | 14 | 14 | 14 |
|
Oak Racing | ||||||||||||||
84 | C.Tinseau / J.Bouvet / F.Sausset | ![]() | 2732 | 44 | 41 | 35 | 38 | 43 | 51 | 48 | 43 | 43 | 40 | 38 |
|
Class LM GTE Pro | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
AF Corse | ||||||||||||||
51 | G.Bruni / J.Calado / A.Pier Guidi | ![]() | 3021 | 59 | 57 | 55 | 53 | 47 | 48 | R | R | R | R | R |
|
71 | S.Bird / D.Rigon / A.Bertolini | ![]() | 3327 | 34 | 29 | 28 | 28 | 52 | 56 | 55 | R | R | R | R |
|
Pratt & Miller | ||||||||||||||
63 | J.Magnussen / An.Garcia / R.Taylor | ![]() | 6036 | 36 | 35 | 33 | 31 | 32 | 33 | 31 | 27 | 29 | 26 | 25 |
|
64 | O.Gavin / T.Milner / J.Taylor | ![]() | 4029 | 33 | 30 | 30 | 27 | 28 | 32 | 33 | R | R | R | R |
|
Chip Ganassi Racing | ||||||||||||||
66 | S.Mücke / O.Pla / B.Johnson | ![]() | 3228 | 29 | 25 | 23 | 29 | 27 | 29 | 25 | 24 | 24 | 22 | 21 |
|
67 | A.Priaulx / H.Tincknell / M.Franchitti | ![]() | 3160 | 60 | 59 | 59 | 59 | 55 | 53 | 51 | 45 | 45 | 42 | 40 |
|
68 | S.Bourdais / J.Hand / D.Müller | ![]() | 2825 | 28 | 23 | 21 | 23 | 23 | 22 | 20 | 18 | 17 | 18 | 18 |
|
69 | R.Westbrook / R.Briscoe / S.Dixon | ![]() | 2934 | 27 | 24 | 24 | 21 | 22 | 24 | 21 | 22 | 21 | 21 | 20 |
|
Proton Competition | ||||||||||||||
77 | M.Christensen / P.Eng / R.Lietz | ![]() | 3931 | 31 | 32 | 29 | 25 | 26 | 26 | 27 | 37 | 35 | 33 | 31 |
|
Risi Competizione | ||||||||||||||
82 | G.Fisichella / T.Vilander / M.Malucelli | ![]() | 3423 | 26 | 22 | 22 | 18 | 21 | 21 | 19 | 16 | 18 | 20 | 19 |
|
Manthey Racing | ||||||||||||||
91 | N.Tandy / K.Estre / P.Pilet | ![]() | 3726 | 41 | 36 | 34 | 37 | 57R | R | R | R | R | R | R |
|
92 | E.Bamber / J.Bergmeister / F.Makowiecki | ![]() | 3520 | 30 | 46 | 56 | 55 | 54 | 57 | 56 | R | R | R | R |
|
Young Driver AMR | ||||||||||||||
95 | N.Thiim / M.Sørensen / D.Turner | ![]() | 3642 | 32 | 26 | 27 | 24 | 24 | 25 | 23 | 23 | 22 | 23 | 23 |
|
Aston Martin Racing | ||||||||||||||
97 | R.Stanaway / F.Rees / J.Adam | ![]() | 3839 | 35 | 33 | 31 | 26 | 29 | 28 | 28 | 25 | 25 | 25 | 24 |
|
Class LM GTE Am | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
Larbre Compétition | ||||||||||||||
50 | J.Belloc / P.Ragues / Y.Yamagishi | ![]() | 4652 | 42 | 43 | 45 | 43 | 40 | 42 | 42 | 36 | 42 | 39 | 37 |
|
AF Corse | ||||||||||||||
55 | M.Griffin / D.Cameron / A.Scott | ![]() | 4443 | 48 | 44 | 41 | 44 | 41 | 41 | 40 | 34 | 40 | 45 | 44 |
|
83 | R.Aguas / E.Collard / F.Perrodo | ![]() | 4547 | 50 | 47 | 43 | 41 | 38 | 39 | 36 | 32 | 31 | 29 | 27 |
|
Team AAI | ||||||||||||||
57 | J.O'Connell / O.Bryant / M.Patterson | ![]() | 5245 | 47 | 56 | 57 | 57 | 53 | 52 | 52 | 46 | 46 | 44 | 39 |
|
Formula Racing | ||||||||||||||
60 | J.Laursen / M.Mac / C.Nielsen | ![]() | 4759 | 54 | 53 | 52 | 47 | 45 | 45 | 45 | 40 | 39 | 36 | 35 |
|
Clearwater Racing | ||||||||||||||
61 | R.Bell / K.Sawa / W.Mok | ![]() | 4151 | 46 | 45 | 44 | 39 | 37 | 38 | 37 | 33 | 33 | 31 | 30 |
|
Scuderia Corsa | ||||||||||||||
62 | B.Sweedler / To.Bell / J.Segal | ![]() | 4953 | 43 | 40 | 36 | 36 | 36 | 35 | 34 | 30 | 30 | 27 | 26 |
|
KCMG | ||||||||||||||
78 | W.Henzler / J.Camathias / C.Ried | ![]() | 4837 | 38 | 38 | 42 | 51 | 58 | 54 | 53 | 48 | 47 | 46 | 41 |
|
Gulf Racing | ||||||||||||||
86 | A.Carroll / B.Barker / M.Wainwright | ![]() | 5148 | 45 | 48 | 47 | 42 | 39 | 40 | 38 | 35 | 36 | 34 | 33 |
|
Proton Competition | ||||||||||||||
88 | P.Long / K.Al Qubaisi / D.Heinemeier Hansson | ![]() | 4338 | 37 | 37 | 37 | 35 | 35 | 37 | 35 | 31 | 32 | 28 | 28 |
|
89 | C.MacNeil / L.Keen / M.Miller | ![]() | 5049 | 51 | R | R | R | R | R | R | R | R | R | R |
|
Aston Martin Racing | ||||||||||||||
98 | P.Lamy / M.Lauda / P.Dalla Lana | ![]() | 4246 | 39 | 39 | 38 | 45 | 44 | 43 | 44 | 39 | 38 | 43 | R |
|
Beechdean Motorsport | ||||||||||||||
99 | A.Howard / L.Griffin / G.Hirsch | ![]() | 5354 | 52 | 51 | 53 | 52 | 48 | 47 | 46 | 42 | 41 | 37 | 36 |
|
Team No. | Driver |
Info |
Class LM P1 | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porsche AG | ||||||||||||||
1 | M.Webber / B.Hartley / T.Bernhard | ![]() | 23 | 1 | 2 | 3 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 5 |
|
2 | R.Dumas / N.Jani / M.Lieb | ![]() | 15 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 1 |
|
Team ByKolles | ||||||||||||||
4 | S.Trummer / O.Webb / P.Kaffer | ![]() | 97 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | R | R | R | R |
|
Toyota Racing | ||||||||||||||
5 | S.Buemi / A.Davidson / K.Nakajima | ![]() | 42 | 5 | 3 | 4 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | R |
|
6 | M.Conway / Kam.Kobayashi / S.Sarrazin | ![]() | 31 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 2 |
|
Team Joest | ||||||||||||||
7 | M.Fässler / A.Lotterer / B.Treluyer | ![]() | 59 | 8 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 |
|
8 | L.di Grassi / L.Duval / O.Jarvis | ![]() | 64 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
|
Rebellion Racing | ||||||||||||||
12 | N.Heidfeld / N.Prost / N.A.Piquet | ![]() | 88 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 |
|
13 | M.Tuscher / A.Imperatori / D.Kraihamer | ![]() | 76 | 6 | 6 | 6 | 5 | 5 | 6 | 9 | 8 | 8 | 8 | R |
|
Team No. | Driver |
Info |
Class LM GTE Pro | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AF Corse | ||||||||||||||
51 | G.Bruni / J.Calado / A.Pier Guidi | ![]() | 32 | 13 | 13 | 12 | 12 | 10 | 10 | R | R | R | R | R |
|
71 | S.Bird / D.Rigon / A.Bertolini | ![]() | 66 | 9 | 6 | 6 | 8 | 11 | 12 | 11 | R | R | R | R |
|
Pratt & Miller | ||||||||||||||
63 | J.Magnussen / An.Garcia / R.Taylor | ![]() | 1411 | 11 | 10 | 10 | 10 | 9 | 9 | 8 | 7 | 7 | 7 | 7 |
|
64 | O.Gavin / T.Milner / J.Taylor | ![]() | 138 | 8 | 7 | 8 | 7 | 7 | 8 | 9 | R | R | R | R |
|
Chip Ganassi Racing | ||||||||||||||
66 | S.Mücke / O.Pla / B.Johnson | ![]() | 57 | 4 | 4 | 3 | 9 | 6 | 7 | 5 | 5 | 5 | 4 | 4 |
|
67 | A.Priaulx / H.Tincknell / M.Franchitti | ![]() | 414 | 14 | 14 | 14 | 14 | 13 | 11 | 10 | 9 | 9 | 9 | 9 |
|
68 | S.Bourdais / J.Hand / D.Müller | ![]() | 14 | 3 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 |
|
69 | R.Westbrook / R.Briscoe / S.Dixon | ![]() | 210 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
|
Proton Competition | ||||||||||||||
77 | M.Christensen / P.Eng / R.Lietz | ![]() | 129 | 6 | 8 | 7 | 5 | 5 | 5 | 6 | 8 | 8 | 8 | 8 |
|
Risi Competizione | ||||||||||||||
82 | G.Fisichella / T.Vilander / M.Malucelli | ![]() | 73 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
|
Manthey Racing | ||||||||||||||
91 | N.Tandy / K.Estre / P.Pilet | ![]() | 105 | 12 | 11 | 11 | 11 | 14R | R | R | R | R | R | R |
|
92 | E.Bamber / J.Bergmeister / F.Makowiecki | ![]() | 81 | 5 | 12 | 13 | 13 | 12 | 13 | 12 | R | R | R | R |
|
Young Driver AMR | ||||||||||||||
95 | N.Thiim / M.Sørensen / D.Turner | ![]() | 913 | 7 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 |
|
Aston Martin Racing | ||||||||||||||
97 | R.Stanaway / F.Rees / J.Adam | ![]() | 1112 | 10 | 9 | 9 | 6 | 8 | 6 | 7 | 6 | 6 | 6 | 6 |
|
Team No. | Driver |
Info |
Class LM GTE Am | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larbre Compétition | ||||||||||||||
50 | J.Belloc / P.Ragues / Y.Yamagishi | ![]() | 610 | 4 | 5 | 8 | 6 | 6 | 7 | 7 | 7 | 10 | 8 | 8 |
|
AF Corse | ||||||||||||||
55 | M.Griffin / D.Cameron / A.Scott | ![]() | 43 | 9 | 6 | 4 | 7 | 7 | 6 | 6 | 5 | 8 | 11 | 11 |
|
83 | R.Aguas / E.Collard / F.Perrodo | ![]() | 56 | 10 | 8 | 6 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 2 |
|
Team AAI | ||||||||||||||
57 | J.O'Connell / O.Bryant / M.Patterson | ![]() | 124 | 8 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 10 | 9 |
|
Formula Racing | ||||||||||||||
60 | J.Laursen / M.Mac / C.Nielsen | ![]() | 713 | 13 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 7 | 6 | 6 |
|
Clearwater Racing | ||||||||||||||
61 | R.Bell / K.Sawa / W.Mok | ![]() | 19 | 7 | 7 | 7 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
|
Scuderia Corsa | ||||||||||||||
62 | B.Sweedler / To.Bell / J.Segal | ![]() | 911 | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
|
KCMG | ||||||||||||||
78 | W.Henzler / J.Camathias / C.Ried | ![]() | 81 | 2 | 2 | 5 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 10 |
|
Gulf Racing | ||||||||||||||
86 | A.Carroll / B.Barker / M.Wainwright | ![]() | 117 | 6 | 9 | 9 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 |
|
Proton Competition | ||||||||||||||
88 | P.Long / K.Al Qubaisi / D.Heinemeier Hansson | ![]() | 32 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 3 |
|
89 | C.MacNeil / L.Keen / M.Miller | ![]() | 108 | 11 | R | R | R | R | R | R | R | R | R | R |
|
Aston Martin Racing | ||||||||||||||
98 | P.Lamy / M.Lauda / P.Dalla Lana | ![]() | 25 | 3 | 3 | 3 | 8 | 8 | 8 | 8 | 8 | 6 | 9 | R |
|
Beechdean Motorsport | ||||||||||||||
99 | A.Howard / L.Griffin / G.Hirsch | ![]() | 1312 | 12 | 10 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 7 | 7 |
|
Team No. | Driver |
Info |