Porsche Carrera Cup Japan 2024
Drivers of the season
Class A
| Pos. | Driver | Points | Races |
|---|---|---|---|
| 1 | 257.5 | 11 of 11 | |
| 2 | 176 | 11 of 11 | |
| 3 | 147 | 11 of 11 | |
| 4 | 137 | 7 of 11 | |
| 5 | 116 | 11 of 11 | |
| 6 | 110.5 | 11 of 11 | |
| 7 | 88 | 11 of 11 | |
| 8 | 85.5 | 11 of 11 | |
| 9 | 48.5 | 8 of 11 | |
| 10 | 42 | 11 of 11 | |
| 11 | 39 | 9 of 11 | |
| 12 | 37 | 9 of 11 | |
| 13 | 30 | 6 of 11 | |
| 14 | 29 | 7 of 11 | |
| 15 | 27 | 2 of 11 | |
| 16 | 20.5 | 2 of 11 | |
| 17 | 17 | 1 of 11 | |
| 18 | 9.5 | 4 of 11 | |
| 19 | 9 | 5 of 11 |
Class ProAm
| Pos. | Driver | Points | Races |
|---|---|---|---|
| 1 | 239.5 | 11 of 11 | |
| 2 | 224 | 11 of 11 | |
| 3 | 181.5 | 11 of 11 | |
| 4 | 62 | 6 of 11 | |
| 2 of 11 |
Class Am
| Pos. | Driver | Points | Races |
|---|---|---|---|
| 1 | 253.5 | 11 of 11 | |
| 2 | 141 | 8 of 11 | |
| 3 | 127.5 | 11 of 11 | |
| 4 | 121 | 9 of 11 | |
| 5 | 114 | 9 of 11 | |
| 6 | 79 | 7 of 11 | |
| 7 | 38 | 5 of 11 | |
| 8 | 37 | 4 of 11 | |
| 4 of 11 | |||
| 4 of 11 |