Porsche Carrera Cup Germany 2019
Drivers of the season
Class A
| Pos. | Driver | Points | Races |
|---|---|---|---|
| 1 | 262.5 | 16 of 16 | |
| 2 | 260 | 16 of 16 | |
| 3 | 220 | 16 of 16 | |
| 4 | 181 | 16 of 16 | |
| 5 | 141.5 | 16 of 16 | |
| 6 | 139 | 16 of 16 | |
| 7 | 102 | 16 of 16 | |
| 8 | 99 | 16 of 16 | |
| 9 | 92 | 16 of 16 | |
| 10 | 83.5 | 16 of 16 | |
| 11 | 82 | 16 of 16 | |
| 12 | 62 | 15 of 16 | |
| 13 | 60 | 14 of 16 | |
| 14 | 50.5 | 16 of 16 | |
| 15 | 42.5 | 15 of 16 | |
| 16 | 41.5 | 16 of 16 | |
| 17 | 31.5 | 16 of 16 | |
| 18 | 30 | 16 of 16 | |
| 19 | 24 | 14 of 16 | |
| 20 | 14 | 13 of 16 | |
| 21 | 13 | 16 of 16 | |
| 22 | 13 | 16 of 16 | |
| 23 | 10 | 16 of 16 | |
| 24 | 6 | 16 of 16 | |
| 25 | 3 | 16 of 16 | |
| 26 | 2 | 16 of 16 | |
| 8 of 16 | |||
| 1 of 16 | |||
| 2 of 16 | |||
| 4 of 16 | |||
| 3 of 16 |
Class Amateur
| Pos. | Driver | Points | Races |
|---|---|---|---|
| 1 | 289 | 16 of 16 | |
| 2 | 277.5 | 16 of 16 | |
| 3 | 192 | 16 of 16 | |
| 4 | 192 | 16 of 16 | |
| 5 | 168 | 16 of 16 | |
| 2 of 16 | |||
| 2 of 16 | |||
| 4 of 16 | |||
| 2 of 16 |