Porsche Carrera Cup Germany 2015
Drivers of the season
Class A
| Pos. | Driver | Points | Races |
|---|---|---|---|
| 1 | 295 | 17 of 17 | |
| 2 | 199 | 17 of 17 | |
| 3 | 197 | 17 of 17 | |
| 4 | 182 | 17 of 17 | |
| 5 | 169 | 17 of 17 | |
| 6 | 155 | 17 of 17 | |
| 7 | 144 | 13 of 17 | |
| 8 | 138 | 17 of 17 | |
| 9 | 136 | 17 of 17 | |
| 10 | 124 | 17 of 17 | |
| 11 | 122 | 17 of 17 | |
| 12 | 110 | 17 of 17 | |
| 13 | 58 | 17 of 17 | |
| 14 | 46 | 17 of 17 | |
| 15 | 45 | 8 of 17 | |
| 16 | 37 | 11 of 17 | |
| 17 | 27 | 17 of 17 | |
| 18 | 21 | 7 of 17 | |
| 19 | 21 | 8 of 17 | |
| 20 | 15 | 4 of 17 | |
| 21 | 12 | 4 of 17 | |
| 22 | 9 | 2 of 17 | |
| 23 | 8 | 2 of 17 | |
| 24 | 8 | 4 of 17 | |
| 25 | 7 | 11 of 17 | |
| 26 | 6 | 13 of 17 | |
| 27 | 2 | 1 of 17 | |
| 2 of 17 | |||
| 2 of 17 | |||
| 2 of 17 | |||
| 2 of 17 | |||
| 2 of 17 | |||
| 0 of 17 |
Class B
| Pos. | Driver | Points | Races |
|---|---|---|---|
| 1 | 296 | 17 of 17 | |
| 2 | 290 | 17 of 17 | |
| 3 | 264 | 17 of 17 | |
| 4 | 28 | 2 of 17 | |
| 5 | 16 | 2 of 17 | |
| 2 of 17 | |||
| 2 of 17 |