Results: Porsche Supercup - Season 2016
Team No. | Driver |
Info |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fach Auto Tech | ||||||||||||
6 | P.Frommenwiler | ![]() | 8. | 109 | 1212 | 96 | 1421 | 65 | 79 | 9R | 139 | 98 | 912 |
7 | M.Cairoli | ![]() | 2. | 11 | 11 | 14 | 23 | 37 | 21 | 44 | 11 | 2R | 22 |
Lechner Racing | ||||||||||||
1 | M.Ammermüller | ![]() | 4. | 45 | 33 | 1010 | 1113 | 43 | 66 | 55 | 22 | 34 | 65 |
2 | S.Müller | ![]() | 1. | 32 | 2513 | 31 | 31 | 21 | 12 | 12 | 34 | 62 | 47 |
8 | R.Cullen | ![]() | 11. | 1513 | 1414 | 117 | 1920 | 98 | 1414 | 1514 | 15R | 1114 | 1413 |
19 | J.Schmidt | ![]() | 6. | 66 | 77 | 43 | 48 | 54 | 43 | 13R | 108 | 76 | 53 |
20 | Z.Ashkanani | ![]() | 10. | 128 | 1721 | 1313 | 1819 | 1110 | 1515 | 710 | 1110 | 1024R | 119 |
* 34 | D.Olsen | ![]() | 19. | - - | 1111 | - - | - - | - - | - - | - - | - - | - - | - - |
* 34 | C.Frijns | ![]() | - - | - - | - - | - - | - - | - - | 119 | - - | - - | - - |
|
Pro GT | ||||||||||||
18 | S.Palette | ![]() | 9. | 22R | 99 | 65 | 2218 | 713 | 87 | 1221 | 914 | 129 | 2511 |
21 | G.Solieri | ![]() | 25. | 1817 | nsns | 26R | - - | 2117 | 2422 | 2722 | 2416 | 2520 | 2623 |
21 | T.Laurent | ![]() | 20. | - - | - - | - - | 1516 | - - | - - | - - | - - | - - | - - |
22 | M.Jaminet | ![]() | 3. | 23 | 55 | 22 | 12 | 24R | 138 | 21 | 47 | 11 | 11 |
* 30 | R.Berville | ![]() | 2016 | 23R | 2722 | - - | 18ns | - - | - - | 2617 | 2621 | 2422 | |
* 41 | G.Quaresmini | ![]() | - - | - - | 2321 | - - | - - | - - | - - | - - | - - | - - |
|
* 55 | A.Tang | ![]() | - - | - - | - - | - - | - - | 1013 | - - | - - | - - | - - |
|
* 56 | D.Zhang | ![]() | - - | - - | - - | - - | - - | 1718 | - - | - - | - - | - - |
|
Momo-Megatron | ||||||||||||
10 | B.Barker | ![]() | 12. | 84 | 44 | 815 | 1314 | - - | - - | - - | - - | - - | - - |
10 | J.van Lagen | ![]() | 21. | - - | - - | - - | - - | - - | 1111 | - - | - - | - - | - - |
10 | J.Massot | ![]() | 17. | - - | - - | - - | - - | - - | - - | 1611 | - - | 1412 | 1318 |
10 | S.Hudspeth | ![]() | 22. | - - | - - | - - | - - | - - | - - | - - | 1812 | - - | - - |
11 | Pa.Rees | ![]() | 15. | 1110 | 1010 | 1519 | 2322 | 14R | 1616 | 1726R | 14R | 87 | 7R |
12 | D.Pereira | ![]() | 13. | 1411 | 1317 | 1925 | 2426 | 1012 | 1212 | 1915 | 12R | 1810 | 108 |
* 33 | E.Perfetti | ![]() | - - | 1615 | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 48 | D.Zamparelli | ![]() | - - | - - | - - | 1215 | - - | - - | - - | - - | - - | - - |
|
* 68 | N.Rindlisbacher | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 13R | 1516 | |
Lukas Motorsport | ||||||||||||
3 | S.Creel | ![]() | 26. | 21R | 2422 | 2824 | 2828 | 1716 | 2321 | 2625 | 2520R | 2422 | 2324 |
4 | P.Eisemann | ![]() | 16. | 1714 | 2018 | 1711 | 2623 | 1311 | 2020 | 21R | 19R | 1916 | 2015 |
5 | R.Lukas | ![]() | 5. | 57 | 88 | 14R | 96 | 12 | 34 | 66 | 75 | 43 | 34 |
9 | C.Bauer | ![]() | 23. | 1615 | 1820 | 2220 | 2724 | 16R | 19R | 2218 | 17R | 2218 | 2120 |
* 35/66 | P.Sanchez Lopez | ![]() | - - | 2119 | - - | - - | - - | - - | - - | - - | 2115 | 1921 | |
* 54 | G.Lekeny | ![]() | - - | - - | - - | - - | 2319 | - - | - - | - - | - - | - - |
|
MRS | ||||||||||||
14 | C.Engelhart | ![]() | 7. | 7R | 66 | 716 | 1011 | - - | 55 | 33 | 6R | 55 | 814 |
14 | D.Olsen | ![]() | 19. | - - | - - | - - | - - | 86 | - - | - - | - - | - - | - - |
15 | R.Lindland | ![]() | 14. | 1319 | 1916 | 1818 | 2525 | 129 | 2217 | 1412 | 1611 | 1713 | 1817 |
16 | V.Jiménez | ![]() | 1920 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
16 | S.Power | ![]() | - - | - - | - - | 21R | - - | - - | - - | - - | - - | - - |
|
16 | K.Kobayashi | ![]() | - - | - - | - - | - - | - - | 2623 | 30nq | - - | - - | - - |
|
16 | J.Pipkin | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 20R | 1719 | |
16/23 | P.Otero | ![]() | - - | 27nq | - - | - - | - - | - - | - - | - - | 2723 | 2726 | |
16/23 | J.Wartique | ![]() | 18. | - - | - - | - - | - - | 1914 | - - | 2017 | 2313 | - - | - - |
17 | C.Langer | ![]() | 27. | 2318 | 26nq | 2923 | 3027 | 2218 | 25R | 2923 | 2818 | 2319 | 2225 |
23 | M.Pedersen | ![]() | 24. | 912 | 15R | - - | - - | - - | 21R | - - | - - | - - | - - |
race:pro motorsport | ||||||||||||
* 31 | K.Bachler | ![]() | - - | 22 | 58 | - - | - - | - - | 87 | - - | - - | - - |
|
* 32 | F.Wimmer | ![]() | - - | 22R | 2114 | - - | - - | - - | - - | - - | - - | - - |
|
* 57 | L.ten Voorde | ![]() | - - | - - | - - | - - | - - | - - | 108 | - - | - - | - - |
|
Dinamic Motorsport | ||||||||||||
* 36 | D.Di Amato | ![]() | - - | - - | 2017 | - - | - - | 1819 | - - | 86 | - - | - - |
|
* 37 | M.Drudi | ![]() | - - | - - | 129 | - - | - - | 910 | - - | 53 | - - | - - |
|
* 38 | A.De Giacomi | ![]() | - - | - - | 24R | - - | - - | - - | - - | 2215 | - - | - - |
|
Team Huber Lechner | ||||||||||||
* 39 | W.Nathan | ![]() | - - | - - | 2526R | - - | - - | - - | - - | - - | - - | - - |
|
* 40 | W.Triller | ![]() | - - | - - | 1612 | - - | - - | - - | - - | - - | - - | - - |
|
Redline Racing | ||||||||||||
* 42 | T.Oliphant | ![]() | - - | - - | - - | 2012 | - - | - - | - - | - - | - - | - - |
|
* 43 | L.Plato | ![]() | - - | - - | - - | 1717 | - - | - - | - - | - - | - - | - - |
|
* 46 | D.Cammish | ![]() | - - | - - | - - | 79 | - - | - - | - - | - - | - - | - - |
|
* 47 | C.Eastwood | ![]() | - - | - - | - - | 1610 | - - | - - | - - | - - | - - | - - |
|
Team Parker Racing | ||||||||||||
* 44 | T.Sharp | ![]() | - - | - - | - - | 87 | - - | - - | - - | - - | - - | - - |
|
* 45 | M.Radcliffe | ![]() | - - | - - | - - | 2929 | - - | - - | - - | - - | - - | - - |
|
Project 1 | ||||||||||||
* 49 | N.Yelloly | ![]() | - - | - - | - - | 65 | - - | - - | - - | - - | - - | - - |
|
* 50 | J.Webster | ![]() | - - | - - | - - | 54 | - - | - - | - - | - - | - - | - - |
|
Sundahl Racing | ||||||||||||
* 51 | L.Sundahl | ![]() | - - | - - | - - | - - | 15R | - - | - - | - - | - - | - - |
|
Steber Racing | ||||||||||||
* 52 | A.Kasi | ![]() | - - | - - | - - | - - | 25nq | - - | - - | - - | - - | - - |
|
Karlsson Racing | ||||||||||||
* 53 | M.Karlsson | ![]() | - - | - - | - - | - - | 2015 | - - | - - | - - | - - | - - |
|
PFI Racing | ||||||||||||
* 58 | H.Skoog | ![]() | - - | - - | - - | - - | - - | - - | 1813 | - - | - - | - - |
|
* 59 | K.Pantzar | ![]() | - - | - - | - - | - - | - - | - - | 2824 | - - | - - | - - |
|
* 60 | P.Fredricsson | ![]() | - - | - - | - - | - - | - - | - - | 2320 | - - | - - | - - |
|
Speedlover | ||||||||||||
* 61 | P.Piron | ![]() | - - | - - | - - | - - | - - | - - | 2516 | - - | - - | - - |
|
* 62 | J.Glorieux | ![]() | - - | - - | - - | - - | - - | - - | 2419 | - - | - - | - - |
|
Ghinzani Arco Motorsport | ||||||||||||
* 64 | G.Quaresmini | ![]() | - - | - - | - - | - - | - - | - - | - - | 20R | - - | - - |
|
* 65 | M.Torta | ![]() | - - | - - | - - | - - | - - | - - | - - | 2719 | - - | - - |
|
Moorespeed | ||||||||||||
* 69 | W.Hardeman | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 1617 | 1610 | |
* 70 | A.Udell | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 1511 | 126 | |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded