Results: Porsche Supercup - Season 2012
Team No. | Driver |
Info |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lechner Racing | |||||||||||||
1 | N.Siedler | ![]() | 4. | 13 | 11 | 8- | 74 | 311 | 52 | 4R | 65 | 86 | 76 | 18 |
2 | M.Ammermüller | ![]() | 6. | 74 | 915 | 9- | 86 | 7R | 87 | 22 | 42 | 74 | 98 | 89 |
* 15 | S.Al Kuwari | ![]() | 1614 | 1511 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
15 | A.Mayerl | ![]() | 14. | - - | - - | 19- | 2215 | 177 | 19R | 2414 | 1614 | 1710 | 1718 | 1614 |
16 | R.Rast | ![]() | 1. | 21 | 23 | 5- | 4R | 11 | 21 | 11 | 1ns | 1ns | 22 | 41 |
* 44 | O.Slingerland | ![]() | - - | - - | - - | 28ns | - - | - - | - - | - - | - - | - - | - - |
|
* 45 | C.Schmid | ![]() | - - | - - | - - | 1816 | - - | - - | - - | - - | - - | - - | - - |
|
* 46 | J.Bleekemolen | ![]() | - - | - - | - - | 95 | - - | - - | - - | - - | - - | - - | - - |
|
Lukas Motorsport | |||||||||||||
3 | I.Tutumlu Lopez | ![]() | 17. | - - | - - | 16- | 2321 | 169 | 2518 | 2213 | 18R | 19R | 1817 | 2215 |
4 | R.Lukas | ![]() | 9. | 413 | 413 | 3- | 129 | 83 | 1311 | 164 | 108 | 127 | 1112 | 12R |
5 | S.Rosina | ![]() | 20. | 13R | 1210 | 15- | - - | - - | - - | - - | - - | - - | - - | - - |
* 5 | S.Bilinski | ![]() | - - | - - | - - | 2617 | - - | - - | - - | - - | - - | - - | - - |
|
5 | M.Lisowski | ![]() | 18. | - - | - - | - - | - - | 1518 | 2215 | 2020 | 1410 | 14R | 1513 | 15R |
6 | F.Scholze | ![]() | 16. | 1515 | 1612 | 18- | 2019 | 1812 | 24R | 23R | 1713 | 1613 | 1614 | 2118 |
MRS | |||||||||||||
7 | W.Langhorne | ![]() | 21. | - - | - - | 17- | 1913 | - - | - - | - - | - - | - - | - - | - - |
8 | R.Hein | ![]() | 22. | - - | - - | - - | 2518 | 1916 | - - | - - | - - | - - | - - | - - |
* 8 | B.Barazetti | ![]() | - - | - - | - - | - - | - - | - - | 19R | - - | - - | - - | - - |
|
* 8 | M.Karlsson | ![]() | - - | - - | - - | - - | - - | - - | - - | 1915 | 1811 | - - | - - |
|
* 8 | R.Lindland | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2019 | |
8/7 | P.Eng | ![]() | 13. | - - | - - | 14- | - - | 125 | - - | 117 | 116 | 9R | - - | 116 |
Motopark Academy | |||||||||||||
9 | P.Szczerbinski | ![]() | 10. | 1010 | 119 | 10- | 2114 | 1013 | 45 | 136 | 1212 | 1112 | 129 | 910 |
10 | K.Giermaziak | ![]() | 7. | 88 | 65 | 2- | 117 | 610 | 14 | 7R | 99 | 53 | 57 | 64 |
Konrad Motorsport | |||||||||||||
11 | C.Engelhart | ![]() | 8. | 55 | 32 | 1- | 63 | 515 | 6R | 5R | 77 | 31 | 8R | 107 |
12 | S.Edwards | ![]() | 5. | 32 | 514 | 4- | 11 | 22 | 33 | 3R | 53 | 2dq | 35 | 3dq |
14 | R.van der Zande | ![]() | 19. | 1111 | 107 | 11- | - - | - - | - - | - - | - - | - - | - - | - - |
* 14 | M.Christensen | ![]() | - - | - - | - - | 1520 | - - | - - | 258 | - - | - - | - - | - - |
|
* 14 | T.Pivoda | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2016 | 1813 | |
Team Bleekemolen | |||||||||||||
17 | S.Bleekemolen | ![]() | 11. | 126 | 138 | - - | 2R | 146 | 129 | 9R | 811 | 109 | 1311 | 1417 |
18 | J.Mul | ![]() | 12. | 1412 | 14R | 12- | 1611 | 1317 | 910 | 819 | 15R | 138 | 10R | 135 |
19 | A.Zampedri | ![]() | 15. | - - | - - | 13- | 1410 | 914 | 1614 | 2711 | 13R | 15R | - - | 1912 |
* 19 | M.Hedlund | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2422 | - - |
|
Porsche AG | |||||||||||||
* 20 | N.Heidfeld | ![]() | - - | - - | - - | - - | - - | - - | 1710 | - - | - - | - - | - - |
|
Attempto Racing | |||||||||||||
* 21 | H.Hassid | ![]() | - - | - - | - - | 27R | - - | - - | - - | - - | - - | 1915 | - - |
|
22 | N.Thiim | ![]() | 3. | 67 | 86 | 6- | 5R | 114 | 78 | 65 | 34 | 42 | 11 | 53 |
33 | K.Estre | ![]() | 2. | 99 | 74 | 7- | 32 | 48 | 116 | 103 | 21 | 65 | 44 | 22 |
Antonelli Motorsport | |||||||||||||
* 40 | A.Proietti | ![]() | - - | - - | 21- | 1712 | - - | - - | - - | - - | - - | - - | 1716 | |
* 40 | P.Frommenwiler | ![]() | - - | - - | - - | - - | - - | - - | 149 | - - | - - | - - | - - |
|
* 41 | A.Belicchi | ![]() | - - | - - | - - | 108 | - - | - - | - - | - - | - - | - - | - - |
|
* 41 | G.Giraudi | ![]() | - - | - - | - - | - - | - - | - - | 1515 | - - | - - | - - | - - |
|
* 41 | M.Antonelli | ![]() | - - | - - | 20- | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 41 | S.Comini | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 711 | |
Redline Racing | |||||||||||||
* 42 | M.Meadows | ![]() | - - | - - | - - | 1323R | - - | 1513 | - - | - - | - - | - - | - - |
|
* 43 | G.Geddie | ![]() | - - | - - | - - | 2422 | - - | 14R | - - | - - | - - | - - | - - |
|
* 47 | A.Al Harthy | ![]() | - - | - - | - - | - - | - - | 23R | - - | - - | - - | - - | - - |
|
Team Parker Racing | |||||||||||||
* 48 | D.Lloyd | ![]() | - - | - - | - - | - - | - - | 10R | - - | - - | - - | - - | - - |
|
* 49 | R.Butcher | ![]() | - - | - - | - - | - - | - - | 2016 | - - | - - | - - | - - | - - |
|
* 50 | M.Leonard | ![]() | - - | - - | - - | - - | - - | 2119 | - - | - - | - - | - - | - - |
|
* 51 | S.Tordoff | ![]() | - - | - - | - - | - - | - - | 1712 | - - | - - | - - | - - | - - |
|
* 52 | R.Plant | ![]() | - - | - - | - - | - - | - - | 1817 | - - | - - | - - | - - | - - |
|
Tolimit | |||||||||||||
* 53 | K.Bachler | ![]() | - - | - - | - - | - - | - - | - - | 1212 | - - | - - | 1410 | - - |
|
* 54 | K.Al Qubaisi | ![]() | - - | - - | - - | - - | - - | - - | 2116 | - - | - - | 2219 | - - |
|
Flash Engineering | |||||||||||||
* 55 | M.Karlsson | ![]() | - - | - - | - - | - - | - - | - - | 1818 | - - | - - | - - | - - |
|
* 56 | P.Skoog | ![]() | - - | - - | - - | - - | - - | - - | 2617 | - - | - - | - - | - - |
|
Land Motorsport | |||||||||||||
* 57 | J.van Lagen | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 63 | - - |
|
* 58 | W.Nathan | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2120 | - - |
|
* 59 | B.Dijkstra | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2523 | - - |
|
Haribo Racing Team | |||||||||||||
* 88 | H.Riegel | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2321 | - - |
|
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded