Results: Formula X Sport Series - Season 2004
Team No. | Driver |
Info |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Formula X | ||||||||||
1 | K.Nishizawa | ![]() | 12. | 12R | 14R | 22 | 414 | 77 | 6R | - - | - - |
1 | R.van der Weijden | ![]() | 14. | - - | - - | - - | - - | - - | - - | 76 | 93 |
2 | S.Yamazaki | ![]() | 2. | 11 | 15 | 3ns | 21 | 33 | 2ns | 12R | 4ns |
3 | S.Lemeret | ![]() | 15ns | 10ns | - - | - - | - - | - - | - - | - - |
|
3 | A.de Wagter | ![]() | - - | - - | - - | - - | 1412 | 1512 | - - | - - |
|
3 | K.Bachir | ![]() | 27. | - - | - - | - - | - - | - - | - - | 58 | 7R |
4 | F.Ballabio | ![]() | 27. | 8R | 78R | - - | - - | - - | - - | - - | - - |
4 | F.Vallobra | ![]() | - - | - - | - - | - - | 1311 | 1411 | - - | - - |
|
4 | K.Nasser | ![]() | 27. | - - | - - | - - | - - | - - | - - | 13R | 128 |
5 | J.Gerbi | ![]() | 5. | 610 | 53 | 1410 | 1215 | 6R | 75 | 17 | 34 |
6 | E.Casoni | ![]() | 21. | 54 | 3R | 415 | 312 | - - | - - | - - | - - |
6 | N.Jussy | ![]() | 20. | - - | - - | - - | - - | 96 | 106 | - - | - - |
7 | D.Huber | ![]() | 10. | 75 | 64 | 117 | 1111 | - - | - - | - - | - - |
7 | O.Bruixola | ![]() | 3. | - - | - - | - - | - - | 54 | 54 | 42 | 11 |
8 | M.Blaton | ![]() | 14ns | 12ns | - - | - - | - - | - - | - - | - - |
|
8 | D.Hauser | ![]() | 11. | - - | - - | 126 | 144 | 813 | 87 | - - | - - |
8 | P.Mallat | ![]() | - - | - - | - - | - - | - - | - - | 15R | 15ns | |
9 | M.Chouvel | ![]() | 9. | - - | - - | - - | - - | 15 | 42 | - - | - - |
9 | A.Fumal | ![]() | - - | - - | - - | - - | - - | - - | 9R | 11R | |
9/6 | M.Gatto | ![]() | 16. | 3R | 2R | - - | - - | - - | - - | 2R | 22 |
10 | B.Poron | ![]() | 1. | 22 | 81 | 11 | 12 | 42 | 33 | 31 | 8R |
11 | M.Panzavuota | ![]() | 8. | 136 | 15R | 74 | 95 | - - | - - | - - | - - |
11 | M.Jankowski | ![]() | - - | - - | - - | - - | 1614 | 16R | - - | - - |
|
11 | A.Williamson | ![]() | 30. | - - | - - | - - | - - | - - | - - | 149 | 1410 |
12 | V.Ickx | ![]() | 7. | 43 | 42 | - - | - - | - - | - - | - - | - - |
14 | C.d'Ansembourg | ![]() | 24. | - - | - - | 1312 | 138 | 1215 | 129 | - - | - - |
14 | J.Papolla | ![]() | 25. | 107 | 9R | - - | - - | - - | - - | - - | - - |
15 | C.Depauw | ![]() | 31. | - - | - - | 1614 | 1610 | 1510 | 1110 | - - | - - |
15 | I.Khan | ![]() | 16ns | 16ns | - - | - - | - - | - - | - - | - - |
|
15 | N.Kropp | ![]() | 19. | - - | - - | - - | - - | - - | - - | 114 | 109 |
16 | D.Sommerau | ![]() | 23. | 99 | 137 | - - | - - | - - | - - | - - | - - |
16 | A.van den Hove | ![]() | 22. | - - | - - | 1513 | 159 | 118 | 98 | - - | - - |
17 | J.Mallat | ![]() | 13. | 118 | 116 | 911 | 107 | 109 | 1313 | 10R | 137 |
18/16 | S.Delcour | ![]() | 6. | - - | - - | 109 | 63 | - - | - - | 65 | 55 |
21 | P.Corthals | ![]() | 4. | - - | - - | - - | - - | 21 | 11 | - - | - - |
21 | C.Hissette | ![]() | 14. | - - | - - | - - | - - | - - | - - | 83 | 66 |
?? | R.Wolff | ![]() | 17. | - - | - - | 85 | 56 | - - | - - | - - | - - |
?? | H.Regout | ![]() | 18. | - - | - - | 53 | 8R | - - | - - | - - | - - |
?? | P.Merche | ![]() | 26. | - - | - - | 68 | 713 | - - | - - | - - | - - |
Team No. | Driver |
Info |