Points distribution: Japanese Super GT Series - Season 2023
Class GT 500 | ||||||||||
Team No. | Driver |
Info |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
NISMO | ||||||||||
3 | K.Chiyo | ![]() | 63 | 015 | 06 | 08 | 020 | 00 | 02 | 011 | 10 |
3 | M.Takaboshi | ![]() | 63 | 015 | 06 | 08 | 020 | 00 | 02 | 011 | 10 |
23 | R.Quintarelli | ![]() | 56 | 120 | 04 | 00 | 00 | 00 | 015 | 01 | 015 |
23 | T.Matsuda | ![]() | 56 | 120 | 04 | 00 | 00 | 00 | 015 | 01 | 015 |
Team TOM's | ||||||||||
36 | R.Miyata | ![]() | 89 | 00 | 020 | 115 | 08 | 01 | 04 | 020 | 020 |
36 | S.Tsuboi | ![]() | 89 | 00 | 020 | 115 | 08 | 01 | 04 | 020 | 020 |
37 | G.Alesi | ![]() | 15 | 00 | 05 | 00 | 03 | 00 | 01 | 04 | 02 |
37 | U.Sasahara | ![]() | 15 | 00 | 05 | 00 | 03 | 00 | 01 | 04 | 02 |
Team Impul | ||||||||||
1 | B.Baguette | ![]() | 46 | 05 | 02 | 011 | 00 | 06 | 08 | 06 | 08 |
1 | K.Hiramine | ![]() | 46 | 05 | 02 | 011 | 00 | 06 | 08 | 06 | 08 |
Racing Team Aguri | ||||||||||
8 | T.Nojiri | ![]() | 38 | 011 | 00 | 00 | 00 | 00 | 120 | 00 | 06 |
8 | T.Oyu | ![]() | 38 | 011 | 00 | 00 | 00 | 00 | 120 | 00 | 06 |
8 | I.Kimura | ![]() | 3 | - - | - - | - - | 00 | - - | - - | - - | - - |
16 | N.Fukuzumi | ![]() | 53 | 00 | 01 | 04 | 011 | 120 | 00 | 115 | 00 |
16 | H.Otsu | ![]() | 53 | 00 | 01 | 04 | 011 | 120 | 00 | 115 | 00 |
Rookie Racing | ||||||||||
14 | K.Oshima | ![]() | 45 | 08 | 08 | 05 | 00 | 011 | 05 | 03 | 05 |
14 | K.Yamashita | ![]() | 45 | 08 | 08 | 05 | 00 | 011 | 05 | 03 | 05 |
Real Racing | ||||||||||
17 | N.Matsushita | ![]() | 45 | 04 | 011 | 02 | 04 | 08 | 00 | 05 | 011 |
17 | K.Tsukakoshi | ![]() | 45 | 04 | 011 | 02 | 04 | 08 | 00 | 05 | 011 |
Team SARD | ||||||||||
39 | Y.Sekiguchi | ![]() | 38 | 03 | 03 | 00 | 02 | 015 | 011 | 00 | 04 |
39 | Y.Nakayama | ![]() | 38 | 03 | 03 | 00 | 02 | 015 | 011 | 00 | 04 |
Team Kunimitsu | ||||||||||
100 | T.Makino | ![]() | 34 | 00 | 115 | 06 | 05 | 04 | 00 | 02 | 01 |
100 | N.Yamamoto | ![]() | 31 | 00 | 115 | 06 | 05 | 04 | 00 | - - | - - |
100 | I.Kimura | ![]() | 3 | - - | - - | - - | - - | - - | - - | 02 | 01 |
Racing Project Bandoh | ||||||||||
19 | Y.Kunimoto | ![]() | 30 | 02 | 00 | 020 | 00 | 02 | 03 | 00 | 03 |
19 | S.Sakaguchi | ![]() | 30 | 02 | 00 | 020 | 00 | 02 | 03 | 00 | 03 |
Team Cerumo | ||||||||||
38 | Y.Tachikawa | ![]() | 26 | 06 | 00 | 01 | 06 | 05 | 00 | 08 | 00 |
38 | H.Ishiura | ![]() | 26 | 06 | 00 | 01 | 06 | 05 | 00 | 08 | 00 |
Nakajima Racing | ||||||||||
64 | T.Izawa | ![]() | 19 | 01 | 00 | 00 | 015 | 03 | 00 | 00 | 00 |
64 | K.Ohta | ![]() | 19 | 01 | 00 | 00 | 015 | 03 | 00 | 00 | 00 |
Kondo Racing | ||||||||||
24 | K.Hirate | ![]() | 11 | 00 | 00 | 03 | 11 | 00 | 06 | 00 | 00 |
24 | D.Sasaki | ![]() | 11 | 00 | 00 | 03 | 11 | 00 | 06 | 00 | 00 |
Class GT 300 | ||||||||||
Team No. | Driver |
Info |
|||||||||
Saitama Toyopet | ||||||||||
52 | H.Yoshida | ![]() | 74 | 06 | 011 | 011 | 02 | 00 | 020 | 020 | 04 |
52 | K.Kawaai | ![]() | 74 | 06 | 011 | 011 | 02 | 00 | 020 | 020 | 04 |
52 | S.Nonaka | ![]() | 1 | - - | - - | - - | - - | - - | - - | 00 | - - |
Inging | ||||||||||
2 | Y.Tsutsumi | ![]() | 53 | 00 | 015 | 015 | 00 | 04 | 00 | 115 | 12 |
2 | H.Taira | ![]() | 53 | 00 | 015 | 015 | 00 | 04 | 00 | 115 | 12 |
2 | H.Katoh | ![]() | 1 | - - | 00 | 00 | 00 | 00 | - - | 10 | - - |
Kondo Racing | ||||||||||
56 | J.de Oliveira | ![]() | 50 | 01 | 120 | 08 | 08 | 00 | 01 | 06 | 05 |
56 | T.Natori | ![]() | 50 | 01 | 120 | 08 | 08 | 00 | 01 | 06 | 05 |
Studie | ||||||||||
7 | S.Ara | ![]() | 43 | 05 | 00 | 020 | 015 | 00 | 00 | 03 | 00 |
7 | B.Spengler | ![]() | 8 | 05 | - - | - - | - - | 00 | 00 | 03 | 00 |
7 | M.Yanagida | ![]() | 35 | - - | 00 | 020 | 015 | - - | - - | - - | - - |
R&D Sport | ||||||||||
61 | T.Iguchi | ![]() | 40 | 00 | 00 | 15 | 05 | 111 | 08 | 08 | 01 |
61 | H.Yamauchi | ![]() | 40 | 00 | 00 | 15 | 05 | 111 | 08 | 08 | 01 |
K2 Leon Racing | ||||||||||
65 | N.Gamou | ![]() | 44 | 115 | 08 | 00 | 00 | 00 | 05 | 00 | 015 |
65 | T.Shinohara | ![]() | 44 | 115 | 08 | 00 | 00 | 00 | 05 | 00 | 015 |
65 | H.Kurosawa | ![]() | - - | - - | - - | - - | 00 | - - | 00 | - - |
|
Team Upgarage | ||||||||||
18 | T.Kobayashi | ![]() | 43 | 020 | 00 | 00 | 00 | 020 | 00 | 00 | 03 |
18 | S.Koide | ![]() | 43 | 020 | 00 | 00 | 00 | 020 | 00 | 00 | 03 |
Team LeMans | ||||||||||
6 | R.Merhi | ![]() | 37 | 00 | 04 | 00 | 011 | 00 | 011 | 00 | 011 |
6 | Y.Katayama | ![]() | 37 | 00 | 04 | 00 | 011 | 00 | 011 | 00 | 011 |
6 | S.Jin | ![]() | - - | 00 | 00 | 00 | 00 | - - | 00 | - - |
|
JLOC | ||||||||||
87 | K.Matsuura | ![]() | 19 | 04 | 00 | 00 | 00 | 015 | 00 | 00 | 00 |
87 | N.Sakaguchi | ![]() | 19 | 04 | 00 | 00 | 00 | 015 | 00 | 00 | 00 |
88 | T.Kogure | ![]() | 40 | 00 | 05 | 00 | 03 | 08 | 00 | 04 | 020 |
88 | Y.Motojima | ![]() | 40 | 00 | 05 | 00 | 03 | 08 | 00 | 04 | 020 |
Jim Gainer | ||||||||||
10 | H.Yasuda | ![]() | 16 | 00 | 06 | 03 | 04 | 00 | 02 | 01 | 00 |
10 | R.Okusa | ![]() | 16 | 00 | 06 | 03 | 04 | 00 | 02 | 01 | 00 |
11 | R.Tomita | ![]() | 28 | 00 | 00 | 06 | 020 | 00 | 00 | 02 | 00 |
11 | K.Ishikawa | ![]() | 28 | 00 | 00 | 06 | 020 | 00 | 00 | 02 | 00 |
11 | Y.Shiotsu | ![]() | - - | 00 | 00 | 00 | 00 | - - | 00 | - - |
|
GoodSmileRacing / TeamUKYO | ||||||||||
4 | N.Taniguchi | ![]() | 20 | 02 | 00 | 00 | 10 | 06 | 06 | 05 | 00 |
4 | T.Kataoka | ![]() | 20 | 02 | 00 | 00 | 10 | 06 | 06 | 05 | 00 |
APR | ||||||||||
30 | M.Orido | ![]() | 2 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 |
30 | Y.Kamimura | ![]() | 2 | 00 | - - | 02 | - - | 00 | - - | 00 | - - |
30 | H.Nagai | ![]() | 2 | - - | 00 | 02 | 00 | 00 | 00 | 00 | 00 |
30 | R.Ogawa | ![]() | - - | 00 | - - | 00 | - - | - - | - - | - - |
|
31 | K.Kotaka | ![]() | 33 | 00 | 03 | 00 | 06 | 05 | 00 | 011 | 08 |
31 | K.Saga | ![]() | 25 | 00 | 03 | 00 | 06 | 05 | 00 | 011 | - - |
31 | Y.Nemoto | ![]() | 33 | - - | 03 | 00 | 06 | 05 | - - | 011 | 08 |
Shade Racing | ||||||||||
20 | K.Hiranaka | ![]() | 16 | 00 | 00 | 01 | 00 | 00 | 015 | 00 | 00 |
20 | E.Shimizu | ![]() | 16 | 00 | 00 | 01 | 00 | 00 | 015 | 00 | 00 |
20 | S.Yamada | ![]() | - - | 00 | 00 | 00 | 00 | - - | 00 | - - |
|
K-Tunes Racing | ||||||||||
96 | M.Nitta | ![]() | 15 | 00 | 02 | 00 | 00 | 03 | 13 | 00 | 06 |
96 | S.Takagi | ![]() | 15 | 00 | 02 | 00 | 00 | 03 | 13 | 00 | 06 |
Max Racing | ||||||||||
244 | Ki.Sato | ![]() | 11 | 011 | 00 | 00 | 00 | - - | - - | - - | - - |
244 | A.Miyake | ![]() | 11 | 011 | 00 | 00 | 00 | - - | - - | - - | - - |
Yogibo Racing | ||||||||||
27 | R.Ito | ![]() | 10 | 08 | 00 | 00 | 00 | 02 | 00 | 00 | 00 |
27 | Y.Iwasawa | ![]() | 10 | 08 | 00 | 00 | 00 | 02 | 00 | 00 | 00 |
LM corsa | ||||||||||
60 | H.Yoshimoto | ![]() | 8 | 03 | 00 | 04 | 01 | 00 | 00 | 00 | 00 |
60 | S.Kouno | ![]() | 8 | 03 | 00 | 04 | 01 | 00 | 00 | 00 | 00 |
Arnage Racing | ||||||||||
50 | I.Fraga | ![]() | 5 | 00 | 00 | 00 | 00 | 01 | 04 | 00 | 00 |
50 | Y.Furutani | ![]() | 5 | 00 | 00 | 00 | 00 | 01 | 04 | 00 | 00 |
50 | M.Koyama | ![]() | - - | 00 | 00 | 00 | 00 | - - | 00 | - - |
|
Team Tsuchiya | ||||||||||
25 | T.Suganami | ![]() | 1 | 00 | 01 | 00 | 00 | - - | - - | - - | - - |
25 | S.Nonaka | ![]() | 1 | 00 | 01 | 00 | 00 | - - | - - | - - | - - |
Team Mach | ||||||||||
5 | Y.Tomibayashi | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
5 | T.Matsui | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Pacific Racing Team | ||||||||||
9 | R.Sakaguchi | ![]() | 00 | - - | 00 | 00 | 00 | 00 | 00 | 00 | |
9 | J.Liang | ![]() | 00 | - - | 00 | 00 | 00 | 00 | 00 | 00 | |
9 | S.Kawabata | ![]() | - - | - - | 00 | 00 | 00 | - - | 00 | - - |
|
RQs Motorsports | ||||||||||
22 | H.Wada-Q | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
22 | M.Jyonai | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
22 | M.Kano | ![]() | - - | 00 | 00 | 00 | 00 | - - | 00 | - - |
|
Dijon Racing | ||||||||||
48 | T.Iida | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
48 | M.Tanaka | ![]() | 00 | - - | - - | 00 | 00 | 00 | 00 | 00 | |
48 | T.Sanada | ![]() | - - | 00 | 00 | 00 | - - | - - | 00 | - - |
|
48 | M.Kono | ![]() | - - | 00 | 00 | - - | 00 | - - | - - | - - |
|
Tomei Sports | ||||||||||
360 | T.Aoki | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
360 | A.Tanaka | ![]() | 00 | 00 | 00 | 00 | 00 | - - | 00 | - - |
|
360 | T.Otaki | ![]() | - - | 00 | 00 | 00 | 00 | 00 | 00 | - - |
|
360 | Y.Shibata | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | |
Team No. | Driver |
Info |