Point standings: Japanese Super GT Series - Season 2022
Drivers points (Klasse GT 500)
| Pos | Points | Driver | Nation | Photo | Races |
|---|---|---|---|---|---|
| 1 | 70,5 | Bertrand Baguette 1 win |
![]() |
![]() | 8 |
| 1 | 70,5 | Kazuki Hiramine 1 win |
![]() |
![]() | 8 |
| 3 | 66 | Katsumasa Chiyo 2 wins |
![]() |
![]() | 8 |
| 3 | 66 | Mitsunori Takaboshi 2 wins |
![]() |
![]() | 8 |
| 5 | 62 | Naoki Yamamoto 1 win |
![]() |
![]() | 8 |
| 5 | 62 | Tadasuke Makino 1 win |
![]() |
![]() | 8 |
| 7 | 60 | Koudai Tsukakoshi 1 win |
![]() |
![]() | 8 |
| 7 | 60 | Nobuharu Matsushita 1 win |
![]() |
![]() | 8 |
| 9 | 49 | Kazuya Oshima 1 win |
![]() |
![]() | 8 |
| 9 | 49 | Kenta Yamashita 1 win |
![]() |
![]() | 8 |
| 11 | 43 | Sacha Fenestraz 1 win |
![]() |
![]() | 8 |
| 11 | 43 | Ritomo Miyata 1 win |
![]() |
![]() | 8 |
| 13 | 37 | Tsugio Matsuda | ![]() |
![]() | 8 |
| 13 | 37 | Ronnie Quintarelli | ![]() |
![]() | 8 |
| 15 | 33 | Yuhi Sekiguchi | ![]() |
![]() | 8 |
| 15 | 33 | Yuichi Nakayama | ![]() |
![]() | 8 |
| 17 | 30,5 | Kohei Hirate | ![]() |
![]() | 8 |
| 17 | 30,5 | Daiki Sasaki | ![]() |
![]() | 8 |
| 19 | 29,5 | Guliano Alesi | ![]() |
![]() | 8 |
| 19 | 29,5 | Sho Tsuboi | ![]() |
![]() | 8 |
| 21 | 28,5 | Yuji Kunimoto | ![]() |
![]() | 8 |
| 21 | 28,5 | Sena Sakaguchi | ![]() |
![]() | 8 |
| 23 | 24 | Tomoki Nojiri 1 win |
![]() |
![]() | 8 |
| 23 | 24 | Nirei Fukuzumi 1 win |
![]() |
![]() | 8 |
| 25 | 17 | Yuji Tachikawa | ![]() |
![]() | 8 |
| 25 | 17 | Hiroaki Ishiura | ![]() |
![]() | 8 |
| 27 | 16,5 | Ukyo Sasahara | ![]() |
![]() | 8 |
| 27 | 16,5 | Toshiki Oyu | ![]() |
![]() | 8 |
| 29 | 4 | Takuya Izawa | ![]() |
![]() | 8 |
| 29 | 4 | Hiroki Otsu | ![]() |
![]() | 8 |
Teams standings (Klasse GT 500)
| Pos | Points | Team | Nation |
|---|---|---|---|
| 1 | 103 | NISMO 2 wins | ![]() |
| 2 | 72,5 | Team TOM's 1 win | ![]() |
| 3 | 70,5 | Team Impul 1 win | ![]() |
| 4 | 62 | Team Kunimitsu 1 win | ![]() |
| 5 | 60 | Real Racing 1 win | ![]() |
| 6 | 49 | Rookie Racing 1 win | ![]() |
| 7 | 33 | Team SARD | ![]() |
| 8 | 30,5 | Kondo Racing | ![]() |
| 9 | 28,5 | Racing Project Bandoh | ![]() |
| 10 | 24 | Racing Team Aguri 1 win | ![]() |
| 11 | 17 | Team Cerumo | ![]() |
| 12 | 16,5 | M-Tec | ![]() |
| 13 | 4 | Nakajima Racing | ![]() |
Scoring System
| normal race (Klasse GT 500) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
| Points | 20 | 15 | 11 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
| long race (Klasse GT 500) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
| Points | 25 | 18 | 13 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
Drivers points (Klasse GT 300)
Teams standings (Klasse GT 300)
| Pos | Points | Team | Nation |
|---|---|---|---|
| 1 | 84 | Jim Gainer 1 win | ![]() |
| 2 | 52 | Kondo Racing 1 win | ![]() |
| 3 | 49,5 | R&D Sport 1 win | ![]() |
| 4 | 48 | Saitama Toyopet 1 win | ![]() |
| 5 | 48 | JLOC | ![]() |
| 6 | 34 | Team Upgarage | ![]() |
| 7 | 33 | GoodSmileRacing / TeamUKYO 1 win | ![]() |
| 8 | 33 | K2 Leon Racing | ![]() |
| 9 | 29 | Studie 1 win | ![]() |
| 10 | 26 | Racing Team Aguri 1 win | ![]() |
| 11 | 24,5 | Inging 1 win | ![]() |
| 12 | 22,5 | K-Tunes Racing | ![]() |
| 13 | 15 | Team Mach | ![]() |
| 14 | 14 | APR | ![]() |
| 15 | 12,5 | Drago Corse | ![]() |
| 16 | 12 | Team LeMans | ![]() |
| 17 | 11 | LM corsa | ![]() |
| 18 | 8 | Pacific Racing Team | ![]() |
| 19 | 6 | Shade Racing | ![]() |
| 20 | 4 | Arnage Racing | ![]() |
| 21 | 2,5 | Tomei Sports | ![]() |
| 22 | 1 | Team Tsuchiya | ![]() |
| 23 | 1 | Max Racing | ![]() |
Scoring System
| normal race (Klasse GT 300) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
| Points | 20 | 15 | 11 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
| long race (Klasse GT 300) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
| Points | 25 | 18 | 13 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |











































