Point standings: Japanese Super GT Series - Season 2020
Drivers points (Klasse GT 500)
| Pos | Points | Driver | Nation | Photo | Races |
|---|---|---|---|---|---|
| 1 | 69 | Naoki Yamamoto 1 win |
![]() |
![]() | 8 |
| 1 | 69 | Tadasuke Makino 1 win |
![]() |
![]() | 8 |
| 3 | 67 | Ryo Hirakawa 1 win |
![]() |
![]() | 8 |
| 4 | 59 | Bertrand Baguette 2 wins |
![]() |
![]() | 8 |
| 4 | 59 | Koudai Tsukakoshi 2 wins |
![]() |
![]() | 8 |
| 6 | 56 | Yuhi Sekiguchi | ![]() |
![]() | 8 |
| 6 | 56 | Sacha Fenestraz | ![]() |
![]() | 8 |
| 8 | 54 | Tomoki Nojiri 1 win |
![]() |
![]() | 8 |
| 8 | 54 | Nirei Fukuzumi 1 win |
![]() |
![]() | 8 |
| 10 | 51 | Tsugio Matsuda 2 wins |
![]() |
![]() | 8 |
| 10 | 51 | Ronnie Quintarelli 2 wins |
![]() |
![]() | 8 |
| 12 | 47 | Kazuya Oshima | ![]() |
![]() | 8 |
| 12 | 47 | Sho Tsuboi | ![]() |
![]() | 8 |
| 14 | 46 | Nicholas Cassidy 1 win |
![]() |
![]() | 6 |
| 15 | 42 | Yuichi Nakayama 1 win |
![]() |
![]() | 8 |
| 16 | 40 | Yuji Tachikawa | ![]() |
![]() | 8 |
| 16 | 40 | Hiroaki Ishiura | ![]() |
![]() | 8 |
| 18 | 31 | Heikki Kovalainen 1 win |
![]() |
![]() | 6 |
| 19 | 31 | Takuya Izawa | ![]() |
![]() | 8 |
| 19 | 31 | Hiroki Otsu | ![]() |
![]() | 8 |
| 21 | 29 | Kohei Hirate | ![]() |
![]() | 8 |
| 21 | 29 | Katsumasa Chiyo | ![]() |
![]() | 8 |
| 23 | 27 | Kenta Yamashita | ![]() |
![]() | 3 |
| 24 | 25 | Hideki Mutoh | ![]() |
![]() | 8 |
| 24 | 25 | Ukyo Sasahara | ![]() |
![]() | 8 |
| 26 | 24 | Daiki Sasaki | ![]() |
![]() | 8 |
| 26 | 24 | Kazuki Hiramine | ![]() |
![]() | 8 |
| 28 | 10 | Yuji Kunimoto | ![]() |
![]() | 8 |
| 28 | 10 | Ritomo Miyata | ![]() |
![]() | 8 |
| 30 | 5 | Sena Sakaguchi | ![]() |
![]() | 1 |
| 31 | 4 | Jann Mardenborough | ![]() |
![]() | 8 |
| 31 | 4 | Mitsunori Takaboshi | ![]() |
![]() | 8 |
Teams standings (Klasse GT 500)
| Pos | Points | Team | Nation |
|---|---|---|---|
| 1 | 123 | Team TOM's 1 win | ![]() |
| 2 | 87 | Team Cerumo | ![]() |
| 3 | 69 | Team Kunimitsu 1 win | ![]() |
| 4 | 59 | Real Racing 2 wins | ![]() |
| 5 | 54 | Racing Team Aguri 1 win | ![]() |
| 6 | 51 | NISMO 2 wins | ![]() |
| 7 | 42 | Team SARD 1 win | ![]() |
| 8 | 31 | Nakajima Racing | ![]() |
| 9 | 29 | B-MAX Engineering | ![]() |
| 10 | 25 | M-Tec | ![]() |
| 11 | 24 | Team Impul | ![]() |
| 12 | 10 | Racing Project Bandoh | ![]() |
| 13 | 4 | Kondo Racing | ![]() |
Scoring System
| normal race (Klasse GT 500) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
| Points | 20 | 15 | 11 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
| long race (Klasse GT 500) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
| Points | 25 | 18 | 13 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
Drivers points (Klasse GT 300)
Teams standings (Klasse GT 300)
| Pos | Points | Team | Nation |
|---|---|---|---|
| 1 | 71 | Kondo Racing 2 wins | ![]() |
| 2 | 65 | Jim Gainer 1 win | ![]() |
| 3 | 62 | Saitama Toyopet 2 wins | ![]() |
| 4 | 59 | K2 Leon Racing 1 win | ![]() |
| 5 | 45 | Racing Team Aguri | ![]() |
| 6 | 44 | R&D Sport | ![]() |
| 7 | 36 | GoodSmileRacing / TeamUKYO | ![]() |
| 8 | 34 | Inging | ![]() |
| 9 | 31 | Tokai Dream 1 win | ![]() |
| 10 | 29 | Hitotsuyama Racing 1 win | ![]() |
| 11 | 25 | JLOC | ![]() |
| 12 | 19 | Team Mach | ![]() |
| 13 | 15 | Team Upgarage | ![]() |
| 14 | 15 | K-Tunes Racing | ![]() |
| 15 | 13 | APR | ![]() |
| 16 | 12 | Tomei Sports | ![]() |
| 17 | 10 | Team Tsuchiya | ![]() |
| 18 | 8 | Pacific Racing Team | ![]() |
| 19 | 8 | Drago Corse | ![]() |
| 20 | 5 | Studie | ![]() |
| 21 | 2 | LM corsa | ![]() |
Scoring System
| normal race (Klasse GT 300) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
| Points | 20 | 15 | 11 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
| long race (Klasse GT 300) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
| Points | 25 | 18 | 13 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
















































