Point standings: Nürburgring Endurance-Series GT3 - Season 2023
Drivers points (Klasse SP9 Pro)
Teams standings (Klasse SP9 Pro)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 82 | Walkenhorst Motorsport 5 wins | |
2 | 60 | Schnabl Engineering 1 win | |
3 | 41 | Scherer Sport PHX 1 win | |
4 | 35 | Rowe Racing 1 win | |
5 | 31 | Dörr Motorsport | |
6 | 28 | Schnitzelalm Racing | |
7 | 27 | Reinhold Motorsport 1 win | |
8 | 20 | HCB | |
9 | 17 | GetSpeed Performance | |
10 | 10 | Frikadelli Racing Team | |
11 | 9 | Land Motorsport | |
12 | 7 | Car Collection | |
13 | 6 | Manthey Racing | |
14 | 5 | octane126 | |
15 | 3 | Dinamic Motorsport | |
16 | 2 | Abt Sportsline | |
17 | 2 | Haupt Racing Team | |
18 | 2 | Rinaldi Racing | |
19 | 1 | Prosport Performance | |
20 | 1 | Konrad Motorsport | |
21 | 1 | Huber Motorsport |
Scoring System
normal race (Klasse SP9 Pro) | ||||||||
---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 |
|
Points | 15 | 11 | 8 | 6 | 4 | 3 | 2 | 1 |
longer race (Klasse SP9 Pro) | ||||||||
---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 |
|
Points | 19 | 14 | 10 | 8 | 5 | 4 | 3 | 1 |
Drivers points (Klasse SP9 Pro-Am)
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 28 | Maxime Dumarey 3 wins |
7 | ||
2 | 27 | Shane Lewis 1 win |
7 | ||
2 | 27 | Charles Espenlaub 1 win |
7 | ||
4 | 21 | Christian Kohlhaas 2 wins |
5 | ||
5 | 21 | Charles Putman | 5 | ||
6 | 18 | Mike David Ortmann 2 wins |
4 | ||
7 | 18 | Luca Ludwig 2 wins |
3 | ||
7 | 18 | Stefan Aust 2 wins |
4 | ||
9 | 16 | Christoph Breuer 1 win |
3 | ||
10 | 16 | Adam Christodoulou | 3 | ||
11 | 14 | Achim Thyssen 1 win |
4 | ||
12 | 14 | Marek Böckmann 1 win |
4 | ||
13 | 11 | Hans Wehrmann | 3 | ||
14 | 10 | Jacob Schell 1 win |
3 | ||
15 | 9 | Dennis Fetzer 1 win |
3 | ||
16 | 8 | Jaxon Evans | 2 | ||
17 | 6 | Côme Ledogar 1 win |
2 | ||
18 | 6 | Markus Winkelhock 1 win |
1 | ||
18 | 6 | Florian Spengler 1 win |
1 | ||
20 | 5 | Klaus Rader | 2 | ||
21 | 5 | Maxime Soulet | 2 | ||
22 | 4 | Henry Walkenhorst | 1 | ||
22 | 4 | Peter Posavac | 3 | ||
22 | 4 | Jörg Breuer | 2 | ||
25 | 3 | Klaus Abbelen | 2 | ||
25 | 3 | Felipe Fernández Laser | 1 | ||
25 | 3 | Axcil Jefferies | 1 | ||
25 | 3 | Carlos Rivas | 1 |
Teams standings (Klasse SP9 Pro-Am)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 28 | Prosport Performance 3 wins | |
2 | 27 | CP Racing 1 win | |
3 | 21 | racing one 2 wins | |
4 | 17 | Huber Motorsport 1 win | |
5 | 6 | Car Collection 1 win | |
6 | 4 | Walkenhorst Motorsport | |
7 | 3 | Frikadelli Racing Team |
Scoring System
Drivers points (Klasse SP9 Am)
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 13 | Arno Klasen 4 wins |
5 | ||
1 | 13 | Michael Heimrich 4 wins |
5 | ||
1 | 13 | Lorenzo Rocco 4 wins |
5 | ||
4 | 5 | Christoph Breuer 2 wins |
2 | ||
4 | 5 | Maxime Dumarey 2 wins |
2 |
Teams standings (Klasse SP9 Am)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 13 | Team équipe vitesse 4 wins | |
2 | 5 | Prosport Performance 2 wins |