Point standings: VLN Endurance Championship GT3 - Season 2017
	
   
      
   
      
         
	
   
      
         
         
          
         
   
      
         
   
   
      
         
	
   
      
          
         
   
   						
							
					Drivers points (Klasse SP9)
Teams standings (Klasse SP9)
| Pos | Points | Team | Nation | 
|---|---|---|---|
| 1 | 98,62 | Manthey Racing 4 wins |  | 
| 2 | 73,31 | Team Black Falcon 1 win |  | 
| 3 | 69,73 | Falken Motorsports 1 win |  | 
| 4 | 67,23 | Walkenhorst Motorsport |  | 
| 5 | 53,82 | Land Motorsport 2 wins |  | 
| 6 | 51,57 | Frikadelli Racing Team |  | 
| 7 | 47,87 | Team Phoenix |  | 
| 8 | 33,7 | Haribo Racing Team |  | 
| 9 | 33,38 | WRT |  | 
| 10 | 27,82 | Landgraf Motorsport |  | 
| 11 | 27,65 | Schubert Motorsport |  | 
| 12 | 25,24 | Abt Sportsline |  | 
| 13 | 24,7 | HTP Motorsport |  | 
| 14 | 22,09 | Rinaldi Racing 1 win |  | 
| 15 | 11,33 | Team Schnitzer |  | 
| 16 | 10,02 | Rowe Racing |  | 
| 17 | 7,35 | Mücke Motorsport |  | 
| 18 | 6,21 | Zakspeed Racing |  | 
| 19 | 2,92 | octane126 |  | 
Scoring System
| (Klasse SP9) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | |
| Points | 9,8 | 9,4 | 9 | 8,6 | 8,2 | 7,8 | 7,4 | 7 | 6,6 | 6,2 | 5,8 | 5,4 | 5 | 4,6 | 4,2 | 3,8 | 3,4 | 3 | 2,6 | 2,2 | 1,8 | 1,4 | 1 | 0,6 | 0,2 | 
Drivers points (Klasse SP-X)
| Pos | Points | Driver | Nation | Photo | Races | 
|---|---|---|---|---|---|
| 1 | 25,67 | Heiko Hammel 3 wins |  |  | 5 | 
| 1 | 25,67 | Dieter Schmidtmann (Kubasik) 3 wins |  |  | 5 | 
| 3 | 24,42 | Felipe Fernández Laser 2 wins |  |  | 3 | 
| 4 | 22,83 | Thomas Jäger 1 win |  |  | 3 | 
| 4 | 22,83 | Fabian Hamprecht 1 win |  |  | 4 | 
| 6 | 18,25 | Christoph Breuer 1 win |  |  | 8 | 
| 6 | 18,25 | Moritz Oberheim 1 win |  |  | 8 | 
| 8 | 16,5 | Lars Kern 2 wins |  |  | 4 | 
| 9 | 16,25 | Franck Mailleux 2 wins |  |  | 2 | 
| 9 | 16,25 | Andreas Simonsen 2 wins |  |  | 2 | 
| 9 | 16,25 | Jeff Westphal 2 wins |  |  | 2 | 
| 12 | 15,83 | Mike Stursberg 1 win |  |  | 3 | 
| 13 | 13,75 | Thomas Mutsch 1 win |  |  | 2 | 
| 14 | 9 | Rahel Frey 1 win |  |  | 1 | 
| 14 | 9 | Frederic Makowiecki 1 win |  |  | 1 | 
| 14 | 9 | Christopher Haase 1 win |  |  | 1 | 
| 17 | 7,5 | Michele di Martino 1 win |  |  | 1 | 
| 18 | 6,25 | Andrea Piccini |  |  | 1 | 
| 18 | 6,25 | Christopher Ruud |  |  | 1 | 
| 20 | 5,83 | Tom Coronel |  |  | 2 | 
| 20 | 5,83 | Michael Krumm |  |  | 2 | 
| 22 | 5 | Maximilian Götz |  |  | 1 | 
| 22 | 5 | Philipp Eng |  |  | 2 | 
| 22 | 5 | Luca Ludwig |  |  | 1 | 
| 22 | 5 | Indy Dontje |  |  | 1 | 
| 26 | 4,17 | Jan Seyffarth |  |  | 2 | 
| 26 | 4,17 | Carlos Gomez |  |  | 1 | 
| 26 | 4,17 | Panagiotis (Takis) Spiliopoulos |  |  | 1 | 
| 29 | 2,5 | Markus Palttala |  |  | 1 | 
Teams standings (Klasse SP-X)
| Pos | Points | Team | Nation | 
|---|---|---|---|
| 1 | 27,25 | Manthey Racing 2 wins |  | 
| 2 | 25,67 | mcchip-dkr 3 wins |  | 
| 3 | 22,83 | Uwe Alzen Automotive 1 win |  | 
| 4 | 22,5 | Traum Motorsport 2 wins |  | 
| 5 | 9 | Car Collection 1 win |  | 
| 6 | 7,5 | Team Schnitzer |  | 
| 7 | 5,83 | NISMO |  | 
| 8 | 5 | HTP Motorsport |  | 
| 9 | 4,17 | Team Black Falcon |  | 
 
								









 
   		 
   		 overview of all seasons
 overview of all seasons 2018
 2018
























































































