Points distribution: International GT Open - Season 2019
	
    
    
      
   
   
   
						
							
					| Class PRO | ||||||||||||||||
| Team No. | Driver | Info | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emil Frey Racing | ||||||||||||||||
| 14 | N.Siedler |  | 116 | 00 | 015 | 04 | 015 | 015 | 02 | 04 | 00 | 012 | 010 | 08 | 015 | 06 | 010 | 
| 14 | M.Grenier |  | 116 | 00 | 015 | 04 | 015 | 015 | 02 | 04 | 00 | 012 | 010 | 08 | 015 | 06 | 010 | 
| 63 | Alb.Costa Balboa |  | 128 | 015 | 08 | 06 | 012 | 08 | 00 | 015 | 06 | 015 | 015 | 00 | 012 | 08 | 08 | 
| 63 | G.Altoè |  | 128 | 015 | 08 | 06 | 012 | 08 | 00 | 015 | 06 | 015 | 015 | 00 | 012 | 08 | 08 | 
| Teo Martín Motorsport | ||||||||||||||||
| 16 | M.Hahn |  | 15 | 04 | 00 | 00 | 00 | 00 | 00 | 03 | 02 | 00 | 00 | 00 | 01 | 00 | 05 | 
| 16 | A.Khodair |  | 15 | 04 | 00 | 00 | 00 | - - | - - | 03 | 02 | 00 | 00 | 00 | 01 | 00 | 05 | 
| 16 | B.Barnicoat |  | - | - | - | - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | |
| 17 | A.Saravia |  | 113 | 010 | 00 | 015 | 00 | 00 | 015 | 08 | 012 | 06 | 012 | 015 | 03 | 05 | 012 | 
| 17 | F.Rueda |  | 113 | 010 | 00 | 015 | 00 | 00 | 015 | 08 | 012 | 06 | 012 | 015 | 03 | 05 | 012 | 
| 59 | H.Chaves |  | 116 | 012 | 04 | 08 | 06 | 010 | 012 | 010 | 08 | 08 | 05 | 010 | 08 | 00 | 015 | 
| 59 | M.Kodric |  | 116 | 012 | 04 | 08 | 06 | 010 | 012 | 010 | 08 | 08 | 05 | 010 | 08 | 00 | 015 | 
| SPS Performance | ||||||||||||||||
| 10 | F.Crestani |  | 92 | 08 | 010 | 02 | 08 | 012 | 04 | 02 | 010 | 010 | 06 | 01 | 04 | 015 | 00 | 
| 10 | M.Ramos |  | 92 | 08 | 010 | 02 | 08 | 012 | 04 | 02 | 010 | 010 | 06 | 01 | 04 | 015 | 00 | 
| 20 | T.Onslow-Cole |  | 40 | 06 | 00 | 010 | 00 | 02 | 010 | 00 | 05 | 04 | 00 | 00 | 00 | 00 | 03 | 
| 20 | V.Pierburg |  | 40 | 06 | 00 | 010 | 00 | 02 | 010 | 00 | 05 | 04 | 00 | 00 | 00 | 00 | 03 | 
| Optimum Motorsport | ||||||||||||||||
| 96 | O.Wilkinson |  | 00 | 05 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | |
| 96 | B.Ellis |  | 5 | 00 | 05 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 96 | O.Wilkinson |  | - - | - - | 03 | 010 | - - | - - | 05 | 015 | 00 | 04 | 00 | 06 | 010 | 04 | |
| 96 | D.Turner |  | 37 | - - | - - | 03 | 010 | - - | - - | - - | - - | 00 | 04 | 00 | 06 | 010 | 04 | 
| 96 | D.Turner |  | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 96 | J.Adam |  | 20 | - - | - - | - - | - - | - - | - - | 05 | 015 | - - | - - | - - | - - | - - | - - | 
| Senkyr Motorsport | ||||||||||||||||
| 3 | R.Gonda |  | 33 | - - | - - | - - | - - | - - | - - | 012 | 04 | 03 | 08 | 04 | 02 | - - | - - | 
| 3 | B.Visser |  | 33 | - - | - - | - - | - - | - - | - - | 012 | 04 | 03 | 08 | 04 | 02 | - - | - - | 
| Vincenzo Sospiri Racing | ||||||||||||||||
| 66 | F.Schandorff |  | 28 | 01 | 00 | 00 | 03 | 03 | 01 | 06 | 00 | 02 | 02 | 06 | 00 | 04 | 00 | 
| 66 | L.Kang |  | 8 | 01 | 00 | 00 | 03 | 03 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | 
| 66 | T.Tujula |  | 20 | - | - | - | - | - | - - | 06 | 00 | 02 | 02 | 06 | 00 | 04 | 00 | 
| Antonelli Motorsport | ||||||||||||||||
| 6 | D.Zampieri |  | 38 | 05 | 012 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 03 | - - | - - | 012 | 06 | 
| 6 | A.Rovera |  | 17 | 05 | 012 | 00 | 00 | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | 
| 6 | M.Meadows |  | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | |
| 6 | L.Spinelli |  | 20 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 03 | 012 | 05 | - - | - - | 
| 6 | R.Agostini |  | 35 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 012 | 05 | 012 | 06 | 
| 8 | G.Cipriani |  | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 9 | D.Roda |  | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | |
| AF Corse | ||||||||||||||||
| 21 | M.Griffin |  | 20 | 00 | 02 | 012 | 02 | - - | - - | - - | - - | 01 | 01 | - - | - - | 00 | 02 | 
| 21 | D.Cameron |  | 20 | 00 | 02 | 012 | 02 | - - | - - | - - | - - | 01 | 01 | - - | - - | 00 | 02 | 
| * 51 | O.Negri jr |  | - | - | - | - | - | - | - | - | - | - | - | - | 00 | 00 | |
| * 51 | F.Piovanetti |  | - | - | - | - | - | - | - | - | - | - | - | - | 00 | 00 | |
| Rowe Racing | ||||||||||||||||
| 75 | T.Jäger |  | 14 | 02 | 00 | 00 | 00 | 05 | 06 | 00 | 01 | - - | - - | - - | - - | - - | - - | 
| 75 | K.Habul |  | 14 | 02 | 00 | 00 | 00 | 05 | 06 | 00 | 01 | - - | - - | - - | - - | - - | - - | 
| Team Lazarus | ||||||||||||||||
| 26 | F.Onidi |  | 6 | 00 | 01 | 00 | 00 | 00 | 05 | 00 | 00 | - - | - - | - - | - - | - - | - - | 
| 26/27 | E.Martinez Merono |  | 6 | 00 | 01 | 00 | 00 | 00 | 05 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | 
| 27 | N.de Marco |  | 17 | 00 | 00 | 00 | 05 | 04 | 08 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | 
| 27 | N.Pohler |  | 17 | 00 | 00 | 00 | 05 | 04 | 08 | 00 | 00 | - - | - - | - - | - - | - - | - - | 
| 27 | E.Martinez Merono |  | 6 | - | - | - | - | - | - | - | - | - | - | 00 | 00 | - - | - - | 
| 27 | E.Perez Companc |  | - | - | - | - | - | - | - | - | - | - | 00 | 00 | - - | - - | |
| 27 | A.Lewandowski |  | - | - | - | - | - | - | - | - | - | - | - | - | 00 | 00 | |
| 27 | E.Martinez Merono |  | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 00 | 00 | 
| Ratòn Racing | ||||||||||||||||
| 19 | R.Gianmaria |  | 18 | 03 | 06 | - - | - - | 00 | 00 | 01 | 00 | 05 | 00 | 00 | 00 | 02 | 00 | 
| 19 | J.Liang |  | 18 | 03 | 06 | - - | - - | 00 | 00 | 01 | 00 | 05 | 00 | 00 | 00 | 02 | 00 | 
| 19 | R.Gianmaria |  | 18 | - - | - - | 00 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 19 | J.Liang |  | 18 | - - | - - | 00 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 90 | C.Lenz |  | 3 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | 02 | 00 | 01 | 00 | 
| 90 | A.Di Folco |  | 1 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | 01 | 00 | 
| 90 | F.Perera |  | 2 | - | - | - | - | - | - | - | - | - | - | 02 | 00 | - - | - - | 
| HTP Motorsport | ||||||||||||||||
| 25 | M.Konrad |  | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | 00 | - - | 00 | 00 | |
| 25 | A.Hrachowina |  | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | 00 | - - | 00 | 00 | |
| 33 | I.Dontje |  | 14 | - | - | 05 | 04 | - - | - - | - - | - - | 00 | 00 | 05 | 00 | - - | - - | 
| 33 | R.Ward |  | 14 | - | - | 05 | 04 | - - | - - | - - | - - | 00 | 00 | 05 | 00 | - - | - - | 
| Sports & You | ||||||||||||||||
| 22 | G.Salas |  | 10 | - | - | - | - | - | - | - | - | - | - | 00 | - - | - - | - - | 
| 22 | M.Basso |  | - | - | - | - | - | - | - | - | - | - | 00 | - - | - - | - - | |
| 22 | G.Salas |  | 10 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 010 | - - | - - | 
| 99 | A.da Costa Coimbra |  | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | 00 | 00 | - - | - - | 00 | 00 | |
| 99 | L.Sardinha da Silva |  | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | 00 | 00 | - - | - - | 00 | 00 | |
| Imperiale Racing | ||||||||||||||||
| 34 | P.Kujala |  | 9 | - | - | - | - | 06 | 03 | - - | - - | - - | - - | - - | - - | - - | - - | 
| 34 | A.Amstutz |  | 9 | - | - | - | - | 06 | 03 | - - | - - | - - | - - | - - | - - | - - | - - | 
| Tempesta Racing | ||||||||||||||||
| 93 | E.Cheever |  | 5 | 00 | 03 | 01 | 00 | 01 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | 
| 93 | C.Froggatt |  | 5 | 00 | 03 | 01 | 00 | 01 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | 
| Ombra Racing | ||||||||||||||||
| 12 | F.Leo |  | 3 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | 00 | 00 | 00 | 00 | 03 | 00 | 
| 12 | N.Ayyad Bin Abd Razak |  | 3 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | 00 | 00 | 00 | 00 | 03 | 00 | 
| GetSpeed Performance | ||||||||||||||||
| 11 | J.Shoffner |  | - | - | 00 | 00 | 00 | 00 | - - | - - | - - | - - | 00 | 00 | - - | - - | |
| 11 | J.Shoffner (Hill) |  | - | - | 00 | 00 | 00 | 00 | - - | - - | - - | - - | 00 | 00 | - - | - - | |
| 13 | F.Schiller |  | 3 | - | - | - | - | - | - | - | - | - | - | 03 | 00 | - - | - - | 
| 13 | D.Remenyako |  | 3 | - | - | - | - | - | - | - | - | - | - | 03 | 00 | - - | - - | 
| Olimp Racing | ||||||||||||||||
| 5 | S.Jedlinski |  | - | - | - | - | - | - - | 00 | 00 | - - | - - | 00 | 00 | - - | - - | |
| 77 | M.Lisowski |  | 3 | - | - | - | - | - | - - | 00 | 03 | - - | - - | 00 | 00 | - - | - - | 
| 77 | M.Jedlinski |  | 3 | - | - | - | - | - | - - | 00 | 03 | - - | - - | 00 | 00 | - - | - - | 
| Boutsen Ginion Racing | ||||||||||||||||
| 4 | P.Feligioni |  | - | - | - | - | - | - | - | - | - | - | 00 | 00 | - - | - - | |
| 4 | C.Gosselin |  | - | - | - | - | - | - | - | - | - | - | 00 | 00 | - - | - - | |
| Petricorse Motorsport | ||||||||||||||||
| 7 | J.Gounon |  | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | |
| 7 | R.Umbrarescu |  | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | |
| Frikadelli Racing Team | ||||||||||||||||
| * 31 | T.Preining |  | - | - | - | - | - | - | - | - | - | - | - | - | 00 | 00 | |
| * 31 | K.Abbelen |  | - | - | - | - | - | - | - | - | - | - | - | - | 00 | 00 | |
| Kessel Racing | ||||||||||||||||
| 50 | O.Hancock |  | - | - | - | - | - | - | - - | - | 00 | 00 | - - | - - | - - | - - | |
| 50 | J.Hartshorne |  | - | - | - | - | - | - | - - | - | 00 | 00 | - - | - - | - - | - - | |
| Class PRO-AM | ||||||||||||||||
| Team No. | Driver | Info | |||||||||||||||
| SPS Performance | ||||||||||||||||
| 20 | T.Onslow-Cole |  | 80 | 010 | 00 | 08 | 04 | 04 | 010 | 04 | 010 | 08 | 06 | 03 | 02 | 03 | 08 | 
| 20 | V.Pierburg |  | 80 | 010 | 00 | 08 | 04 | 04 | 010 | 04 | 010 | 08 | 06 | 03 | 02 | 03 | 08 | 
| Vincenzo Sospiri Racing | ||||||||||||||||
| 66 | F.Schandorff |  | 77 | 03 | 02 | 03 | 08 | 06 | 04 | 010 | 03 | 06 | 010 | 010 | 00 | 010 | 02 | 
| 66 | L.Kang |  | 26 | 03 | 02 | 03 | 08 | 06 | 04 | - - | - - | - - | - - | - - | - - | - - | - - | 
| 66 | T.Tujula |  | 51 | - - | - - | - - | - - | - - | - - | 010 | 03 | 06 | 010 | 010 | 00 | 010 | 02 | 
| Teo Martín Motorsport | ||||||||||||||||
| 16 | M.Hahn |  | 52 | 08 | 00 | 02 | 00 | 00 | 02 | 08 | 06 | 00 | 00 | 02 | 010 | 04 | 010 | 
| 16 | A.Khodair |  | 50 | 08 | 00 | 02 | 00 | - - | - - | 08 | 06 | 00 | 00 | 02 | 010 | 04 | 010 | 
| 16 | B.Barnicoat |  | 2 | - - | - - | - - | - - | 00 | 02 | - - | - - | - - | - - | - - | - - | - - | - - | 
| Ratòn Racing | ||||||||||||||||
| 19 | R.Gianmaria |  | 51 | 06 | 010 | - - | - - | 00 | 00 | 06 | 00 | 010 | 04 | 00 | 03 | 08 | 04 | 
| 19 | J.Liang |  | 51 | 06 | 010 | - - | - - | 00 | 00 | 06 | 00 | 010 | 04 | 00 | 03 | 08 | 04 | 
| 90 | C.Lenz |  | 20 | 00 | 03 | 00 | 02 | 02 | 00 | - - | - - | - - | - - | 04 | 00 | 06 | 03 | 
| 90 | A.Di Folco |  | 16 | 00 | 03 | 00 | 02 | 02 | 00 | - - | - - | - - | - - | - - | - - | 06 | 03 | 
| 90 | F.Perera |  | 4 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 04 | 00 | - - | - - | 
| AF Corse | ||||||||||||||||
| 21 | M.Griffin |  | 38 | 00 | 04 | 010 | 06 | - - | - - | - - | - - | 04 | 08 | - - | - - | 00 | 06 | 
| 21 | D.Cameron |  | 38 | 00 | 04 | 010 | 06 | - - | - - | - - | - - | 04 | 08 | - - | - - | 00 | 06 | 
| HTP Motorsport | ||||||||||||||||
| 33 | I.Dontje |  | 32 | - - | - - | 06 | 010 | - - | - - | - - | - - | 02 | 00 | 08 | 06 | - - | - - | 
| 33 | R.Ward |  | 32 | - - | - - | 06 | 010 | - - | - - | - - | - - | 02 | 00 | 08 | 06 | - - | - - | 
| Rowe Racing | ||||||||||||||||
| 75 | T.Jäger |  | 27 | 04 | 00 | 00 | 00 | 08 | 08 | 03 | 04 | - - | - - | - - | - - | - - | - - | 
| 75 | K.Habul |  | 27 | 04 | 00 | 00 | 00 | 08 | 08 | 03 | 04 | - - | - - | - - | - - | - - | - - | 
| Tempesta Racing | ||||||||||||||||
| 93 | E.Cheever |  | 23 | 00 | 06 | 04 | 03 | 03 | 03 | 02 | 02 | - - | - - | - - | - - | - - | - - | 
| 93 | C.Froggatt |  | 23 | 00 | 06 | 04 | 03 | 03 | 03 | 02 | 02 | - - | - - | - - | - - | - - | - - | 
| Imperiale Racing | ||||||||||||||||
| 34 | P.Kujala |  | 16 | - - | - - | - - | - - | 010 | 06 | - - | - - | - - | - - | - - | - - | - - | - - | 
| 34 | A.Amstutz |  | 16 | - - | - - | - - | - - | 010 | 06 | - - | - - | - - | - - | - - | - - | - - | - - | 
| GetSpeed Performance | ||||||||||||||||
| 13 | F.Schiller |  | 14 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 06 | 08 | - - | - - | 
| 13 | D.Remenyako |  | 14 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 06 | 08 | - - | - - | 
| Optimum Motorsport | ||||||||||||||||
| 96 | O.Wilkinson |  | 02 | 08 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | |
| 96 | B.Ellis |  | 10 | 02 | 08 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| Olimp Racing | ||||||||||||||||
| 77 | M.Lisowski |  | 8 | - - | - - | - - | - - | - - | - - | 00 | 08 | - - | - - | 00 | 00 | - - | - - | 
| 77 | M.Jedlinski |  | 8 | - - | - - | - - | - - | - - | - - | 00 | 08 | - - | - - | 00 | 00 | - - | - - | 
| Kessel Racing | ||||||||||||||||
| 50 | O.Hancock |  | 6 | - - | - - | - - | - - | - - | - - | - - | - - | 03 | 03 | - - | - - | - - | - - | 
| 50 | J.Hartshorne |  | 6 | - - | - - | - - | - - | - - | - - | - - | - - | 03 | 03 | - - | - - | - - | - - | 
| Team Lazarus | ||||||||||||||||
| 27 | E.Martinez Merono |  | 4 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 04 | - - | - - | 
| 27 | E.Perez Companc |  | 4 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 04 | - - | - - | 
| Frikadelli Racing Team | ||||||||||||||||
| * 31 | T.Preining |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| * 31 | K.Abbelen |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| Sports & You | ||||||||||||||||
| 22 | G.Salas |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | |
| 22 | M.Basso |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | |
| Class AM | ||||||||||||||||
| Team No. | Driver | Info | |||||||||||||||
| HTP Motorsport | ||||||||||||||||
| 25 | M.Konrad |  | 41 | 05 | 05 | 05 | 05 | 00 | 04 | 05 | 05 | - - | - - | 00 | - - | 04 | 03 | 
| 25 | A.Hrachowina |  | 41 | 05 | 05 | 05 | 05 | 00 | 04 | 05 | 05 | - - | - - | 00 | - - | 04 | 03 | 
| Antonelli Motorsport | ||||||||||||||||
| 8 | G.Cipriani |  | 45 | 04 | 04 | 00 | 04 | 04 | 00 | 03 | 04 | 04 | 00 | 05 | 05 | 03 | 05 | 
| 9 | D.Roda |  | 23 | 03 | 03 | 00 | 00 | 05 | 05 | 04 | 03 | 00 | 00 | - - | - - | - - | - - | 
| Sports & You | ||||||||||||||||
| 99 | A.da Costa Coimbra |  | 29 | 02 | 02 | 04 | 03 | 03 | 00 | - - | - - | 05 | 05 | - - | - - | 05 | 00 | 
| 99 | L.Sardinha da Silva |  | 29 | 02 | 02 | 04 | 03 | 03 | 00 | - - | - - | 05 | 05 | - - | - - | 05 | 00 | 
| GetSpeed Performance | ||||||||||||||||
| 11 | J.Shoffner |  | 18 | - - | - - | 03 | 02 | 02 | 03 | - - | - - | - - | - - | 04 | 04 | - - | - - | 
| 11 | J.Shoffner (Hill) |  | 18 | - - | - - | 03 | 02 | 02 | 03 | - - | - - | - - | - - | 04 | 04 | - - | - - | 
| Boutsen Ginion Racing | ||||||||||||||||
| 4 | P.Feligioni |  | 6 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 03 | 03 | - - | - - | 
| 4 | C.Gosselin |  | 6 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 03 | 03 | - - | - - | 
| Olimp Racing | ||||||||||||||||
| 5 | S.Jedlinski |  | 6 | - - | - - | - - | - - | - - | - - | 02 | 02 | - - | - - | 02 | 00 | - - | - - | 
| Team Lazarus | ||||||||||||||||
| 27 | A.Lewandowski |  | 4 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 04 | 
| 27 | E.Martinez Merono |  | 4 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 04 | 
| AF Corse | ||||||||||||||||
| * 51 | O.Negri jr |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| * 51 | F.Piovanetti |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| Team No. | Driver | Info | |||||||||||||||
* = Guest driver, no championshop points awarded
 
								









 
   		 
   		 2018
 2018 overview of all seasons
 overview of all seasons 2020
 2020