Points distribution: GT World Challenge Europe Sprint Cup - Season 2022
Class PRO Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WRT | ||||||||||||
30 | T.Neubauer | ![]() | 18,5 | 00 | 00 | 00 | 00 | 00,5 | 00,5 | 09,5 | 00,5 | 07,5 | 00 |
30 | B.Goethe | ![]() | 18,5 | 00 | 00 | 00 | 00 | 00,5 | 00,5 | 09,5 | 00,5 | 07,5 | 00 |
32 | D.Vanthoor | ![]() | 135,5 | 012 | 012 | 016,5 | 04,5 | 116,5 | 012 | 116,5 | 116,5 | 09,5 | 016,5 |
32 | C.Weerts | ![]() | 135,5 | 012 | 012 | 016,5 | 04,5 | 116,5 | 012 | 116,5 | 116,5 | 09,5 | 016,5 |
33 | C.Mies | ![]() | 22 | 00 | 00 | 01 | 07,5 | 01 | 00 | 04,5 | 07,5 | 00,5 | 00 |
33 | J.Simmenauer | ![]() | 22 | 00 | 00 | 01 | 07,5 | 01 | 00 | 04,5 | 07,5 | 00,5 | 00 |
46 | F.Vervisch | ![]() | 8 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 06 | 00 | 00 |
46 | V.Rossi | ![]() | 8 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 06 | 00 | 00 |
Auto Sport Promotion | ||||||||||||
86 | I.Walilko | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
86 | R.Umbrarescu | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
87 | T.Drouet | ![]() | 12 | 02 | 00 | 02 | 00 | 03 | 00 | 01 | 00 | 02 | 02 |
87 | C.Stevenson | ![]() | 12 | 02 | 00 | 02 | 00 | 03 | 00 | 01 | 00 | 02 | 02 |
88 | J.Pla | ![]() | 54 | 07,5 | 09,5 | 00,5 | 012 | 012 | 07,5 | 00,5 | 04,5 | 00 | 00 |
88 | J.Gounon | ![]() | 41,5 | 07,5 | 09,5 | - - | - - | 012 | 07,5 | 00,5 | 04,5 | - - | - - |
88 | M.Götz | ![]() | 12,5 | - - | - - | 00,5 | 012 | - - | - - | - - | - - | - - | - - |
88 | T.Vautier | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
89 | R.Marciello | ![]() | 111,5 | 09,5 | 116,5 | 012 | 116,5 | 00 | 116,5 | 012 | 012 | 03 | 19,5 |
89 | T.Boguslavskiy | ![]() | 111,5 | 09,5 | 116,5 | 012 | 116,5 | 00 | 116,5 | 012 | 012 | 03 | 19,5 |
Car Collection | ||||||||||||
11 | C.Haase | ![]() | 67 | 03 | 07,5 | 19,5 | 00 | 09,5 | 00 | 07,5 | 09,5 | 012 | 07,5 |
11 | S.Gachet | ![]() | 67 | 03 | 07,5 | 19,5 | 00 | 09,5 | 00 | 07,5 | 09,5 | 012 | 07,5 |
12 | M.Drudi | ![]() | 22 | 04,5 | 03 | 06 | 02 | 02 | 00 | 00 | 00 | 04,5 | 00 |
12 | L.Ghiotto | ![]() | 22 | 04,5 | 03 | 06 | 02 | 02 | 00 | - - | - - | 04,5 | 00 |
12 | L.Patrese | ![]() | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - |
|
Sainteloc Racing | ||||||||||||
25 | P.Niederhauser | ![]() | 49,5 | 06 | 04,5 | 07,5 | 09,5 | 06 | 03 | 00 | - - | 01 | 012 |
25 | A.Panis | ![]() | 49,5 | 06 | 04,5 | 07,5 | 09,5 | 06 | 03 | 00 | - - | 01 | 012 |
26 | N.Baert | ![]() | 8,5 | 00 | 00 | 04,5 | 00 | 00 | 00 | 03 | 00 | 00 | 01 |
26 | G.Magnus | ![]() | 5,5 | 00 | 00 | 04,5 | 00 | 00 | 00 | - - | - - | 00 | 01 |
26 | L.Legeret | ![]() | 3 | - - | - - | - | - - | - - | - | 03 | 00 | - - | - - |
AF Corse | ||||||||||||
21 | C.Sbirrazzuoli | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | 00 | 00 | |
21 | H.Delacour | ![]() | 00 | 00 | 00 | 00 | - - | - - | 00 | - - | 00 | 00 | |
21 | S.Costantini | ![]() | - - | - - | - | - - | 00 | 00 | - - | - - | - - | - - |
|
52 | A.Bertolini | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
52 | L.Machiels | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
53 | U.De Pauw | ![]() | 62,5 | 116,5 | 06 | 03 | 06 | 07,5 | 01 | 02 | 02 | 116,5 | 00 |
53 | P.Jean | ![]() | 62,5 | 116,5 | 06 | 03 | 06 | 07,5 | 01 | 02 | 02 | 116,5 | 00 |
Attempto Racing | ||||||||||||
66 | D.Marschall | ![]() | 30 | 01 | 00 | 00 | 03 | 04,5 | 09,5 | 06 | 00 | 06 | 00 |
66 | P.Schothorst | ![]() | 30 | 01 | 00 | 00 | 03 | 04,5 | 09,5 | 06 | 00 | 06 | 00 |
99 | A.Aka | ![]() | 5,5 | 00,5 | 01 | 00 | 01 | 00 | 02 | 00 | 01 | 00 | 00 |
99 | N.Schöll | ![]() | 5,5 | 00,5 | 01 | 00 | 01 | 00 | 02 | 00 | 01 | 00 | 00 |
Madpanda Motorsport | ||||||||||||
90 | F.Schiller | ![]() | 6 | - - | - - | - | - - | - - | - | - | - | 00 | 06 |
90 | E.Perez Companc | ![]() | 6 | - - | - - | - | - - | - - | - | - | - | 00 | 06 |
JP Motorsport | ||||||||||||
111 | P.Krupiński | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
111 | C.Klien | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | 00 | 00 | |
111 | N.Siedler | ![]() | - - | - - | - | - - | - - | - | 00 | 00 | - - | - - |
|
112 | D.Lind | ![]() | 9 | - - | - - | - - | - - | 00 | 06 | 00 | 00 | 00 | 03 |
112 | V.Abril | ![]() | 9 | - - | - - | - - | - - | 00 | 06 | 00 | 00 | 00 | 03 |
Imperiale Racing | ||||||||||||
663 | Alb.Costa Balboa | ![]() | 3 | - - | - - | - - | - - | - - | - - | 00 | 03 | - - | - - |
663 | A.Di Folco | ![]() | 3 | - - | - - | - - | - - | - - | - - | 00 | 03 | - - | - - |
Dinamic Motorsport | ||||||||||||
54 | C.Engelhart | ![]() | 5 | 00 | 00 | 00 | 00,5 | 00 | 04,5 | 00 | 00 | 00 | 00 |
54 | A.De Leener | ![]() | 5 | 00 | 00 | 00 | 00,5 | 00 | 04,5 | 00 | 00 | 00 | 00 |
56 | K.Bachler | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
56 | G.Roda | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Garage 59 | ||||||||||||
159 | M.Maldonado | ![]() | 4,5 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 04,5 |
159 | E.Simioni | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - |
|
159 | N.Kjaergaard | ![]() | 4,5 | - - | - - | - | - - | - - | - | - | - | 00 | 04,5 |
188 | M.Ramos | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
188 | D.Macdonald | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Tempesta Racing | ||||||||||||
93 | E.Cheever | ![]() | 0,5 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00,5 |
93 | C.Froggatt | ![]() | 0,5 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00,5 |
Team Jota | ||||||||||||
38 | R.Bell | ![]() | 0,5 | 00 | 00,5 | 00 | 00 | - - | - - | - - | - - | - - | - - |
38 | O.Wilkinson | ![]() | 0,5 | 00 | 00,5 | 00 | 00 | - - | - - | - - | - - | - - | - - |
GSM Racing | ||||||||||||
18 | I.Tutumlu Lopez | ![]() | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
18 | G.Tweraser | ![]() | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
18 | D.Kroes | ![]() | - - | - - | - | - - | 00 | 00 | 00 | 00 | 00 | 00 | |
18 | L.Mauron | ![]() | - - | - - | - | - - | 00 | 00 | - - | - - | - - | - - |
|
18 | D.Pijl (Arrow) | ![]() | - - | - - | - | - - | - - | - | 00 | 00 | - - | - - |
|
18 | J.Kreuger | ![]() | - - | - - | - | - - | - - | - | - | - | 00 | 00 | |
Barwell Motorsport | ||||||||||||
78 | B.Barker | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
78 | A.Malykhin | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
LP Racing | ||||||||||||
888 | J.Cecotto | ![]() | - - | - - | - | - - | - - | - | 00 | 00 | - - | - - |
|
888 | M.Di Giusto | ![]() | - - | - - | - | - - | - - | - | 00 | 00 | - - | - - |
|
Class Silver Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
AF Corse | ||||||||||||
53 | U.De Pauw | ![]() | 141,5 | 116,5 | 116,5 | 012 | 116,5 | 116,5 | 012 | 09,5 | 116,5 | 116,5 | 03 |
53 | P.Jean | ![]() | 141,5 | 116,5 | 116,5 | 012 | 116,5 | 116,5 | 012 | 09,5 | 116,5 | 116,5 | 03 |
WRT | ||||||||||||
30 | T.Neubauer | ![]() | 82 | 00 | 04,5 | 07,5 | 07,5 | 09,5 | 09,5 | 116,5 | 09,5 | 012 | 04,5 |
30 | B.Goethe | ![]() | 82 | 00 | 04,5 | 07,5 | 07,5 | 09,5 | 09,5 | 116,5 | 09,5 | 012 | 04,5 |
Attempto Racing | ||||||||||||
99 | A.Aka | ![]() | 80,5 | 09,5 | 012 | 06 | 012 | 07,5 | 116,5 | 00 | 012 | 03 | 01 |
99 | N.Schöll | ![]() | 80,5 | 09,5 | 012 | 06 | 012 | 07,5 | 116,5 | 00 | 012 | 03 | 01 |
Sainteloc Racing | ||||||||||||
26 | N.Baert | ![]() | 76 | 07,5 | 03 | 116,5 | 03 | 04,5 | 07,5 | 012 | 07,5 | 06 | 07,5 |
26 | G.Magnus | ![]() | 56,5 | 07,5 | 03 | 116,5 | 03 | 04,5 | 07,5 | - - | - - | 06 | 07,5 |
26 | L.Legeret | ![]() | 19,5 | - - | - - | - - | - - | - - | - - | 012 | 07,5 | - - | - - |
Auto Sport Promotion | ||||||||||||
86 | I.Walilko | ![]() | 30,5 | 03 | 06 | 03 | 02 | 02 | 06 | 06 | 00,5 | 00 | 02 |
86 | R.Umbrarescu | ![]() | 30,5 | 03 | 06 | 03 | 02 | 02 | 06 | 06 | 00,5 | 00 | 02 |
87 | T.Drouet | ![]() | 88 | 012 | 09,5 | 09,5 | 09,5 | 012 | 04,5 | 07,5 | 04,5 | 09,5 | 09,5 |
87 | C.Stevenson | ![]() | 88 | 012 | 09,5 | 09,5 | 09,5 | 012 | 04,5 | 07,5 | 04,5 | 09,5 | 09,5 |
Garage 59 | ||||||||||||
159 | M.Maldonado | ![]() | 54 | 06 | 07,5 | 04,5 | 06 | 06 | 01 | 04,5 | 01 | 04,5 | 112 |
159 | E.Simioni | ![]() | 36,5 | 06 | 07,5 | 04,5 | 06 | 06 | 01 | 04,5 | 01 | - - | - - |
159 | N.Kjaergaard | ![]() | 17,5 | - - | - - | - - | - - | - - | - - | - - | - - | 04,5 | 112 |
Tempesta Racing | ||||||||||||
93 | E.Cheever | ![]() | 38,5 | 04,5 | 02 | 02 | 04,5 | 01 | 03 | 02 | 06 | 07,5 | 06 |
93 | C.Froggatt | ![]() | 38,5 | 04,5 | 02 | 02 | 04,5 | 01 | 03 | 02 | 06 | 07,5 | 06 |
Madpanda Motorsport | ||||||||||||
90 | F.Schiller | ![]() | 16,5 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 016,5 |
90 | E.Perez Companc | ![]() | 16,5 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 016,5 |
GSM Racing | ||||||||||||
18 | I.Tutumlu Lopez | ![]() | 5 | 02 | 01 | 01 | 01 | - - | - - | - - | - - | - - | - - |
18 | G.Tweraser | ![]() | 5 | 02 | 01 | 01 | 01 | - - | - - | - - | - - | - - | - - |
18 | D.Kroes | ![]() | 10,5 | - - | - - | - - | - - | 03 | 02 | 00 | 03 | 02 | 00,5 |
18 | L.Mauron | ![]() | 5 | - - | - - | - - | - - | 03 | 02 | - - | - - | - - | - - |
18 | D.Pijl (Arrow) | ![]() | 3 | - - | - - | - - | - - | - - | - - | 00 | 03 | - - | - - |
18 | J.Kreuger | ![]() | 2,5 | - - | - - | - - | - - | - - | - - | - - | - - | 02 | 00,5 |
LP Racing | ||||||||||||
888 | J.Cecotto | ![]() | 5 | - - | - - | - - | - - | - - | - - | 03 | 02 | - - | - - |
888 | M.Di Giusto | ![]() | 5 | - - | - - | - - | - - | - - | - - | 03 | 02 | - - | - - |
Class PRO-AM Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
Garage 59 | ||||||||||||
188 | M.Ramos | ![]() | 119 | 07,5 | 09,5 | 116,5 | 19,5 | 10 | 116,5 | 116,5 | 116,5 | 07,5 | 112 |
188 | D.Macdonald | ![]() | 119 | 07,5 | 09,5 | 116,5 | 19,5 | 10 | 116,5 | 116,5 | 116,5 | 07,5 | 112 |
AF Corse | ||||||||||||
21 | C.Sbirrazzuoli | ![]() | 94 | 016,5 | 07,5 | 09,5 | 012 | 016,5 | 09,5 | 00 | - - | 112 | 09,5 |
21 | H.Delacour | ![]() | 68 | 016,5 | 07,5 | 09,5 | 012 | - - | - - | 00 | - - | 112 | 09,5 |
21 | S.Costantini | ![]() | 26 | - - | - - | - - | - - | 016,5 | 09,5 | - - | - - | - - | - - |
52 | A.Bertolini | ![]() | 95 | 19,5 | 012 | 07,5 | 00 | 012 | 012 | 012 | 012 | 09,5 | 07,5 |
52 | L.Machiels | ![]() | 95 | 19,5 | 012 | 07,5 | 00 | 012 | 012 | 012 | 012 | 09,5 | 07,5 |
JP Motorsport | ||||||||||||
111 | P.Krupiński | ![]() | 99,5 | 012 | 016,5 | 012 | 016,5 | 09,5 | 00 | 00 | 00 | 016,5 | 016,5 |
111 | C.Klien | ![]() | 99,5 | 012 | 016,5 | 012 | 016,5 | 09,5 | 00 | - - | - - | 016,5 | 016,5 |
111 | N.Siedler | ![]() | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - |
|
Barwell Motorsport | ||||||||||||
78 | B.Barker | ![]() | 1 | 00 | 10 | - - | - - | - - | - - | - - | - - | - - | - - |
78 | A.Malykhin | ![]() | 1 | 00 | 10 | - - | - - | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |