Results: GT World Challenge Europe Sprint Cup - Season 2021
Class PRO Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toksport | ||||||||||||
6 | M.Engel | ![]() | 3. | 625R | 11 | 97 | 6R | 72 | 724 | 42 | 21 | 21 | 11 |
6 | L.Stolz | ![]() | 3. | 625R | 11 | 97 | 6R | 72 | 724 | 42 | 21 | 21 | 11 |
WRT | ||||||||||||
30 | B.Goethe | ![]() | 32. | 1911 | 18R | 2216 | 1918 | 1823R | 63 | 2018 | 109 | 2718 | 2713 |
30 | K.van der Linde | ![]() | 33. | 1911 | 18R | - - | - - | 1823R | 63 | - - | - - | - - | - - |
30 | M.Winkelhock | ![]() | 47. | - - | - - | 2216 | 1918 | - - | - - | - - | - - | - - | - - |
30 | C.Mies | ![]() | 46. | - - | - - | - - | - - | - - | - - | 2018 | 109 | - - | - - |
30 | R.Frijns | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 2718 | 2713 | |
32 | D.Vanthoor | ![]() | 1. | 11 | 42 | 158 | 23 | 11 | 31 | 31 | 32 | 816 | 13R |
32 | C.Weerts | ![]() | 1. | 11 | 42 | 158 | 23 | 11 | 31 | 31 | 32 | 816 | 13R |
Auto Sport Promotion | ||||||||||||
88 | R.Marciello | ![]() | 5. | 85 | 63 | 72 | 125R | 85 | 52 | 217 | 16 | 53 | 2318 |
88 | T.Boguslavskiy | ![]() | 5. | 85 | 63 | 72 | 125R | 85 | 52 | 217 | 16 | 53 | 2318 |
89 | J.Gounon | ![]() | 10. | 1310 | 824R | 2013 | 146 | 2312 | 87 | 1712 | 43 | 155 | 22 |
89 | R.Umbrarescu | ![]() | 10. | 1310 | 824R | 2013 | 146 | 2312 | 87 | 1712 | 43 | 155 | 22 |
Emil Frey Racing | ||||||||||||
114 | J.Aitken | ![]() | 30. | 2112 | 99 | 1415 | 74 | 217 | 45 | - - | - - | - - | - - |
114 | K.Lappalainen | ![]() | 24. | 2112 | 99 | 1415 | 74 | 217 | 45 | - - | - - | - - | - - |
163 | Alb.Costa Balboa | ![]() | 9. | 22 | 226R | 4R | 41 | 39 | 2012 | 1416 | 2115 | 116 | 63 |
163 | R.Feller | ![]() | 7. | 22 | 226R | - - | - - | - - | - - | - - | - - | - - | - - |
163 | N.Siedler | ![]() | 14. | - - | - - | 4R | 41 | 39 | 2012 | 1416 | 2115 | 116 | 63 |
Sainteloc Racing | ||||||||||||
25 | C.Haase | ![]() | 17. | 12R | 1111 | 1611 | 816 | 23 | 16R | 1610 | 810 | 122 | 1410 |
25 | L.Roussel | ![]() | 17. | 12R | 1111 | 1611 | 816 | 23 | 16R | 1610 | 810 | 122 | 1410 |
26 | A.Panis | ![]() | 23. | 1526R | 106 | 119 | 1015 | 54 | 1210 | 115 | 1311 | 1413 | 179 |
26 | F.Vervisch | ![]() | 25. | 1526R | 106 | 119 | 1015 | 54 | 1210 | 115 | 1311 | - - | - - |
27 | F.Hutchison | ![]() | - - | - - | - - | - - | 2415 | 2215 | - - | - - | - - | - - |
|
27/26 | M.Winkelhock | ![]() | 47. | - - | - - | - - | - - | 2415 | 2215 | - - | - - | 1413 | 179 |
Team Jota | ||||||||||||
38 | B.Barnicoat | ![]() | 28. | 2213 | 34 | - - | - - | 1222 | 98 | 128R | 18ns | 122R | 114 |
38 | O.Wilkinson | ![]() | 2213 | 34 | - - | - - | 1222 | 98 | 128R | 18ns | 122R | 114 | |
Classic & Modern Racing | ||||||||||||
108 | S.Richelmi | ![]() | 42. | 1814 | 2415 | 620 | 2014 | 1317 | 2820 | 2420 | 2023 | 187 | 12R |
108 | B.Lessennes | ![]() | 1814 | 2415 | - - | - - | - - | - - | - - | - - | - - | - - |
|
108 | N.Panciatici | ![]() | 43. | - - | - - | 620 | 2014 | 1317 | 2820 | 2420 | 2023 | 187 | 12R |
Attempto Racing | ||||||||||||
66 | C.Mies | ![]() | 46. | 2019 | 2518 | 1310 | 2711 | 22R | 2917 | - - | - - | - - | - - |
66 | A.Aka | ![]() | 2019 | 2518 | - - | - - | - - | - - | - - | - - | - - | - - |
|
66 | J.Owega | ![]() | 50. | - - | - - | 1310 | 2711 | - - | - - | - - | - - | - - | - - |
66 | F.Lavergne | ![]() | - - | - - | - - | - - | 22R | 2917 | - - | - - | - - | - - |
|
66 | M.Hofer | ![]() | - - | - - | - - | - - | - - | - - | 2115 | 1914 | - - | - - |
|
66 | K.Galbiati | ![]() | 44. | - - | - - | - - | - - | - - | - - | - - | - - | 258 | 2011 |
99 | T.Mosca | ![]() | 41. | 106 | 1612 | 1914 | 1517 | - - | - - | - - | - - | - - | - - |
99/66 | M.Drudi | ![]() | 38. | 106 | 1612 | 1914 | 1517 | - - | - - | 2115 | 1914 | 258 | 2011 |
Dinamic Motorsport | ||||||||||||
54 | C.Engelhart | ![]() | 39. | 2316 | 1920 | 1812 | 324R | 17R | nsns | - - | - - | 1912 | 55 |
54 | A.De Leener | ![]() | 39. | 2316 | 1920 | 1812 | 324R | 17R | nsns | - - | - - | 1912 | 55 |
Allied Racing | ||||||||||||
222 | K.Bachler | ![]() | - - | - - | - - | - - | 2620 | 2726 | 2219 | 2417 | 2211 | 1621 | |
222 | J.Apothéloz | ![]() | - - | - - | - - | - - | 2620 | 2726 | 2219 | 2417 | 2211 | 1621 | |
Class Silver Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
Emil Frey Racing | ||||||||||||
14 | A.Fontana | ![]() | 1. | 33 | 58 | 11 | 162 | 118 | 1311 | 514 | 128 | 717 | 2212 |
14 | R.Feller | ![]() | 8. | - - | - - | 11 | 162 | 118 | 1311 | 514 | 128 | 717 | 2212 |
14/114 | A.Rougier | ![]() | 13. | 33 | 58 | - - | - - | - - | - - | 78 | 2320 | 139 | 10R |
114 | K.Lappalainen | ![]() | 21. | - - | - - | - - | - - | - - | - - | 78 | 2320 | 139 | 10R |
WRT | ||||||||||||
31 | R.Tomita | ![]() | 2. | 924 | 1710 | 84 | 267 | 1526R | 104 | 123 | 65 | 2414 | 2616 |
31 | F.Bird | ![]() | 2. | 924 | 1710 | 84 | 267 | 1526R | 104 | 123 | 65 | 2414 | 2616 |
Toksport | ||||||||||||
7 | O.Tunjo | ![]() | 6. | 77 | 1323R | 35 | 910 | 1010 | 119 | 106 | 54 | 3R | 88 |
7 | J.Puhakka | ![]() | 6. | 77 | 1323R | 35 | 910 | 1010 | 119 | 106 | 54 | 3R | 88 |
Auto Sport Promotion | ||||||||||||
87 | J.Pla | ![]() | 4. | 1717 | 145 | 56 | 1319 | 66 | 19R | 1511 | 77 | 910 | 36 |
87 | K.Tereschenko | ![]() | 4. | 1717 | 145 | 56 | 1319 | 66 | 19R | 1511 | 77 | 910 | 36 |
Classic & Modern Racing | ||||||||||||
107 | P.Jean | ![]() | 9. | 169 | 77 | 23 | 55 | 4R | 1516 | 67 | 1412 | 10R | 2415 |
107 | U.De Pauw | ![]() | 9. | 169 | 77 | 23 | 55 | 4R | 1516 | 67 | 1412 | 10R | 2415 |
Madpanda Motorsport | ||||||||||||
90 | E.Perez Companc | ![]() | 11. | 54 | 1513 | 12R | 179 | 914 | 2414 | 94 | 2516 | 6R | 77 |
90 | R.Breukers | ![]() | 11. | 54 | 1513 | 12R | 179 | 914 | 2414 | 94 | 2516 | 6R | 77 |
Rinaldi Racing | ||||||||||||
33 | B.Hites | ![]() | 14. | 48 | 2622 | 17R | 118 | 1411 | 26 | 89 | 1518 | - - | - - |
33 | P.Kujala | ![]() | 17. | 48 | 2622 | - - | - - | 1411 | 26 | 89 | 1518 | - - | - - |
33 | D.Perel | ![]() | 24. | - - | - - | 17R | 118 | - - | - - | - - | - - | - - | - - |
Attempto Racing | ||||||||||||
55/99 | D.Marschall | ![]() | 15. | - - | - - | 2317 | 2112 | 1913 | 21R | 1813 | 1613 | 44 | 2124R |
55/99 | A.Aka | ![]() | - - | - - | 2317 | 2112 | 1913 | 21R | 1813 | 1613 | 44 | 2124R | |
Tempesta Racing | ||||||||||||
93 | C.Froggatt | ![]() | 18. | 1120 | 2714 | 2119 | 2223 | 2919 | 2322 | 1326 | 2822 | 1715 | 917 |
93 | G.Roda | ![]() | 22. | 1120 | 2714 | 2119 | 2223 | 2919 | 2322 | 1326 | 2822 | - - | - - |
93 | E.Cheever | ![]() | 23. | - - | - - | - - | - - | - - | - - | - - | - - | 1715 | 917 |
Garage 59 | ||||||||||||
159 | N.Kjaergaard | ![]() | 19. | 1415 | 2225R | 1024R | 2413 | 16R | 1713 | 1924 | 2719 | 16R | 1819 |
159 | T.Tujula | ![]() | 19. | 1415 | 2225R | 1024R | 2413 | 16R | 1713 | 1924 | 2719 | 16R | 1819 |
SPS Performance | ||||||||||||
40 | L.Arnold | ![]() | 25. | - - | - - | - - | - - | 2016 | 2521 | - - | - - | - - | - - |
40 | J.Love | ![]() | 25. | - - | - - | - - | - - | 2016 | 2521 | - - | - - | - - | - - |
Class PRO-AM Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
Barwell Motorsport | ||||||||||||
77 | H.Chaves | ![]() | 1. | 2523 | 2316 | 2418 | 12ns | 2818 | 1423 | 2321 | 921 | 2320 | 1522 |
77 | M.Ramos | ![]() | 1. | 2523 | 2316 | 2418 | 12ns | 2818 | 1423 | 2321 | 921 | 2320 | 1522 |
SPS Performance | ||||||||||||
20 | D.Baumann | ![]() | 3. | 2621 | 2017 | 2622 | 2520 | 2724 | 1819 | 2625 | 2225 | 2021 | 414 |
20 | V.Pierburg | ![]() | 3. | 2621 | 2017 | 2622 | 2520 | 2724 | 1819 | 2625 | 2225 | 2021 | 414 |
AF Corse | ||||||||||||
52 | A.Bertolini | ![]() | 5. | 2718 | 2119 | 2521 | 2322 | 2525 | 2625 | 2522 | 1726 | 2119 | 2523 |
52 | L.Machiels | ![]() | 5. | 2718 | 2119 | 2521 | 2322 | 2525 | 2625 | 2522 | 1726 | 2119 | 2523 |
Garage 59 | ||||||||||||
188 | J.Adam | ![]() | 7. | 2422 | 1221 | 2723 | 1821 | 3021 | 118 | 2723 | 1124 | 26R | 1920 |
188 | A.West | ![]() | 7. | 2422 | 1221 | 2723 | 1821 | 3021 | 118 | 2723 | 1124 | 26R | 1920 |
Ram Racing | ||||||||||||
8 | A.Christodoulou | ![]() | 9. | - - | - - | - - | - - | - - | - - | 2827 | 26R | - - | - - |
8 | K.Tse | ![]() | 9. | - - | - - | - - | - - | - - | - - | 2827 | 26R | - - | - - |
Team No. | Driver |
Info |
Class PRO Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toksport | ||||||||||||
6 | M.Engel | ![]() | 3. | 625R | 11 | 97 | 6R | 72 | 724 | 42 | 21 | 21 | 11 |
6 | L.Stolz | ![]() | 3. | 625R | 11 | 97 | 6R | 72 | 724 | 42 | 21 | 21 | 11 |
WRT | ||||||||||||
30 | B.Goethe | ![]() | 32. | 1911 | 18R | 2216 | 1918 | 1823R | 63 | 2018 | 109 | 2718 | 2713 |
30 | K.van der Linde | ![]() | 33. | 1911 | 18R | - - | - - | 1823R | 63 | - - | - - | - - | - - |
30 | M.Winkelhock | ![]() | 47. | - - | - - | 2216 | 1918 | - - | - - | - - | - - | - - | - - |
30 | C.Mies | ![]() | 46. | - - | - - | - - | - - | - - | - - | 2018 | 109 | - - | - - |
30 | R.Frijns | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 2718 | 2713 | |
32 | D.Vanthoor | ![]() | 1. | 11 | 42 | 158 | 23 | 11 | 31 | 31 | 32 | 816 | 13R |
32 | C.Weerts | ![]() | 1. | 11 | 42 | 158 | 23 | 11 | 31 | 31 | 32 | 816 | 13R |
Auto Sport Promotion | ||||||||||||
88 | R.Marciello | ![]() | 5. | 85 | 63 | 72 | 125R | 85 | 52 | 217 | 16 | 53 | 2318 |
88 | T.Boguslavskiy | ![]() | 5. | 85 | 63 | 72 | 125R | 85 | 52 | 217 | 16 | 53 | 2318 |
89 | J.Gounon | ![]() | 10. | 1310 | 824R | 2013 | 146 | 2312 | 87 | 1712 | 43 | 155 | 22 |
89 | R.Umbrarescu | ![]() | 10. | 1310 | 824R | 2013 | 146 | 2312 | 87 | 1712 | 43 | 155 | 22 |
Emil Frey Racing | ||||||||||||
114 | J.Aitken | ![]() | 30. | 2112 | 99 | 1415 | 74 | 217 | 45 | - - | - - | - - | - - |
114 | K.Lappalainen | ![]() | 24. | 2112 | 99 | 1415 | 74 | 217 | 45 | - - | - - | - - | - - |
163 | Alb.Costa Balboa | ![]() | 9. | 22 | 226R | 4R | 41 | 39 | 2012 | 1416 | 2115 | 116 | 63 |
163 | R.Feller | ![]() | 7. | 22 | 226R | - - | - - | - - | - - | - - | - - | - - | - - |
163 | N.Siedler | ![]() | 14. | - - | - - | 4R | 41 | 39 | 2012 | 1416 | 2115 | 116 | 63 |
Sainteloc Racing | ||||||||||||
25 | C.Haase | ![]() | 17. | 12R | 1111 | 1611 | 816 | 23 | 16R | 1610 | 810 | 122 | 1410 |
25 | L.Roussel | ![]() | 17. | 12R | 1111 | 1611 | 816 | 23 | 16R | 1610 | 810 | 122 | 1410 |
26 | A.Panis | ![]() | 23. | 1526R | 106 | 119 | 1015 | 54 | 1210 | 115 | 1311 | 1413 | 179 |
26 | F.Vervisch | ![]() | 25. | 1526R | 106 | 119 | 1015 | 54 | 1210 | 115 | 1311 | - - | - - |
27 | F.Hutchison | ![]() | - - | - - | - - | - - | 2415 | 2215 | - - | - - | - - | - - |
|
27/26 | M.Winkelhock | ![]() | 47. | - - | - - | - - | - - | 2415 | 2215 | - - | - - | 1413 | 179 |
Team Jota | ||||||||||||
38 | B.Barnicoat | ![]() | 28. | 2213 | 34 | - - | - - | 1222 | 98 | 128R | 18ns | 122R | 114 |
38 | O.Wilkinson | ![]() | 2213 | 34 | - - | - - | 1222 | 98 | 128R | 18ns | 122R | 114 | |
Classic & Modern Racing | ||||||||||||
108 | S.Richelmi | ![]() | 42. | 1814 | 2415 | 620 | 2014 | 1317 | 2820 | 2420 | 2023 | 187 | 12R |
108 | B.Lessennes | ![]() | 1814 | 2415 | - - | - - | - - | - - | - - | - - | - - | - - |
|
108 | N.Panciatici | ![]() | 43. | - - | - - | 620 | 2014 | 1317 | 2820 | 2420 | 2023 | 187 | 12R |
Attempto Racing | ||||||||||||
66 | C.Mies | ![]() | 46. | 2019 | 2518 | 1310 | 2711 | 22R | 2917 | - - | - - | - - | - - |
66 | A.Aka | ![]() | 2019 | 2518 | - - | - - | - - | - - | - - | - - | - - | - - |
|
66 | J.Owega | ![]() | 50. | - - | - - | 1310 | 2711 | - - | - - | - - | - - | - - | - - |
66 | F.Lavergne | ![]() | - - | - - | - - | - - | 22R | 2917 | - - | - - | - - | - - |
|
66 | M.Hofer | ![]() | - - | - - | - - | - - | - - | - - | 2115 | 1914 | - - | - - |
|
66 | K.Galbiati | ![]() | 44. | - - | - - | - - | - - | - - | - - | - - | - - | 258 | 2011 |
99 | T.Mosca | ![]() | 41. | 106 | 1612 | 1914 | 1517 | - - | - - | - - | - - | - - | - - |
99/66 | M.Drudi | ![]() | 38. | 106 | 1612 | 1914 | 1517 | - - | - - | 2115 | 1914 | 258 | 2011 |
Dinamic Motorsport | ||||||||||||
54 | C.Engelhart | ![]() | 39. | 2316 | 1920 | 1812 | 324R | 17R | nsns | - - | - - | 1912 | 55 |
54 | A.De Leener | ![]() | 39. | 2316 | 1920 | 1812 | 324R | 17R | nsns | - - | - - | 1912 | 55 |
Allied Racing | ||||||||||||
222 | K.Bachler | ![]() | - - | - - | - - | - - | 2620 | 2726 | 2219 | 2417 | 2211 | 1621 | |
222 | J.Apothéloz | ![]() | - - | - - | - - | - - | 2620 | 2726 | 2219 | 2417 | 2211 | 1621 | |
Team No. | Driver |
Info |
Class Silver Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Emil Frey Racing | ||||||||||||
14 | A.Fontana | ![]() | 1. | 11 | 13 | 11 | 51 | 52 | 44 | 19 | 44 | 46 | 84 |
14 | R.Feller | ![]() | 8. | - - | - - | 11 | 51 | 52 | 44 | 19 | 44 | 46 | 84 |
14/114 | A.Rougier | ![]() | 13. | 11 | 13 | - - | - - | - - | - - | 35 | 810 | 72 | 5R |
114 | K.Lappalainen | ![]() | 21. | - - | - - | - - | - - | - - | - - | 35 | 810 | 72 | 5R |
WRT | ||||||||||||
31 | R.Tomita | ![]() | 2. | 59 | 64 | 53 | 103 | 79R | 21 | 71 | 22 | 104 | 106 |
31 | F.Bird | ![]() | 2. | 59 | 64 | 53 | 103 | 79R | 21 | 71 | 22 | 104 | 106 |
Toksport | ||||||||||||
7 | O.Tunjo | ![]() | 6. | 43 | 38R | 34 | 26 | 43 | 33 | 63 | 11 | 1R | 33 |
7 | J.Puhakka | ![]() | 6. | 43 | 38R | 34 | 26 | 43 | 33 | 63 | 11 | 1R | 33 |
Auto Sport Promotion | ||||||||||||
87 | J.Pla | ![]() | 4. | 97 | 41 | 45 | 49 | 21 | 7R | 97 | 33 | 53 | 11 |
87 | K.Tereschenko | ![]() | 4. | 97 | 41 | 45 | 49 | 21 | 7R | 97 | 33 | 53 | 11 |
Classic & Modern Racing | ||||||||||||
107 | P.Jean | ![]() | 9. | 85 | 22 | 22 | 12 | 1R | 57 | 24 | 55 | 6R | 95 |
107 | U.De Pauw | ![]() | 9. | 85 | 22 | 22 | 12 | 1R | 57 | 24 | 55 | 6R | 95 |
Madpanda Motorsport | ||||||||||||
90 | E.Perez Companc | ![]() | 11. | 32 | 55 | 7R | 65 | 36 | 106 | 52 | 97 | 3R | 22 |
90 | R.Breukers | ![]() | 11. | 32 | 55 | 7R | 65 | 36 | 106 | 52 | 97 | 3R | 22 |
Rinaldi Racing | ||||||||||||
33 | B.Hites | ![]() | 14. | 24 | 87 | 8R | 34 | 64 | 12 | 46 | 68 | - - | - - |
33 | P.Kujala | ![]() | 17. | 24 | 87 | - - | - - | 64 | 12 | 46 | 68 | - - | - - |
33 | D.Perel | ![]() | 24. | - - | - - | 8R | 34 | - - | - - | - - | - - | - - | - - |
Attempto Racing | ||||||||||||
55/99 | D.Marschall | ![]() | 15. | - - | - - | 106 | 77 | 95 | 8R | 108 | 76 | 21 | 79R |
55/99 | A.Aka | ![]() | - - | - - | 106 | 77 | 95 | 8R | 108 | 76 | 21 | 79R | |
Tempesta Racing | ||||||||||||
93 | C.Froggatt | ![]() | 18. | 68 | 96 | 97 | 810 | 118 | 99 | 811 | 1111 | 95 | 47 |
93 | G.Roda | ![]() | 22. | 68 | 96 | 97 | 810 | 118 | 99 | 811 | 1111 | - - | - - |
93 | E.Cheever | ![]() | 23. | - - | - - | - - | - - | - - | - - | - - | - - | 95 | 47 |
Garage 59 | ||||||||||||
159 | N.Kjaergaard | ![]() | 19. | 76 | 79R | 68R | 98 | 8R | 65 | 1110 | 109 | 8R | 68 |
159 | T.Tujula | ![]() | 19. | 76 | 79R | 68R | 98 | 8R | 65 | 1110 | 109 | 8R | 68 |
SPS Performance | ||||||||||||
40 | L.Arnold | ![]() | 25. | - - | - - | - - | - - | 107 | 118 | - - | - - | - - | - - |
40 | J.Love | ![]() | 25. | - - | - - | - - | - - | 107 | 118 | - - | - - | - - | - - |
Team No. | Driver |
Info |
Class PRO-AM Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barwell Motorsport | ||||||||||||
77 | H.Chaves | ![]() | 1. | 24 | 41 | 11 | 1ns | 31 | 23 | 11 | 11 | 32 | 23 |
77 | M.Ramos | ![]() | 1. | 24 | 41 | 11 | 1ns | 31 | 23 | 11 | 11 | 32 | 23 |
SPS Performance | ||||||||||||
20 | D.Baumann | ![]() | 3. | 32 | 22 | 33 | 41 | 23 | 32 | 34 | 43 | 13 | 11 |
20 | V.Pierburg | ![]() | 3. | 32 | 22 | 33 | 41 | 23 | 32 | 34 | 43 | 13 | 11 |
AF Corse | ||||||||||||
52 | A.Bertolini | ![]() | 5. | 41 | 33 | 22 | 33 | 14 | 44 | 22 | 34 | 21 | 44 |
52 | L.Machiels | ![]() | 5. | 41 | 33 | 22 | 33 | 14 | 44 | 22 | 34 | 21 | 44 |
Garage 59 | ||||||||||||
188 | J.Adam | ![]() | 7. | 13 | 14 | 44 | 22 | 42 | 11 | 43 | 22 | 4R | 32 |
188 | A.West | ![]() | 7. | 13 | 14 | 44 | 22 | 42 | 11 | 43 | 22 | 4R | 32 |
Ram Racing | ||||||||||||
8 | A.Christodoulou | ![]() | 9. | - - | - - | - - | - - | - - | - - | 55 | 5R | - - | - - |
8 | K.Tse | ![]() | 9. | - - | - - | - - | - - | - - | - - | 55 | 5R | - - | - - |
Team No. | Driver |
Info |