Points distribution: GT World Challenge Europe Sprint Cup - Season 2020
Class PRO Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Haupt Racing Team | ||||||||||||
4 | M.Engel | ![]() | 60 | 07,5 | 012 | 07,5 | 116,5 | 09,5 | - - | - - | 06 | 00 | 00 |
4 | L.Stolz | ![]() | 60 | 07,5 | 012 | 07,5 | 116,5 | 09,5 | - - | - - | 06 | 00 | 00 |
Auto Sport Promotion | ||||||||||||
88 | T.Boguslavskiy | ![]() | 85 | 02 | 116,5 | 04,5 | 03 | 012 | 00 | 09,5 | 09,5 | 09,5 | 116,5 |
88 | R.Marciello | ![]() | 75,5 | 02 | 116,5 | 04,5 | 03 | 012 | - - | - - | 09,5 | 09,5 | 116,5 |
88 | F.Fraga | ![]() | 9,5 | - - | - - | - - | - - | - - | 00 | 09,5 | - - | - - | - - |
89 | J.Pla | ![]() | 14 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 07,5 | 04,5 | 01 |
89 | B.Hites | ![]() | 14 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 07,5 | 04,5 | 01 |
WRT | ||||||||||||
30 | R.Ineichen | ![]() | - - | - | - | - | - | 00 | 00 | - - | - - | - - |
|
30 | R.Breukers | ![]() | - - | - | - | - | - | 00 | 00 | - - | - - | - - |
|
31 | K.van der Linde | ![]() | 66 | 012 | 03 | 06 | 06 | 04,5 | 016,5 | 00 | 03 | 07,5 | 07,5 |
31 | R.Tomita | ![]() | 66 | 012 | 03 | 06 | 06 | 04,5 | 016,5 | 00 | 03 | 07,5 | 07,5 |
32 | D.Vanthoor | ![]() | 89 | 016,5 | 07,5 | 016,5 | 09,5 | 07,5 | 00 | 03 | 04,5 | 012 | 012 |
32 | C.Weerts | ![]() | 89 | 016,5 | 07,5 | 016,5 | 09,5 | 07,5 | 00 | 03 | 04,5 | 012 | 012 |
33 | J.Owega | ![]() | 2,5 | 00 | 00,5 | 00,5 | 00,5 | 01 | 00 | 00 | 00 | 00 | 00 |
33 | H.Owega | ![]() | 2,5 | 00 | 00,5 | 00,5 | 00,5 | 01 | 00 | 00 | 00 | 00 | 00 |
Emil Frey Racing | ||||||||||||
14 | M.Grenier | ![]() | 45,5 | 00,5 | 00 | 03 | 012 | 03 | 10 | 10,5 | - - | - - | - - |
14 | N.Siedler | ![]() | 21 | 00,5 | 00 | 03 | 012 | 03 | 10 | 10,5 | - - | - - | - - |
14 | M.Grenier | ![]() | 45,5 | - - | - | - | - | - | - - | - - | 112 | 02 | 09,5 |
14 | R.Feller | ![]() | 24,5 | - - | - | - | - | - | - - | - - | 112 | 02 | 09,5 |
163 | G.Altoè | ![]() | 58,5 | 03 | 06 | 02 | 00 | 00 | 07,5 | 016,5 | 016,5 | 10 | 06 |
163 | Alb.Costa Balboa | ![]() | 58,5 | 03 | 06 | 02 | 00 | 00 | 07,5 | 016,5 | 016,5 | 10 | 06 |
Sainteloc Racing | ||||||||||||
25 | C.Haase | ![]() | 52,5 | 06 | 09,5 | 012 | 01 | 06 | 00 | 012 | 00 | 06 | 00 |
25 | A.Rougier | ![]() | 52,5 | 06 | 09,5 | 012 | 01 | 06 | 00 | 012 | 00 | 06 | 00 |
26 | S.Gachet | ![]() | 33,5 | 01 | 01 | 00 | 00 | 116,5 | 09,5 | 00 | 00,5 | 01 | 03 |
26 | S.Palette | ![]() | 33,5 | 01 | 01 | 00 | 00 | 116,5 | 09,5 | 00 | 00,5 | 01 | 03 |
Attempto Racing | ||||||||||||
55 | M.Drudi | ![]() | 25 | 00 | 04,5 | 09,5 | 04,5 | 00 | 02 | 00 | 00 | 00 | 04,5 |
55 | T.Mosca | ![]() | 25 | 00 | 04,5 | 09,5 | 04,5 | 00 | 02 | 00 | 00 | 00 | 04,5 |
66 | F.Vervisch | ![]() | 30,5 | 04,5 | 00 | 00 | 07,5 | 00 | - - | - - | 02 | 016,5 | 00 |
66 | N.Schöll | ![]() | 30,5 | 04,5 | 00 | 00 | 07,5 | 00 | - - | - - | 02 | 016,5 | 00 |
66 | F.Hutchison | ![]() | - - | - | - | - | - | 00 | 00 | - | - | - |
|
66 | N.Schöll | ![]() | 30,5 | - - | - | - | - | - | 00 | 00 | - | - | - |
Classic & Modern Racing | ||||||||||||
107 | J.Gounon | ![]() | 22,5 | 09,5 | 02 | 00 | 00 | 00,5 | 06 | 04,5 | 00 | 00 | 00 |
107 | N.Panciatici | ![]() | 22,5 | 09,5 | 02 | 00 | 00 | 00,5 | 06 | 04,5 | 00 | 00 | 00 |
108 | H.Chevalier | ![]() | 15 | 00 | 00 | 00 | 00 | 00 | 012 | 02 | 00 | 00,5 | 00,5 |
108 | P.Jean | ![]() | 15 | 00 | 00 | 00 | 00 | 00 | 012 | 02 | 00 | 00,5 | 00,5 |
Tech 1 Racing | ||||||||||||
15 | T.Neubauer | ![]() | 14,5 | 10 | 00 | 10 | 00 | 00 | 03 | 07,5 | 00 | 00 | 02 |
15 | A.Panis | ![]() | 14,5 | 10 | 00 | 10 | 00 | 00 | 03 | 07,5 | 00 | 00 | 02 |
Toksport | ||||||||||||
2 | O.Tunjo | ![]() | 14 | 00 | 00 | 00 | 02 | 02 | 00 | 06 | 01 | 03 | 00 |
2 | J.Puhakka | ![]() | 14 | 00 | 00 | 00 | 02 | 02 | 00 | 06 | 01 | 03 | 00 |
6 | R.Rogalski | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - |
|
6 | K.Heidorn | ![]() | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - |
|
6 | M.Wishofer | ![]() | - - | - | - | 00 | 00 | - - | - - | - - | - - | - - |
|
6 | R.Monti | ![]() | - - | - | - | - | - | 00 | 00 | - - | - - | - - |
|
Madpanda Motorsport | ||||||||||||
90 | E.Perez Companc | ![]() | 5,5 | 00 | 00 | 01 | 00 | 00 | 04,5 | 00 | 00 | 00 | 00 |
90 | A.Jefferies | ![]() | 5,5 | 00 | 00 | 01 | 00 | 00 | 04,5 | 00 | 00 | 00 | 00 |
Tempesta Racing | ||||||||||||
92 | G.Fisichella | ![]() | - - | - | - | 00 | 00 | - - | - - | - - | - - | - - |
|
92 | J.Hui | ![]() | - - | - | - | 00 | 00 | - - | - - | - - | - - | - - |
|
93 | E.Cheever | ![]() | 1 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 |
93 | C.Froggatt | ![]() | 1 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 |
ERC Sport | ||||||||||||
18 | P.Keen | ![]() | 0,5 | 00 | 00 | 00 | 00 | 00 | 00,5 | 00 | 00 | 00 | 00 |
18 | L.Mowle | ![]() | 0,5 | 00 | 00 | 00 | 00 | 00 | 00,5 | 00 | 00 | 00 | 00 |
SPS Performance | ||||||||||||
20 | V.Pierburg | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
20 | D.Baumann | ![]() | 00 | 00 | 00 | 00 | 00 | - - | - - | 00 | 00 | 00 | |
20 | N.Foster | ![]() | - - | - | - | - | - | 00 | 00 | - - | - - | - - |
|
44 | T.Onslow-Cole | ![]() | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - |
|
44 | C.Hook | ![]() | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - |
|
AF Corse | ||||||||||||
52 | A.Bertolini | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
52 | L.Machiels | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Class Silver Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
Sainteloc Racing | ||||||||||||
26 | S.Gachet | ![]() | 108,5 | 016,5 | 116,5 | 09,5 | 17,5 | 116,5 | 012 | 00 | 07,5 | 07,5 | 012 |
26 | S.Palette | ![]() | 108,5 | 016,5 | 116,5 | 09,5 | 17,5 | 116,5 | 012 | 00 | 07,5 | 07,5 | 012 |
Madpanda Motorsport | ||||||||||||
90 | E.Perez Companc | ![]() | 72,5 | 012 | 07,5 | 016,5 | 04,5 | 07,5 | 09,5 | 04,5 | 02 | 04,5 | 13 |
90 | A.Jefferies | ![]() | 72,5 | 012 | 07,5 | 016,5 | 04,5 | 07,5 | 09,5 | 04,5 | 02 | 04,5 | 13 |
Classic & Modern Racing | ||||||||||||
108 | H.Chevalier | ![]() | 65,5 | 00 | 09,5 | 07,5 | 06 | 00 | 016,5 | 09,5 | 04,5 | 06 | 06 |
108 | P.Jean | ![]() | 65,5 | 00 | 09,5 | 07,5 | 06 | 00 | 016,5 | 09,5 | 04,5 | 06 | 06 |
WRT | ||||||||||||
30 | R.Ineichen | ![]() | 3,5 | - - | - - | - - | - - | - - | 00,5 | 12 | - - | - - | - - |
30 | R.Breukers | ![]() | 3,5 | - - | - - | - - | - - | - - | 00,5 | 12 | - - | - - | - - |
33 | J.Owega | ![]() | 70 | 09,5 | 012 | 012 | 012 | 09,5 | 04,5 | 00 | 03 | 03 | 04,5 |
33 | H.Owega | ![]() | 70 | 09,5 | 012 | 012 | 012 | 09,5 | 04,5 | 00 | 03 | 03 | 04,5 |
Auto Sport Promotion | ||||||||||||
89 | J.Pla | ![]() | 66,5 | 07,5 | 00 | 00 | 09,5 | 03 | 12 | 07,5 | 012 | 016,5 | 07,5 |
89 | B.Hites | ![]() | 66,5 | 07,5 | 00 | 00 | 09,5 | 03 | 12 | 07,5 | 012 | 016,5 | 07,5 |
Tech 1 Racing | ||||||||||||
15 | T.Neubauer | ![]() | 60 | 10 | 06 | 16 | 00 | 04,5 | 07,5 | 016,5 | 06 | 02 | 09,5 |
15 | A.Panis | ![]() | 60 | 10 | 06 | 16 | 00 | 04,5 | 07,5 | 016,5 | 06 | 02 | 09,5 |
Emil Frey Racing | ||||||||||||
14 | M.Grenier | ![]() | 43,5 | - - | - - | - - | - - | - - | - - | - - | 116,5 | 09,5 | 016,5 |
14 | R.Feller | ![]() | 43,5 | - - | - - | - - | - - | - - | - - | - - | 116,5 | 09,5 | 016,5 |
Toksport | ||||||||||||
2 | O.Tunjo | ![]() | 69 | 00 | 00 | 00 | 016,5 | 012 | 06 | 012 | 09,5 | 112 | 00 |
2 | J.Puhakka | ![]() | 69 | 00 | 00 | 00 | 016,5 | 012 | 06 | 012 | 09,5 | 112 | 00 |
6 | R.Rogalski | ![]() | 10 | 00 | 00 | 00 | 00 | 06 | 01 | 03 | - - | - - | - - |
6 | K.Heidorn | ![]() | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - |
|
6 | M.Wishofer | ![]() | 6 | - - | - - | - - | 00 | 06 | - - | - - | - - | - - | - - |
6 | R.Monti | ![]() | 4 | - - | - - | - - | - - | - - | 01 | 03 | - - | - - | - - |
Attempto Racing | ||||||||||||
66 | F.Hutchison | ![]() | 9 | - - | - - | - - | - - | - - | 03 | 06 | - - | - - | - - |
66 | N.Schöll | ![]() | 9 | - - | - - | - - | - - | - - | 03 | 06 | - - | - - | - - |
Class PRO-AM Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
Tempesta Racing | ||||||||||||
92 | G.Fisichella | ![]() | 34 | - - | - - | - - | 016,5 | 116,5 | - - | - - | - - | - - | - - |
92 | J.Hui | ![]() | 34 | - - | - - | - - | 016,5 | 116,5 | - - | - - | - - | - - | - - |
93 | E.Cheever | ![]() | 131 | 016,5 | 112 | 016,5 | 112 | 012 | 016,5 | 016,5 | 17,5 | 116,5 | 10 |
93 | C.Froggatt | ![]() | 131 | 016,5 | 112 | 016,5 | 112 | 012 | 016,5 | 016,5 | 17,5 | 116,5 | 10 |
AF Corse | ||||||||||||
52 | A.Bertolini | ![]() | 117,5 | 19,5 | 016,5 | 19,5 | 07,5 | 09,5 | 17,5 | 012 | 016,5 | 09,5 | 016,5 |
52 | L.Machiels | ![]() | 117,5 | 19,5 | 016,5 | 19,5 | 07,5 | 09,5 | 17,5 | 012 | 016,5 | 09,5 | 016,5 |
SPS Performance | ||||||||||||
20 | V.Pierburg | ![]() | 104 | 012 | 09,5 | 012 | 09,5 | 07,5 | 09,5 | 19,5 | 09,5 | 012 | 012 |
20 | D.Baumann | ![]() | 84 | 012 | 09,5 | 012 | 09,5 | 07,5 | - - | - - | 09,5 | 012 | 012 |
20 | N.Foster | ![]() | 20 | - - | - - | - - | - - | - - | 09,5 | 19,5 | - - | - - | - - |
44 | T.Onslow-Cole | ![]() | 15 | 07,5 | 07,5 | 00 | - - | - - | - - | - - | - - | - - | - - |
44 | C.Hook | ![]() | 15 | 07,5 | 07,5 | 00 | - - | - - | - - | - - | - - | - - | - - |
ERC Sport | ||||||||||||
18 | P.Keen | ![]() | 74 | 06 | 06 | 07,5 | 00 | 06 | 012 | 07,5 | 012 | 07,5 | 09,5 |
18 | L.Mowle | ![]() | 74 | 06 | 06 | 07,5 | 00 | 06 | 012 | 07,5 | 012 | 07,5 | 09,5 |
Team No. | Driver |
Info |