Results: GT World Challenge Europe Sprint Cup - Season 2019
Class PRO Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Black Falcon | ||||||||||||
4 | M.Engel | ![]() | 3. | 12 | 31 | 63 | 114 | 44 | 34 | 28 | 44 | 22 | 43 |
4 | L.Stolz | ![]() | 3. | 12 | 31 | 63 | 114 | 44 | 34 | 28 | 44 | 22 | 43 |
Grasser Racing Team | ||||||||||||
63 | M.Bortolotti | ![]() | 7. | 23 | ns10 | 46 | 516 | 22 | 52 | 12 | 108 | 33 | 22 |
63 | C.Engelhart | ![]() | 7. | 23 | ns10 | 46 | 516 | 22 | 52 | 12 | 108 | 33 | 22 |
FFF Racing Team | ||||||||||||
563 | A.Caldarelli | ![]() | 1. | 4R | 112 | 31 | 62 | 33 | 147 | 61 | 73 | 85 | 134 |
563 | M.Mapelli | ![]() | 1. | 4R | 112 | 31 | 62 | 33 | 147 | 61 | 73 | 85 | 134 |
Auto Sport Promotion | ||||||||||||
88 | R.Marciello | ![]() | 5. | 64 | 619R | 52 | 115 | 11 | 76 | 139 | 6R | 11 | 11 |
88 | V.Abril | ![]() | 5. | 64 | 619R | 52 | 115 | 11 | 76 | 139 | 6R | 11 | 11 |
R-Motorsport | ||||||||||||
76 | M.Kirchhöfer | ![]() | 13. | 97 | 45 | 24 | 1313 | 57 | 918 | 127 | 51 | 410 | 1519 |
76 | R.Collard | ![]() | 13. | 97 | 45 | 24 | 1313 | 57 | 918 | 127 | 51 | 410 | 1519 |
Sainteloc Racing | ||||||||||||
24 | S.Ortelli | ![]() | - - | - - | - - | - - | - - | - - | 1116 | 1511 | 1815 | 2317 | |
24 | D.Boccolacci | ![]() | - - | - - | - - | - - | - - | - - | 1116 | 1511 | 1815 | 2317 | |
25 | C.Haase | ![]() | 9. | 1016 | 187 | 8R | 33 | 1510 | 11 | 33 | 22 | 76 | 76 |
25 | S.Gachet | ![]() | 9. | 1016 | 187 | 8R | 33 | 1510 | 11 | 33 | 22 | 76 | 76 |
26 | M.Winkelhock | ![]() | 38. | 18R | 21R | 9R | 7R | 11R | 16ns | 1818 | 177 | 2119 | 1912 |
26 | S.Palette | ![]() | 38. | 18R | 21R | 9R | 7R | 11R | 16ns | 1818 | 177 | 2119 | 1912 |
WRT | ||||||||||||
1 | E.Perez Companc | ![]() | 20. | 811 | 22R | - - | - - | 105 | 23 | 105 | 1R | 2217 | 316 |
1/2 | D.Vanthoor | ![]() | 12. | 811 | 22R | 1R | 21 | 105 | 23 | 105 | 1R | 2217 | 316 |
2 | C.Weerts | ![]() | 11. | 1512 | 236 | 1R | 21 | 1813 | 105 | 74 | 3R | 158 | 87 |
2 | C.Mies | ![]() | 19. | 1512 | 236 | - - | - - | 1813 | 105 | 74 | 3R | 158 | 87 |
Attempto Racing | ||||||||||||
55 | S.Schothorst | ![]() | 22. | 7R | 23 | 178 | 168 | 612 | 2313 | 1414 | 2013 | 911 | 2613 |
55 | N.Foster | ![]() | 22. | 7R | 23 | 178 | 168 | 612 | 2313 | 1414 | 2013 | 911 | 2613 |
66 | K.van der Linde | ![]() | 17. | 55 | 74 | 147 | 1514 | 1427R | 824R | 428R | 2812 | 54 | 2410 |
66 | C.Schmid | ![]() | 17. | 55 | 74 | 147 | 1514 | 1427R | 824R | 428R | 2812 | 54 | 2410 |
Team Phoenix | ||||||||||||
5 | K.Schramm | ![]() | 40. | 16R | 1713 | 1822 | 2212 | 2214 | 2614 | 1917 | 239 | 1914 | 1811 |
5 | F.Stippler | ![]() | 16R | 1713 | 1822 | 2212 | - - | - - | - - | - - | - - | - - |
|
5 | JK.Vernay | ![]() | - - | - - | - - | - - | 2214 | 2614 | - - | - - | - - | - - |
|
5 | J.Green | ![]() | 41. | - - | - - | - - | - - | - - | - - | 1917 | 239 | 1914 | 1811 |
11 | F.Vervisch | ![]() | 26. | 178 | 1212 | 1510 | 125 | 198 | 1110 | 2213 | 825R | 2018 | 1720 |
11 | F.Hutchison | ![]() | 26. | 178 | 1212 | 1510 | 125 | 198 | 1110 | 2213 | 825R | 2018 | 1720 |
Tech 1 Racing | ||||||||||||
23 | J.Hawksworth | ![]() | 34. | - - | - - | - - | - - | 2515 | 18R | 1519 | 125 | 1426 | 2122 |
23 | A.Panis | ![]() | 34. | - - | - - | - - | - - | 2515 | 18R | 1519 | 125 | 1426 | 2122 |
Audi Sport Italia | ||||||||||||
7 | P.Kaffer | ![]() | - - | - - | 1916 | 2520 | - - | - - | - - | - - | - - | - - |
|
7 | A.Fontana | ![]() | - - | - - | 1916 | 2520 | - - | - - | - - | - - | - - | - - |
|
Dinamic Motorsport | ||||||||||||
54 | S.Müller | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 2528 | 627R | |
54 | G.Roda | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 2528 | 627R | |
Class Silver Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
Auto Sport Promotion | ||||||||||||
89 | N.Bastian | ![]() | 1. | 31 | 58 | 720 | 196 | 89 | 2212 | 824 | 2118 | 67 | 98 |
89 | T.Neubauer | ![]() | 1. | 31 | 58 | 720 | 196 | 89 | 2212 | 824 | 2118 | 67 | 98 |
90 | T.Boguslavskiy | ![]() | 7. | 1415 | 118R | 105 | 426 | 726R | 21ns | 910 | 1810 | 1013 | 55 |
90 | F.Schiller | ![]() | 12. | 1415 | 118R | 105 | 426 | - - | - - | 910 | 1810 | - - | - - |
90 | F.Fraga | ![]() | 15. | - - | - - | - - | - - | 726R | 21ns | - - | - - | 1013 | 55 |
R-Motorsport | ||||||||||||
62 | A.Vainio | ![]() | 3. | 12R | 1011 | 1317 | 97 | 96 | 138 | 2315 | 2214 | 119 | 209 |
62 | H.de Sadeleer | ![]() | 3. | 12R | 1011 | 1317 | 97 | 96 | 138 | 2315 | 2214 | 119 | 209 |
Attempto Racing | ||||||||||||
56 | M.Dontje | ![]() | 5. | 1910 | 89 | 219 | 1418 | 2416 | 49 | 56 | 2415 | 1212 | 2515 |
56 | M.Drudi | ![]() | 5. | 1910 | 89 | 219 | 1418 | 2416 | 49 | 56 | 2415 | 1212 | 2515 |
WRT | ||||||||||||
10 | O.Tunjo | ![]() | 8. | 139 | 19R | 1125R | 219 | 1311 | 1725R | 1711 | 116 | 1716 | 2214 |
10 | R.Breukers | ![]() | 8. | 139 | 19R | 1125R | 219 | 1311 | 1725R | 1711 | 116 | 1716 | 2214 |
17 | S.Davies | ![]() | 10. | 116 | 9R | 1214 | 2611 | 1217 | 2011 | 1612 | 2517 | 1320 | 2718 |
17 | T.Gamble | ![]() | 10. | 116 | 9R | 1214 | 2611 | 1217 | 2011 | 1612 | 2517 | 1320 | 2718 |
FFF Racing Team | ||||||||||||
555 | D.Menchaca | ![]() | 13. | 2619R | nsns | 2223 | 810 | 1622 | 2716 | 2022 | 1916 | 1624 | 1223 |
555 | T.Proto | ![]() | 13. | 2619R | nsns | 2223 | 810 | 1622 | 2716 | 2022 | 1916 | 1624 | 1223 |
Grasser Racing Team | ||||||||||||
19 | R.Ineichen | ![]() | 16. | - - | - - | - - | - - | 1719 | 1517 | - - | - - | - - | - - |
19 | M.Beretta | ![]() | 16. | - - | - - | - - | - - | 1719 | 1517 | - - | - - | - - | - - |
Class PRO-AM Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
FFF Racing Team | ||||||||||||
519 | P.Keen | ![]() | 1. | 2214 | 2014 | 2415 | 1817 | 2118 | 1920 | 2521 | 1420 | 2422 | 1121 |
519 | H.Hamaguchi | ![]() | 1. | 2214 | 2014 | 2415 | 1817 | 2118 | 1920 | 2521 | 1420 | 2422 | 1121 |
Rinaldi Racing | ||||||||||||
333 | R.Salikhov | ![]() | 3. | 2113 | 1416 | 2012 | 1722 | 2325 | 1215 | 2120 | 924 | 2325 | 14R |
333 | D.Perel | ![]() | 3. | 2113 | 1416 | 2012 | 1722 | 2325 | 1215 | 2120 | 924 | 2325 | 14R |
Auto Sport Promotion | ||||||||||||
87 | J.Pla | ![]() | 5. | 2317 | 1315 | 2619 | 1024 | 2823 | 622 | 2727 | 1321 | 2821 | 1024 |
87 | J.Beaubélique | ![]() | 8. | 2317 | 1315 | - - | - - | - - | - - | - - | - - | 2821 | 1024 |
87 | M.Ricci | ![]() | 9. | - - | - - | 2619 | 1024 | 2823 | 622 | 2727 | 1321 | - - | - - |
AF Corse | ||||||||||||
52 | A.Bertolini | ![]() | 6. | 20R | 15R | 2511 | 2021 | 2620 | 2419 | 2423 | 1619 | 2623 | 1626 |
52 | L.Machiels | ![]() | 6. | 20R | 15R | 2511 | 2021 | 2620 | 2419 | 2423 | 1619 | 2623 | 1626 |
Sainteloc Racing | ||||||||||||
24 | S.Ortelli | ![]() | 10. | 24ns | 24ns | 1613 | 2319 | 2021 | 2521 | - - | - - | - - | - - |
24 | N.Stievenart | ![]() | 10. | 24ns | 24ns | 1613 | 2319 | 2021 | 2521 | - - | - - | - - | - - |
Class AM Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
HB Racing | ||||||||||||
444 | F.Scholze | ![]() | 1. | 2518 | 1617 | 2318 | 2423 | 2724 | 2823 | 2626 | 2622 | 2727 | 2825 |
444 | W.Triller | ![]() | 1. | 2518 | 1617 | 2318 | 2423 | 2724 | 2823 | 2626 | 2622 | 2727 | 2825 |
Kessel Racing | ||||||||||||
111 | R.Penttinen | ![]() | 3. | - - | - - | - - | - - | - - | - - | 2825 | 2723 | - - | - - |
111 | S.Earle | ![]() | 3. | - - | - - | - - | - - | - - | - - | 2825 | 2723 | - - | - - |
GetSpeed Performance | ||||||||||||
13 | A.Osieka | ![]() | 5. | - - | - - | 2721 | 2725 | - - | - - | - - | - - | - - | - - |
13 | D.Remenyako | ![]() | 5. | - - | - - | 2721 | 2725 | - - | - - | - - | - - | - - | - - |
Boutsen Ginion Racing | ||||||||||||
15 | C.Gosselin | ![]() | 7. | - - | - - | 2824 | 2827 | - - | - - | - - | - - | - - | - - |
15 | P.Feligioni | ![]() | 7. | - - | - - | 2824 | 2827 | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |
Class PRO Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Black Falcon | ||||||||||||
4 | M.Engel | ![]() | 3. | 12 | 31 | 63 | 114 | 44 | 34 | 28 | 44 | 22 | 43 |
4 | L.Stolz | ![]() | 3. | 12 | 31 | 63 | 114 | 44 | 34 | 28 | 44 | 22 | 43 |
Grasser Racing Team | ||||||||||||
63 | M.Bortolotti | ![]() | 7. | 23 | ns10 | 46 | 516 | 22 | 52 | 12 | 108 | 33 | 22 |
63 | C.Engelhart | ![]() | 7. | 23 | ns10 | 46 | 516 | 22 | 52 | 12 | 108 | 33 | 22 |
FFF Racing Team | ||||||||||||
563 | A.Caldarelli | ![]() | 1. | 4R | 112 | 31 | 62 | 33 | 147 | 61 | 73 | 85 | 134 |
563 | M.Mapelli | ![]() | 1. | 4R | 112 | 31 | 62 | 33 | 147 | 61 | 73 | 85 | 134 |
Auto Sport Promotion | ||||||||||||
88 | R.Marciello | ![]() | 5. | 64 | 619R | 52 | 115 | 11 | 76 | 139 | 6R | 11 | 11 |
88 | V.Abril | ![]() | 5. | 64 | 619R | 52 | 115 | 11 | 76 | 139 | 6R | 11 | 11 |
R-Motorsport | ||||||||||||
76 | M.Kirchhöfer | ![]() | 13. | 97 | 45 | 24 | 1313 | 57 | 918 | 127 | 51 | 410 | 1519 |
76 | R.Collard | ![]() | 13. | 97 | 45 | 24 | 1313 | 57 | 918 | 127 | 51 | 410 | 1519 |
Sainteloc Racing | ||||||||||||
24 | S.Ortelli | ![]() | - - | - - | - - | - - | - - | - - | 1116 | 1511 | 1815 | 2317 | |
24 | D.Boccolacci | ![]() | - - | - - | - - | - - | - - | - - | 1116 | 1511 | 1815 | 2317 | |
25 | C.Haase | ![]() | 9. | 1016 | 187 | 8R | 33 | 1510 | 11 | 33 | 22 | 76 | 76 |
25 | S.Gachet | ![]() | 9. | 1016 | 187 | 8R | 33 | 1510 | 11 | 33 | 22 | 76 | 76 |
26 | M.Winkelhock | ![]() | 38. | 18R | 21R | 9R | 7R | 11R | 16ns | 1818 | 177 | 2119 | 1912 |
26 | S.Palette | ![]() | 38. | 18R | 21R | 9R | 7R | 11R | 16ns | 1818 | 177 | 2119 | 1912 |
WRT | ||||||||||||
1 | E.Perez Companc | ![]() | 20. | 811 | 22R | - - | - - | 105 | 23 | 105 | 1R | 2217 | 316 |
1/2 | D.Vanthoor | ![]() | 12. | 811 | 22R | 1R | 21 | 105 | 23 | 105 | 1R | 2217 | 316 |
2 | C.Weerts | ![]() | 11. | 1512 | 236 | 1R | 21 | 1813 | 105 | 74 | 3R | 158 | 87 |
2 | C.Mies | ![]() | 19. | 1512 | 236 | - - | - - | 1813 | 105 | 74 | 3R | 158 | 87 |
Attempto Racing | ||||||||||||
55 | S.Schothorst | ![]() | 22. | 7R | 23 | 178 | 168 | 612 | 2313 | 1414 | 2013 | 911 | 2613 |
55 | N.Foster | ![]() | 22. | 7R | 23 | 178 | 168 | 612 | 2313 | 1414 | 2013 | 911 | 2613 |
66 | K.van der Linde | ![]() | 17. | 55 | 74 | 147 | 1514 | 1427R | 824R | 428R | 2812 | 54 | 2410 |
66 | C.Schmid | ![]() | 17. | 55 | 74 | 147 | 1514 | 1427R | 824R | 428R | 2812 | 54 | 2410 |
Team Phoenix | ||||||||||||
5 | K.Schramm | ![]() | 40. | 16R | 1713 | 1822 | 2212 | 2214 | 2614 | 1917 | 239 | 1914 | 1811 |
5 | F.Stippler | ![]() | 16R | 1713 | 1822 | 2212 | - - | - - | - - | - - | - - | - - |
|
5 | JK.Vernay | ![]() | - - | - - | - - | - - | 2214 | 2614 | - - | - - | - - | - - |
|
5 | J.Green | ![]() | 41. | - - | - - | - - | - - | - - | - - | 1917 | 239 | 1914 | 1811 |
11 | F.Vervisch | ![]() | 26. | 178 | 1212 | 1510 | 125 | 198 | 1110 | 2213 | 825R | 2018 | 1720 |
11 | F.Hutchison | ![]() | 26. | 178 | 1212 | 1510 | 125 | 198 | 1110 | 2213 | 825R | 2018 | 1720 |
Tech 1 Racing | ||||||||||||
23 | J.Hawksworth | ![]() | 34. | - - | - - | - - | - - | 2515 | 18R | 1519 | 125 | 1426 | 2122 |
23 | A.Panis | ![]() | 34. | - - | - - | - - | - - | 2515 | 18R | 1519 | 125 | 1426 | 2122 |
Audi Sport Italia | ||||||||||||
7 | P.Kaffer | ![]() | - - | - - | 1916 | 2520 | - - | - - | - - | - - | - - | - - |
|
7 | A.Fontana | ![]() | - - | - - | 1916 | 2520 | - - | - - | - - | - - | - - | - - |
|
Dinamic Motorsport | ||||||||||||
54 | S.Müller | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 2528 | 627R | |
54 | G.Roda | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 2528 | 627R | |
Team No. | Driver |
Info |
Class Silver Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Auto Sport Promotion | ||||||||||||
89 | N.Bastian | ![]() | 1. | 11 | 21 | 15 | 51 | 22 | 74 | 27 | 47 | 11 | 22 |
89 | T.Neubauer | ![]() | 1. | 11 | 21 | 15 | 51 | 22 | 74 | 27 | 47 | 11 | 22 |
90 | T.Boguslavskiy | ![]() | 7. | 55 | 14R | 21 | 17 | 18R | 6ns | 32 | 22 | 24 | 11 |
90 | F.Schiller | ![]() | 12. | 55 | 14R | 21 | 17 | - - | - - | 32 | 22 | - - | - - |
90 | F.Fraga | ![]() | 15. | - - | - - | - - | - - | 18R | 6ns | - - | - - | 24 | 11 |
R-Motorsport | ||||||||||||
62 | A.Vainio | ![]() | 3. | 3R | 53 | 54 | 32 | 31 | 21 | 75 | 53 | 32 | 43 |
62 | H.de Sadeleer | ![]() | 3. | 3R | 53 | 54 | 32 | 31 | 21 | 75 | 53 | 32 | 43 |
Attempto Racing | ||||||||||||
56 | M.Dontje | ![]() | 5. | 64 | 32 | 62 | 46 | 84 | 12 | 11 | 64 | 43 | 65 |
56 | M.Drudi | ![]() | 5. | 64 | 32 | 62 | 46 | 84 | 12 | 11 | 64 | 43 | 65 |
WRT | ||||||||||||
10 | O.Tunjo | ![]() | 8. | 43 | 6R | 37R | 63 | 53 | 47R | 53 | 11 | 75 | 54 |
10 | R.Breukers | ![]() | 8. | 43 | 6R | 37R | 63 | 53 | 47R | 53 | 11 | 75 | 54 |
17 | S.Davies | ![]() | 10. | 22 | 4R | 43 | 75 | 45 | 53 | 44 | 76 | 56 | 76 |
17 | T.Gamble | ![]() | 10. | 22 | 4R | 43 | 75 | 45 | 53 | 44 | 76 | 56 | 76 |
FFF Racing Team | ||||||||||||
555 | D.Menchaca | ![]() | 13. | 76R | nsns | 76 | 24 | 67 | 85 | 66 | 35 | 67 | 37 |
555 | T.Proto | ![]() | 13. | 76R | nsns | 76 | 24 | 67 | 85 | 66 | 35 | 67 | 37 |
Grasser Racing Team | ||||||||||||
19 | R.Ineichen | ![]() | 16. | - - | - - | - - | - - | 76 | 36 | - - | - - | - - | - - |
19 | M.Beretta | ![]() | 16. | - - | - - | - - | - - | 76 | 36 | - - | - - | - - | - - |
Team No. | Driver |
Info |
Class PRO-AM Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FFF Racing Team | ||||||||||||
519 | P.Keen | ![]() | 1. | 32 | 41 | 34 | 31 | 21 | 33 | 32 | 32 | 22 | 21 |
519 | H.Hamaguchi | ![]() | 1. | 32 | 41 | 34 | 31 | 21 | 33 | 32 | 32 | 22 | 21 |
Rinaldi Racing | ||||||||||||
333 | R.Salikhov | ![]() | 3. | 21 | 23 | 22 | 24 | 35 | 21 | 11 | 14 | 14 | 3R |
333 | D.Perel | ![]() | 3. | 21 | 23 | 22 | 24 | 35 | 21 | 11 | 14 | 14 | 3R |
Auto Sport Promotion | ||||||||||||
87 | J.Pla | ![]() | 5. | 43 | 12 | 55 | 15 | 54 | 15 | 44 | 23 | 41 | 12 |
87 | J.Beaubélique | ![]() | 8. | 43 | 12 | - - | - - | - - | - - | - - | - - | 41 | 12 |
87 | M.Ricci | ![]() | 9. | - - | - - | 55 | 15 | 54 | 15 | 44 | 23 | - - | - - |
AF Corse | ||||||||||||
52 | A.Bertolini | ![]() | 6. | 1R | 3R | 41 | 43 | 42 | 42 | 23 | 41 | 33 | 43 |
52 | L.Machiels | ![]() | 6. | 1R | 3R | 41 | 43 | 42 | 42 | 23 | 41 | 33 | 43 |
Sainteloc Racing | ||||||||||||
24 | S.Ortelli | ![]() | 10. | 5ns | 5ns | 13 | 52 | 13 | 54 | - - | - - | - - | - - |
24 | N.Stievenart | ![]() | 10. | 5ns | 5ns | 13 | 52 | 13 | 54 | - - | - - | - - | - - |
Team No. | Driver |
Info |
Class AM Cup | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HB Racing | ||||||||||||
444 | F.Scholze | ![]() | 1. | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 11 | 11 | 11 |
444 | W.Triller | ![]() | 1. | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 11 | 11 | 11 |
Kessel Racing | ||||||||||||
111 | R.Penttinen | ![]() | 3. | - - | - - | - - | - - | - - | - - | 21 | 22 | - - | - - |
111 | S.Earle | ![]() | 3. | - - | - - | - - | - - | - - | - - | 21 | 22 | - - | - - |
GetSpeed Performance | ||||||||||||
13 | A.Osieka | ![]() | 5. | - - | - - | 22 | 22 | - - | - - | - - | - - | - - | - - |
13 | D.Remenyako | ![]() | 5. | - - | - - | 22 | 22 | - - | - - | - - | - - | - - | - - |
Boutsen Ginion Racing | ||||||||||||
15 | C.Gosselin | ![]() | 7. | - - | - - | 33 | 33 | - - | - - | - - | - - | - - | - - |
15 | P.Feligioni | ![]() | 7. | - - | - - | 33 | 33 | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |