Results: FIA GT1 World Championship - Season 2010
Team No. | Driver |
Info |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bartels Motor&Sport | ||||||||||||||||||||||
1 | M.Bartels | ![]() | 1. | 53 | 4 | 43 | 7 | 11 | 5 | 11 | 1 | 21R | 7 | 510 | 6 | 52 | 1 | 137 | 6 | 198 | 9 | 312 | 7 |
1 | A.Bertolini | ![]() | 1. | 53 | 4 | 43 | 7 | 11 | 5 | 11 | 1 | 21R | 7 | 510 | 6 | 52 | 1 | 137 | 6 | 198 | 9 | 312 | 7 |
2 | E.Bernoldi | ![]() | 20. | 320 | 6 | 139 | 15R | 27 | 6 | 105 | R | 1011 | 4 | 187 | 12 | 413 | R | 920 | 12 | 14 | 1 | 1316 | 14 |
2 | M.Ramos | ![]() | 28. | 320 | 6 | 139 | 15R | 27 | 6 | 105 | R | 1011 | 4 | 187 | 12 | 413 | R | 920 | 12 | - - | - | 1316 | 14 |
2 | Ale.Negrao | ![]() | 31. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 14 | 1 | - - | - |
Swiss Racing Team | ||||||||||||||||||||||
3 | K.Wendlinger | ![]() | 51. | 149 | 14 | 2115 | R | 1512 | 10 | 2121 | 15 | 2216 | 12 | 1414 | 10 | 1922R | 20R | 1614 | R | 1317 | 18 | 217 | R |
3 | H.Moser | ![]() | 51. | 149 | 14 | 2115 | R | 1512 | 10 | 2121 | 15 | 2216 | 12 | 1414 | 10 | 1922R | 20R | 1614 | R | 1317 | 18 | 217 | R |
4 | S.Ara | ![]() | 54. | 1312 | 21 | 1914 | 9 | 1715 | 15 | 1612 | R | 1517 | 16 | 1717 | 21 | 1511 | 18R | 1813 | 16R | 2113 | 16 | 2021 | 13 |
4 | M.Nilsson | ![]() | 54. | 1312 | 21 | 1914 | 9 | 1715 | 15 | 1612 | R | 1517 | 16 | 1717 | 21 | 1511 | 18R | 1813 | 16R | 2113 | 16 | 2021 | 13 |
Matech Competition | ||||||||||||||||||||||
5 | T.Mutsch | ![]() | 3. | 112 | 1 | 1521 | R | 106 | 1 | 157 | 7 | 136 | 3 | 226 | 13 | 225 | 2 | 1110 | 13R | 522 | 14 | 102 | 2 |
5/6 | R.Grosjean | ![]() | 14. | 112 | 1 | 1521 | R | 106 | 1 | 157 | 7 | 1120R | 14 | - - | - | - - | - | - - | - | - - | - | - - | - |
5 | R.Westbrook | ![]() | 17. | - - | - | - - | - | - - | - | - - | - | 136 | 3 | 226 | 13 | 225 | 2 | 1110 | 13R | 522 | 14 | 102 | 2 |
6 | C.Allemann | ![]() | 21ns | ns | - - | - | 2322 | 18 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
6 | R.Frey | ![]() | - - | - | - - | - | 2322 | 18 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
6 | N.Gachnang | ![]() | 21ns | ns | - - | - | - - | - | 1418 | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
6 | O.Panis | ![]() | - - | - | - - | - | - - | - | 1418 | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
6 | N.Jani | ![]() | 41. | - - | - | - - | - | - - | - | - - | - | 1120R | 14 | 118 | 16 | 1720R | 12 | 34 | 7 | 87 | 8 | 917 | 8 |
6 | N.Prost | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | 118 | 16 | 1720R | 12 | - - | - | - - | - | - - | - |
|
6 | N.Armindo | ![]() | 42. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 34 | 7 | 87 | 8 | 917 | 8 |
Fischer Racing | ||||||||||||||||||||||
7 | D.Turner | ![]() | 5. | 821 | 11 | 14 | dq | 32 | 2 | 1710 | 16 | 1810 | 6 | 11 | 1 | 114 | 10 | 519 | 4 | 31 | 2 | 1710 | 15 |
7 | T.Enge | ![]() | 5. | 821 | 11 | 14 | dq | 32 | 2 | 1710 | 16 | 1810 | 6 | 11 | 1 | 114 | 10 | 519 | 4 | 31 | 2 | 1710 | 15 |
8 | S.Mücke | ![]() | 27. | 204 | R | 1023 | 5 | 1411 | R | 8R | 20 | 83 | 19R | 89 | 5 | 1315 | 11 | - - | - | 2012 | 11 | 120 | 5 |
8 | C.Nygaard | ![]() | 34. | 204 | R | 1023 | 5 | 1411 | R | 8R | 20 | 83 | 19R | 89 | 5 | - - | - | - - | - | 2012 | 11 | - - | - |
8 | P.Lamy | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1315 | 11 | - - | - | - - | - | - - | - |
|
8 | JM.Lopez | ![]() | 46. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 120 | 5 |
Hexis Racing | ||||||||||||||||||||||
9 | F.Makowiecki | ![]() | 4. | 27 | 19 | 21 | 2 | 98 | 9 | 1911 | 9 | 12R | 5 | 13R | 7 | 1410 | 6 | 159 | 2 | 1415 | 13 | 21 | 1 |
9 | P.Dumas | ![]() | 27 | 19 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
9 | T.Accary | ![]() | 26. | - - | - | 21 | 2 | - - | - | 1911 | 9 | 12R | 5 | - - | - | - - | - | - - | - | - - | - | - - | - |
9 | S.Sarrazin | ![]() | 53. | - - | - | - - | - | 98 | 9 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
9 | Y.Clairay | ![]() | 13. | - - | - | - - | - | - - | - | - - | - | - - | - | 13R | 7 | 1410 | 6 | 159 | 2 | 1415 | 13 | 21 | 1 |
10 | C.Piccione | ![]() | 15. | 188 | 18 | 62 | 13 | 139 | 4 | 2217 | 13 | 713 | 10 | 125 | 4 | 2016 | 13 | 821 | R | 103 | 4 | 54 | 3 |
10 | J.Hirschi | ![]() | 15. | 188 | 18 | 62 | 13 | 139 | 4 | 2217 | 13 | 713 | 10 | 125 | 4 | 2016 | 13 | 821 | R | 103 | 4 | 54 | 3 |
Selleslagh/DKR | ||||||||||||||||||||||
11 | X.Maassen | ![]() | 38. | 414 | 10 | 2012 | 11 | 55 | 14 | 44 | 6 | 11 | R | 1018 | 18 | 127 | 14 | - - | - | - - | - | - - | - |
11 | A.Müller | ![]() | 33. | 414 | 10 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
11 | N.Armindo | ![]() | 42. | - - | - | 2012 | 11 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
11 | M.Hezemans | ![]() | 36. | - - | - | - - | - | 55 | 14 | 44 | 6 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
11 | J.Menten | ![]() | 29. | - - | - | - - | - | - - | - | - - | - | 11 | R | 1018 | 18 | - - | - | - - | - | - - | - | - - | - |
11 | J.Jousse | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 127 | 14 | - - | - | - - | - | - - | - |
|
11 | S.Jimenez | ![]() | 43. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1519 | 20R | - - | - |
11 | C.Dahruj | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1519 | 20R | - - | - |
|
12 | P.Kuismanen | ![]() | 6R | 15 | 1613 | 14 | 1619 | 12 | 2019 | 19 | 1618 | 17 | 2115 | 23 | 1617 | 16 | 1915 | R | 1718 | 19 | - - | - |
|
12 | M.Salo | ![]() | 6R | 15 | - - | - | 1619 | 12 | - - | - | - - | - | 2115 | 23 | - - | - | - - | - | - - | - | - - | - |
|
12 | O.Gavin | ![]() | - - | - | 1613 | 14 | - - | - | 2019 | 19 | 1618 | 17 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
12 | L.Cazenave | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1617 | 16 | - - | - | - - | - | - - | - |
|
12 | D.Huisman | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1915 | R | 1718 | 19 | - - | - |
|
Team Phoenix | ||||||||||||||||||||||
13 | M.Hennerici | ![]() | 7. | 11 | 2 | 911 | R | 1217 | 8 | 116 | 5 | 5dq | 13 | 42 | 3 | 13 | 3 | 1211 | 8 | 46 | 3 | 1418 | 12 |
13 | A.Zuber | ![]() | 30. | 11 | 2 | 911 | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
13 | S.Rosina | ![]() | 50. | - - | - | - - | - | 1217 | 8 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
13 | A.Margaritis | ![]() | 9. | - - | - | - - | - | - - | - | - - | - | - - | - | 42 | 3 | 13 | 3 | 1211 | 8 | 46 | 3 | 1418 | 12 |
14/13 | M.Hezemans | ![]() | 36. | 2416 | 3 | 117 | R | - - | - | - - | - | 5dq | 13 | - - | - | - - | - | - - | - | - - | - | - - | - |
14/13 | A.Piccini | ![]() | 32. | 2416 | 3 | - - | - | - - | - | 116 | 5 | 14R | R | - - | - | - - | - | - - | - | - - | - | - - | - |
14 | A.Kumpen | ![]() | - - | - | 117 | R | - - | - | - - | - | 14R | R | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Sumo Power | ||||||||||||||||||||||
22 | W.Hughes | ![]() | 21. | 1913 | 12 | 55 | 1 | 2121R | 17 | 53 | 8 | 2019 | 11 | 1916 | 8 | 239 | 22R | 75 | 3 | 1214 | R | 1813 | 16R |
22 | J.Campell-Walter | ![]() | 21. | 1913 | 12 | 55 | 1 | 2121R | 17 | 53 | 8 | 2019 | 11 | 1916 | 8 | 239 | 22R | 75 | 3 | 1214 | R | 1813 | 16R |
23 | M.Krumm | ![]() | 11. | 911 | 16 | 38 | R | 43 | 3 | 39 | 2 | 198 | 18R | 920R | 15 | 31 | 4 | 1716 | 14R | 62 | 6 | 86 | R |
23 | P.Dumbreck | ![]() | 11. | 911 | 16 | 38 | R | 43 | 3 | 39 | 2 | 198 | 18R | 920R | 15 | 31 | 4 | 1716 | 14R | 62 | 6 | 86 | R |
Reiter Engineering | ||||||||||||||||||||||
24 | P.Kox | ![]() | 24. | 715 | 8 | 810 | R | 19R | ns | 22 | 18 | 97 | R | 23 | 2 | 2112 | 7 | 617 | R | 189 | 12 | 619 | 10 |
24 | C.Haase | ![]() | 24. | 715 | 8 | 810 | R | 19R | ns | 22 | 18 | 97 | R | 23 | 2 | 2112 | 7 | 617 | R | 189 | 12 | 619 | 10 |
25 | R.Zonta | ![]() | 10. | 2210 | 5 | - - | - | - - | - | 1313 | 10 | 32 | 1 | 74 | 14 | - - | - | 11 | 1 | 721 | R | - - | - |
25 | R.Daniel | ![]() | 44. | 2210 | 5 | - - | - | - - | - | 1313 | 10 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
25 | F.Kechele | ![]() | 8. | - - | - | 76 | 3 | 2220 | R | - - | - | 32 | 1 | 74 | 14 | 1014 | 8 | 11 | 1 | 721 | R | 45 | 4 |
25 | J.Menten | ![]() | 29. | - - | - | 76 | 3 | - - | - | - - | - | - - | - | - - | - | 1014 | 8 | - - | - | - - | - | - - | - |
25 | J.Danis | ![]() | - - | - | - - | - | 2220 | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
25 | S.Jimenez | ![]() | 43. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 45 | 4 |
Triple H Team Hegersport | ||||||||||||||||||||||
33 | A.Heger | ![]() | 23. | 125 | 9 | 1422 | 6 | 713 | R | 98 | 3 | 2412 | 2 | 2013 | 20 | 86 | 9 | - - | - | 2210 | 10 | 1611 | 9 |
33 | A.Margaritis | ![]() | 9. | 125 | 9 | 1422 | 6 | 713 | R | 98 | 3 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
33 | A.Müller | ![]() | 33. | - - | - | - - | - | - - | - | - - | - | 2412 | 2 | 2013 | 20 | 86 | 9 | 106 | R | 2210 | 10 | 1611 | 9 |
34 | M.Bobbi | ![]() | 37. | 16R | 7 | 1216 | 4 | 1110 | 11 | 1214 | 11 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
34/33 | B.Longin | ![]() | 35. | 16R | 7 | 1216 | 4 | 1110 | 11 | 1214 | 11 | 44 | 8 | 6R | 9 | - - | - | 106 | R | - - | - | - - | - |
34 | N.Verdonck | ![]() | 45. | - - | - | - - | - | - - | - | - - | - | 44 | 8 | - - | - | - - | - | 22 | 11 | - - | - | 118 | R |
34 | A.Pier Guidi | ![]() | 47. | - - | - | - - | - | - - | - | - - | - | - - | - | 6R | 9 | 718 | 19 | 22 | 11 | - - | - | 118 | R |
34 | N.Mayr-Melnhof | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 718 | 19 | - - | - | - - | - | - - | - |
|
34 | D.Serra | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1616 | 17 | - - | - |
|
34 | F.Longo | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1616 | 17 | - - | - |
|
Münnich Motorsport | ||||||||||||||||||||||
37 | M.Basseng | ![]() | 48. | 1718 | 17 | 1717 | R | 2014 | 13 | 616 | 17 | 1715 | R | 15R | 19 | 923R | 17R | 148 | 15R | - - | - | 1514 | 6 |
37 | T.Jäger | ![]() | 1718 | 17 | - - | - | 2014 | 13 | - - | - | - - | - | 15R | 19 | - - | - | - - | - | - - | - | - - | - |
|
37 | C.Bouchut | ![]() | - - | - | 1717 | R | - - | - | 616 | 17 | 1715 | R | - - | - | 923R | 17R | 148 | 15R | - - | - | - - | - |
|
37 | R.Risatti | ![]() | 49. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1514 | 6 |
38 | N.Pastorelli | ![]() | 39. | 2317 | 20 | 2320 | 12 | 64 | 7 | 715 | 12 | 25 | 9 | 311 | 22R | 68 | 21R | 2018 | 9 | 25 | 7 | 79 | 11 |
38 | D.Schwager | ![]() | 39. | 2317 | 20 | 2320 | 12 | 64 | 7 | 715 | 12 | 25 | 9 | 311 | 22R | 68 | 21R | 2018 | 9 | 25 | 7 | 79 | 11 |
Marc VDS Racing Team | ||||||||||||||||||||||
40 | B.Leinders | ![]() | 18. | 106 | 13 | 1819 | 8 | 816 | R | 1820 | 4 | 69 | R | 1619R | 11 | 221R | 5 | 43 | 5 | 1111 | 5 | 123 | R |
40 | M.Martin | ![]() | 18. | 116 | 13 | 1819 | 8 | 816 | R | 1820 | 4 | 69 | R | 1619R | 11 | 221R | 5 | 43 | 5 | 1111 | 5 | 123 | R |
41 | M.Palttala | ![]() | 56. | 1519 | R | 2218 | 10 | 1818 | 16 | 2322 | 14 | 2314 | 15 | 2312 | 17 | 1819 | 15 | 1212 | 10 | 920 | 15 | 1915 | R |
41 | R.Kuppens | ![]() | 57. | 1519 | R | 2218 | 10 | 1818 | 16 | 2322 | 14 | 2314 | 15 | 2312 | 17 | 1819 | 15 | - - | - | - - | 15 | - - | - |
41 | M.Bobbi | ![]() | 37. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1212 | 10 | 920 | - | 1915 | R |
Team No. | Driver |
Info |