Point standings: GT World Challenge America - Season 2022
Drivers points (Klasse PRO Cup)
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 263 | Andrea Caldarelli 8 wins |
13 | ||
2 | 229 | Jordan Lee Pepper 2 wins |
13 | ||
3 | 213 | Michele Beretta 6 wins |
11 | ||
4 | 209 | Mikhail Goikhberg | 13 | ||
5 | 180 | Robby Foley 1 win |
12 | ||
5 | 180 | Michael Dinan 1 win |
12 | ||
7 | 154 | Philip Ellis 3 wins |
7 | ||
7 | 154 | Russell Ward 3 wins |
7 | ||
9 | 115 | Loris Spinelli | 11 | ||
9 | 115 | Steven Aghakhani | 11 | ||
11 | 30 | Giacomo Altoè | 2 |
Teams standings (Klasse PRO Cup)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 472 | K-PAX Racing 8 wins | |
2 | 180 | Turner Motorsport 1 win | |
3 | 154 | Winward Racing 3 wins | |
4 | 115 | US RaceTronics |
Scoring System
normal race (Klasse PRO Cup) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
long race (Klasse PRO Cup) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 50 | 36 | 30 | 24 | 20 | 16 | 12 | 8 | 4 | 2 |
Drivers points (Klasse PRO-AM Cup)
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 212 | Mario Farnbacher 4 wins |
13 | ||
1 | 212 | Ashton Harrison 4 wins |
13 | ||
3 | 207 | Jan Heylen 4 wins |
13 | ||
3 | 207 | Charles Luck 4 wins |
13 | ||
5 | 195 | Bill Auberlen 1 win |
13 | ||
5 | 195 | Chandler Hull 1 win |
13 | ||
7 | 185 | Colin Braun 3 wins |
13 | ||
7 | 185 | George Kurtz 3 wins |
13 | ||
9 | 110 | Ryan Dalziel 1 win |
11 | ||
9 | 110 | Justin Wetherill 1 win |
11 | ||
11 | 93 | Michael Cooper | 12 | ||
11 | 93 | Erin Vogel | 12 | ||
13 | 84 | Bryan Sellers | 12 | ||
13 | 84 | Scott Smithson | 12 | ||
15 | 84 | Dirk Müller | 12 | ||
15 | 84 | David Askew | 12 | ||
17 | 78 | Corey Lewis | 12 | ||
17 | 78 | Jeff Burton | 12 | ||
19 | 54 | Ziad Zeehog Ghandour | 6 | ||
20 | 40 | Giacomo Altoè | 4 | ||
21 | 38 | Drew Staveley | 11 | ||
21 | 38 | Frank Gannet | 11 | ||
23 | 24 | James Sofronas | 1 | ||
23 | 24 | Kyle Washington | 1 | ||
25 | 16 | Nick Wittmer | 3 | ||
25 | 16 | Samantha Tan | 3 | ||
27 | 14 | Michele Beretta | 2 | ||
28 | 9 | Madison Snow | 8 | ||
28 | 9 | Jason Harward | 8 | ||
30 | 4 | Gunnar Jeannette | 2 | ||
30 | 4 | PJ Hyett | 2 |
Teams standings (Klasse PRO-AM Cup)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 212 | Racers Edge Motorsports 4 wins | |
2 | 207 | Wright Motorsports 4 wins | |
3 | 195 | BimmerWorld Racing 1 win | |
4 | 185 | Riley Technologies 3 wins | |
5 | 168 | DXDT Racing | |
6 | 110 | Triarsi Competizione 1 win | |
7 | 93 | RealTime Racing | |
8 | 87 | Zelus Motorsport | |
9 | 54 | TR3 Racing | |
10 | 38 | Ian Lacy Racing | |
11 | 24 | GMG Racing | |
12 | 16 | Samantha Tan Racing | |
13 | 4 | Team Hardpoint |
Scoring System
normal race (Klasse PRO-AM Cup) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
long race (Klasse PRO-AM Cup) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 50 | 36 | 30 | 24 | 20 | 16 | 12 | 8 | 4 | 2 |
Drivers points (Klasse AM Cup)
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 286 | Onofrio Triarsi 10 wins |
12 | ||
1 | 286 | Charles Scardina 10 wins |
12 | ||
3 | 86 | Conrad Grunewald 2 wins |
5 | ||
3 | 86 | Jean-Claude Saada 2 wins |
5 | ||
5 | 36 | James Sofronas | 2 | ||
5 | 36 | Kyle Washington | 2 |
Teams standings (Klasse AM Cup)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 286 | Triarsi Competizione 10 wins | |
2 | 86 | AF Corse 2 wins | |
3 | 36 | GMG Racing |
Scoring System
normal race (Klasse AM Cup) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
long race (Klasse AM Cup) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 50 | 36 | 30 | 24 | 20 | 16 | 12 | 8 | 4 | 2 |