Points distribution: GT World Challenge America - Season 2021
| Class PRO Cup | |||||||||||||||
Team No. | Driver |
Info |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K-PAX Racing | |||||||||||||||
| 3 | A.Caldarelli | ![]() | 270 | 025 | 025 | 025 | 018 | 025 | 012 | 025 | 015 | 025 | 025 | 025 | 025 | 00 |
| 3 | J.Pepper | ![]() | 270 | 025 | 025 | 025 | 018 | 025 | 012 | 025 | 015 | 025 | 025 | 025 | 025 | 00 |
| * 3 | M.Bortolotti | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| 6 | G.Venturini | ![]() | 209 | 018 | 018 | 012 | 025 | 00 | 018 | 015 | 018 | 012 | 018 | 015 | 015 | 025 |
| 6 | C.Lewis | ![]() | 209 | 018 | 018 | 012 | 025 | 00 | 018 | 015 | 018 | 012 | 018 | 015 | 015 | 025 |
| Turner Motorsport | |||||||||||||||
| 96 | R.Foley | ![]() | 157 | 015 | 012 | 015 | 012 | 018 | 015 | 012 | 025 | 018 | 015 | 00 | 00 | 00 |
| 96 | M.Dinan | ![]() | 157 | 015 | 012 | 015 | 012 | 018 | 015 | 012 | 025 | 018 | 015 | 00 | 00 | 00 |
| Winward Racing | |||||||||||||||
| 33 | R.Ward | ![]() | 151 | 00 | 015 | 018 | 015 | 015 | 025 | 018 | 012 | 015 | 00 | 00 | 018 | 00 |
| 33 | P.Ellis | ![]() | 78 | 00 | 015 | 018 | 015 | - - | - - | 018 | 012 | - - | - - | - - | - - | 00 |
| 33 | M.Grenier | ![]() | 73 | - - | - - | - - | - - | 015 | 025 | - - | - - | 015 | 00 | 00 | 018 | - - |
| TR3 Racing | |||||||||||||||
| 9 | G.Altoè | ![]() | 30 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 018 | 012 | - - |
| 9 | D.Lind | ![]() | 30 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 018 | 012 | - - |
| Class PRO-AM Cup | |||||||||||||||
Team No. | Driver |
Info |
||||||||||||||
| Wright Motorsports | |||||||||||||||
| 20 | J.Heylen | ![]() | 228 | 025 | 018 | 018 | 018 | 018 | 018 | 015 | 025 | 012 | 018 | 025 | 012 | 06 |
| 20 | F.Poordad | ![]() | 228 | 025 | 018 | 018 | 018 | 018 | 018 | 015 | 025 | 012 | 018 | 025 | 012 | 06 |
| Racers Edge Motorsports | |||||||||||||||
| 93 | T.Hagler | ![]() | 186 | 015 | 015 | 06 | 00 | 08 | 015 | 025 | 04 | 025 | 012 | 018 | 025 | 018 |
| 93 | D.Dickerson | ![]() | 120 | 015 | 015 | - - | - - | - - | - - | 025 | 04 | - - | - - | 018 | 025 | 018 |
| 93 | J.Abel | ![]() | 84 | - - | - - | 06 | 00 | 08 | 015 | - - | - - | 025 | 012 | - - | - - | 018 |
| Compass Racing | |||||||||||||||
| 77 | M.McMurry | ![]() | 146 | 00 | 010 | 00 | 00 | 04 | 025 | 018 | 06 | 06 | 025 | 012 | 015 | 025 |
| 77 | R.Sales | ![]() | 37 | 00 | 010 | 00 | 00 | - - | - - | - - | - - | - - | - - | 012 | 015 | - - |
| 77 | M.DiMeo | ![]() | 84 | - - | - - | - - | - - | 04 | 025 | 018 | 06 | 06 | 025 | - - | - - | - - |
| 77 | A.Harrison | ![]() | 25 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 025 |
| DXDT Racing | |||||||||||||||
| 04 | C.Braun | ![]() | 95 | 012 | 025 | 010 | 025 | 015 | 00 | - - | - - | - - | - - | - - | - - | 08 |
| 04 | G.Kurtz | ![]() | 95 | 012 | 025 | 010 | 025 | 015 | 00 | - - | - - | - - | - - | - - | - - | 08 |
| 19 | M.Cooper | ![]() | 117 | 010 | 012 | 02 | 00 | 025 | 010 | 06 | 00 | 018 | 010 | 06 | 018 | 00 |
| 19 | E.Vogel | ![]() | 117 | 010 | 012 | 02 | 00 | 025 | 010 | 06 | 00 | 018 | 010 | 06 | 018 | 00 |
| 63 | R.Dalziel | ![]() | 121 | 018 | 06 | 08 | 012 | 00 | 08 | 010 | 015 | 08 | 06 | 08 | 010 | 012 |
| 63 | D.Askew | ![]() | 121 | 018 | 06 | 08 | 012 | 00 | 08 | 010 | 015 | 08 | 06 | 08 | 010 | 012 |
| TR3 Racing | |||||||||||||||
| 9 | G.Altoè | ![]() | 91 | 00 | 08 | 015 | 08 | - - | - - | 012 | 018 | 015 | 015 | - - | - - | - - |
| 9 | Z.Ghandour | ![]() | 35 | 00 | 08 | 015 | 08 | 02 | 02 | - - | - - | - - | - - | - - | - - | - - |
| 9 | S.Mitchell | ![]() | 4 | - - | - - | - - | - - | 02 | 02 | - - | - - | - - | - - | - - | - - | - - |
| 9 | M.Fuentes | ![]() | 60 | - - | - - | - - | - - | - - | - - | 012 | 018 | 015 | 015 | - - | - - | - - |
| Zelus Motorsport | |||||||||||||||
| 88 | M.Snow | ![]() | 78 | - - | - - | 01 | 010 | 012 | 012 | 02 | 08 | 04 | 08 | 015 | 06 | - - |
| 88 | J.Harward | ![]() | 78 | - - | - - | 01 | 010 | 012 | 012 | 02 | 08 | 04 | 08 | 015 | 06 | - - |
| Ian Lacy Racing | |||||||||||||||
| 12 | D.Staveley | ![]() | 76 | 06 | 02 | 04 | 06 | 010 | 04 | 04 | 012 | 010 | 00 | 010 | 08 | - - |
| 12 | F.Gannet | ![]() | 76 | 06 | 02 | 04 | 06 | 010 | 04 | 04 | 012 | 010 | 00 | 010 | 08 | - - |
| Rearden Racing | |||||||||||||||
| 91 | V.Kozarov | ![]() | 67 | 08 | 04 | 012 | 00 | 00 | 06 | 08 | 010 | 00 | 00 | 04 | 00 | 015 |
| 91 | J.Burton | ![]() | 67 | 08 | 04 | 012 | 00 | 00 | 06 | 08 | 010 | 00 | 00 | 04 | 00 | 015 |
| Optimum Motorsport | |||||||||||||||
| 70 | O.Millroy | ![]() | 56 | - - | - - | 025 | 015 | 06 | 00 | - - | - - | - - | - - | - - | - - | 010 |
| 70 | B.Iribe | ![]() | 56 | - - | - - | 025 | 015 | 06 | 00 | - - | - - | - - | - - | - - | - - | 010 |
| Class AM Cup | |||||||||||||||
Team No. | Driver |
Info |
||||||||||||||
| AF Corse | |||||||||||||||
| 61 | C.Grunewald | ![]() | 318 | 025 | 025 | 025 | 025 | 025 | 025 | 025 | 025 | 025 | 025 | 018 | 025 | 025 |
| 61 | J.Saada | ![]() | 318 | 025 | 025 | 025 | 025 | 025 | 025 | 025 | 025 | 025 | 025 | 018 | 025 | 025 |
| TR3 Racing | |||||||||||||||
| 10 | B.Sweedler | ![]() | 36 | - - | - - | - - | - - | - - | - - | 018 | 018 | 00 | 00 | - - | - - | - - |
| 10 | J.Megrue | ![]() | 36 | - - | - - | - - | - - | - - | - - | 018 | 018 | 00 | 00 | - - | - - | - - |
| Triarsi Competizione | |||||||||||||||
| 23 | C.Scardina | ![]() | 25 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 025 | 00 | - - |
| 23 | O.Triarsi | ![]() | 25 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 025 | 00 | - - |
Team No. | Driver |
Info |
||||||||||||||
* = Guest driver, no championshop points awarded

