Top6 Driver Standings:
Class Silver Cup:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 250 | Shelby Blackstock 10 wins | ![]() | ![]() |
1. | 250 | Trent Hindman 10 wins | ![]() | ![]() |
3. | 72 | Russell Ward | ![]() | ![]() |
4. | 36 | Indy Dontje | ![]() | ![]() |
4. | 36 | Alec Udell | ![]() | ![]() |
Class PRO-AM Cup:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 236 | Martin Fuentes 5 wins | ![]() | ![]() |
2. | 199 | Colin Braun 3 wins | ![]() | ![]() |
2. | 199 | George Kurtz 3 wins | ![]() | ![]() |
4. | 198 | Rodrigo Baptista 5 wins | ![]() | ![]() |
5. | 134 | Ryan Dalziel | ![]() | ![]() |
5. | 134 | David Askew | ![]() | ![]() |
Class AM Cup:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 150 | Fred Poordad 6 wins | ![]() | ![]() |
1. | 150 | Maxwell Root 6 wins | ![]() | ![]() |
3. | 50 | Bill Sweedler 2 wins | ![]() | ![]() |
3. | 50 | John Megrue 2 wins | ![]() | ![]() |
5. | 36 | David Ducote | ![]() | ![]() |
5. | 36 | Alan Metni | ![]() | ![]() |
last Event:
Indianapolis
04 Oct 2020
(Race 11 of 11)
Class Silver Cup:
-
Class PRO-AM Cup:
1. Colin Braun
1. George Kurtz
1. Ben Keating
2. Martin Fuentes
2. Mark Issa
2. Alessandro Balzan
3. Ryan Dalziel
3. David Askew
3. Richard Heistand
Class AM Cup:
Statistics
Winners of this season
Class Silver Cup:
10 wins:
Shelby Blackstock
Trent Hindman
Class PRO-AM Cup:
5 wins:
Rodrigo Baptista
Martin Fuentes
3 wins:
Colin Braun
George Kurtz
2 wins:
Jeroen Bleekemolen
James Sofronas
1 win:
Kyle Marcelli
Martin Barkey
Ben Keating
Class AM Cup:
6 wins:
Maxwell Root
Fred Poordad
2 wins:
Bill Sweedler
John Megrue