Points distribution: ADAC GT Masters - Season 2022
Team No. | Driver |
Info |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joos Sportwagentechnik | ||||||||||||||||
91 | C.Engelhart | ![]() | 178 | 011 | 00 | 220 | 116 | 010 | 28 | 111 | 03 | 325 | 013 | 011 | 00 | 025 | 313 |
91 | A.Güven | ![]() | 178 | 011 | 00 | 220 | 116 | 010 | 28 | 111 | 03 | 325 | 013 | 011 | 00 | 025 | 313 |
Landgraf Motorsport | ||||||||||||||||
48 | R.Marciello | ![]() | 193 | 116 | 116 | 316 | 03 | 02 | 00 | 325 | 320 | 011 | 016 | 320 | 020 | 311 | 00 |
48 | J.Aberdein | ![]() | 56 | 116 | 116 | 316 | 03 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
48 | L.Ferrari | ![]() | 2 | - - | - - | - - | - - | 02 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
48 | M.Engel | ![]() | 51 | - - | - - | - - | - - | - - | - - | 325 | 320 | - - | - - | - - | - - | - - | - - |
48 | D.Juncadella | ![]() | 104 | - - | - - | - - | - - | - - | - - | - - | - - | 011 | 016 | 320 | 020 | 311 | 00 |
84 | E.Seppänen | ![]() | 53 | 00 | 00 | 00 | 00 | 00 | 07 | 010 | 113 | 01 | 00 | 09 | 06 | 06 | 00 |
84 | F.Bird | ![]() | 53 | 00 | 00 | 00 | 00 | 00 | 07 | 010 | 113 | 01 | 00 | 09 | 06 | 06 | 00 |
Emil Frey Racing | ||||||||||||||||
14 | M.Wishofer | ![]() | 83 | 010 | 05 | 00 | 00 | 325 | 00 | 05 | 010 | 00 | 00 | 04 | 00 | 010 | 011 |
14 | K.Lappalainen | ![]() | 83 | 010 | 05 | 00 | 00 | 325 | 00 | 05 | 010 | 00 | 00 | 04 | 00 | 010 | 011 |
19 | F.Perera | ![]() | 120 | 320 | 03 | 06 | 00 | 08 | 116 | 01 | 08 | 010 | 02 | 07 | 010 | 020 | 05 |
19 | A.Rougier | ![]() | 120 | 320 | 03 | 06 | 00 | 08 | 116 | 01 | 08 | 010 | 02 | 07 | 010 | 020 | 05 |
63 | Alb.Costa Balboa | ![]() | 140 | 00 | 011 | 010 | 08 | 04 | 325 | 09 | 00 | 020 | 120 | 05 | 09 | 213 | 00 |
63 | J.Aitken | ![]() | 140 | 00 | 011 | 010 | 08 | 04 | 325 | 09 | 00 | 020 | 120 | 05 | 09 | 213 | 00 |
HCB | ||||||||||||||||
15 | P.Niederhauser | ![]() | 104 | 07 | 320 | 07 | 07 | 06 | 00 | 013 | 04 | 213 | 09 | 010 | 00 | 03 | 00 |
15 | L.Engstler | ![]() | 104 | 07 | 320 | 07 | 07 | 06 | 00 | 013 | 04 | 213 | 09 | 010 | 00 | 03 | 00 |
27 | D.Marschall | ![]() | 120 | 08 | 09 | 00 | 010 | 020 | 010 | 03 | 09 | 07 | 010 | 116 | 22 | 05 | 08 |
27 | K.Schramm | ![]() | 120 | 08 | 09 | 00 | 010 | 020 | 010 | 03 | 09 | 07 | 010 | 116 | 22 | 05 | 08 |
Allied Racing | ||||||||||||||||
22 | S.Müller | ![]() | 106 | 00 | 02 | 013 | 013 | 05 | 011 | 020 | 016 | 02 | 25 | 00 | 07 | 04 | 06 |
22 | J.Sturm | ![]() | 106 | 00 | 02 | 013 | 013 | 05 | 011 | 020 | 016 | 02 | 25 | 00 | 07 | 04 | 06 |
T3 Motorsport | ||||||||||||||||
71 | M.Mapelli | ![]() | 106 | 05 | 00 | 08 | 02 | 09 | 00 | 00 | 06 | 116 | 011 | 00 | 016 | 016 | 016 |
71 | M.Paul | ![]() | 106 | 05 | 00 | 08 | 02 | 09 | 00 | 00 | 06 | 116 | 011 | 00 | 016 | 016 | 016 |
ZVO Racing | ||||||||||||||||
4 | J.Gounon | ![]() | 153 | 03 | 225 | 05 | 05 | 00 | 09 | 216 | 125 | 00 | 06 | 225 | 00 | 10 | 125 |
4 | F.Schiller | ![]() | 153 | 03 | 225 | 05 | 05 | 00 | 09 | 216 | 125 | 00 | 06 | 225 | 00 | 10 | 125 |
8 | J.Marschalkowski | ![]() | 75 | 00 | 08 | 01 | 09 | 20 | 00 | 07 | 00 | 00 | 08 | 013 | 025 | 02 | 00 |
8 | D.Juncadella | ![]() | 104 | 00 | 08 | 01 | 09 | 20 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
8 | L.Stolz | ![]() | 7 | - - | - - | - - | - - | - - | - - | 07 | 00 | - - | - - | - - | - - | - - | - - |
8 | M.Dienst | ![]() | 48 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 08 | 013 | 025 | 02 | 00 |
Schubert Motorsport | ||||||||||||||||
10 | B.Green | ![]() | 118 | 06 | 00 | 125 | 325 | 00 | 05 | 06 | 25 | 06 | 07 | 03 | 08 | 09 | 07 |
10 | N.Krütten | ![]() | 107 | 06 | 00 | 125 | 325 | 00 | 05 | 06 | 25 | 06 | 07 | - - | - - | 09 | 07 |
20 | N.Catsburg | ![]() | 80 | 09 | 013 | 011 | 220 | 00 | 00 | 00 | 07 | 05 | 30 | - - | - - | 00 | 010 |
20/10 | J.Krohn | ![]() | 91 | 09 | 013 | 011 | 220 | 00 | 00 | 00 | 07 | 05 | 30 | 03 | 08 | 00 | 010 |
Land Motorsport | ||||||||||||||||
1 | C.Mies | ![]() | 104 | 04 | 04 | 04 | 04 | 07 | 013 | 08 | 00 | 08 | 025 | 08 | 35 | 07 | 04 |
1 | T.Zimmermann | ![]() | 104 | 04 | 04 | 04 | 04 | 07 | 013 | 08 | 00 | 08 | 025 | 08 | 35 | 07 | 04 |
28 | C.Haase | ![]() | 20 | 00 | 00 | 00 | 00 | 03 | 01 | 00 | 02 | 00 | 00 | 01 | 013 | - - | - - |
28 | S.Owega | ![]() | 20 | 00 | 00 | 00 | 00 | 03 | 01 | 00 | 02 | 00 | 00 | 01 | 013 | - - | - - |
29 | J.Owega | ![]() | 117 | 225 | 010 | 09 | 011 | 013 | 00 | 04 | 00 | 09 | 03 | 00 | 10 | 08 | 220 |
29 | R.Feller | ![]() | 96 | 225 | 010 | - - | - - | 013 | 00 | 04 | 00 | 09 | 03 | - - | - - | 08 | 220 |
29 | D.Vanthoor | ![]() | 21 | - - | - - | 09 | 011 | - - | - - | - - | - - | - - | - - | 00 | 10 | - - | - - |
Eastalent-Racing | ||||||||||||||||
54 | N.Siedler | ![]() | 47 | 01 | 06 | 03 | 00 | 016 | 06 | 00 | 01 | 03 | 04 | 00 | 03 | 01 | 03 |
54 | S.Reicher | ![]() | 47 | 01 | 06 | 03 | 00 | 016 | 06 | 00 | 01 | 03 | 04 | 00 | 03 | 01 | 03 |
Car Collection | ||||||||||||||||
33 | M.Drudi | ![]() | 51 | 00 | 07 | 00 | 00 | 00 | 020 | 00 | 00 | 04 | 01 | 06 | 04 | 00 | 09 |
33 | T.Vermeulen | ![]() | 51 | 00 | 07 | 00 | 00 | 00 | 020 | 00 | 00 | 04 | 01 | 06 | 04 | 00 | 09 |
69 | M.Winkelhock | ![]() | 26 | 02 | 01 | 00 | 06 | 00 | 02 | 02 | 00 | 00 | 00 | 02 | 011 | 00 | 00 |
69 | F.Spengler | ![]() | 26 | 02 | 01 | 00 | 06 | 00 | 02 | 02 | 00 | 00 | 00 | 02 | 011 | 00 | 00 |
ID Racing | ||||||||||||||||
44 | K.Bachler | ![]() | 13 | 013 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
44 | R.Renauer | ![]() | 13 | 013 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
44 | J.Evans | ![]() | 18 | - - | - - | 02 | 01 | 111 | 03 | - - | - - | - - | - - | - - | - - | - - | - - |
44 | L.Köhler | ![]() | 3 | - - | - - | 02 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
44 | J.Fittje | ![]() | 15 | - - | - - | - - | - - | 111 | 03 | - - | - - | - - | - - | - - | - - | - - | - - |
Madpanda Motorsport | ||||||||||||||||
90 | E.Perez Companc | ![]() | 16 | 00 | 00 | 00 | 00 | 01 | 04 | 00 | 011 | 00 | 00 | - - | - - | - - | - - |
90 | J.Fittje | ![]() | 15 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
90 | M.Götz | ![]() | 16 | - - | - - | - - | - - | 01 | 04 | 00 | 011 | - - | - - | - - | - - | - - | - - |
90 | J.Puhakka | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - |
|
JP Motorsport | ||||||||||||||||
* 88 | C.Klien | ![]() | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 88 | D.Lind | ![]() | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Dinamic Motorsport | ||||||||||||||||
* 11 | K.Bachler | ![]() | 13 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - |
* 11 | A.De Leener | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - |
|
SMS Seyffarth Motorsport | ||||||||||||||||
* 77 | F.Vervisch | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
* 77 | R.Rogalski | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded