West European and French Formula Renault 2000
French Formula Renault 2.0 2007
Drivers of the season
| Pos. | Driver | Points | Races |
|---|---|---|---|
| 1 | 172 | 13 | |
| 2 | 123 | 13 | |
| 3 | 84 | 13 | |
| 4 | 69 | 13 | |
| 5 | 69 | 13 | |
| 6 | 64 | 10 | |
| 7 | 51 | 13 | |
| 8 | 45 | 13 | |
| 9 | 45 | 13 | |
| 10 | 36 | 13 | |
| 11 | 28 | 13 | |
| 12 | 21 | 13 | |
| 13 | 19 | 13 | |
| 14 | 19 | 6 | |
| 15 | 19 | 9 | |
| 16 | 8 | 7 | |
| 17 | 4 | 2 | |
| 18 | 3 | 3 | |
| 19 | 2 | 2 | |
| 20 | 2 | 3 | |
| 21 | 1 | 13 | |
| 13 | |||
| 9 | |||
| 2 | |||
| 1 | |||
| 4 | |||
| 2 | |||
| 3 | |||
| 13 | |||
| 2 | |||
| 11 | |||
| 12 | |||
| 11 | |||
| 3 | |||
| 2 | |||
| 11 | |||
| 1 | |||
| 1 | |||
| 2 |