Top6 Driver Standings:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 328 | Petri Suvanto | ![]() | ![]() |
2. | 281 | Spencer Pigot | ![]() | ![]() |
3. | 229 | Wayne Boyd | ![]() | ![]() |
4. | 223 | Zach Veach | ![]() | ![]() |
5. | 174 | Matthew Di Leo | ![]() | ![]() |
6. | 151 | Timmy Megenbier | ![]() | ![]() |
Class National:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 220 | Luca Forgeois | ![]() | ![]() |
2. | 166 | J.R. Smart | ![]() | ![]() |
3. | 96 | Ardie Greenamyer | ![]() | ![]() |
4. | 68 | Rodin Younessi | ![]() | ![]() |