Results: Formula Renault 2.0 Eurocup - Season 2017
Team No. | Driver |
Info |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R-Ace Grand Prix | |||||||||||||||||||||||||
8 | W.Palmer | 2. | 34 | 21 | 21 | 42 | 44 | 44 | 11 | 23 | 2218 | 32 | 64 | 108 | 75 | 412 | 42 | 73 | 54 | 99 | 96 | 32 | 22 | 86 | 44 | |
9 | M.Defourny | 4. | 65 | 33 | 1R | 612 | 22 | 66 | 43 | 54 | 514 | 44 | 53 | 22 | 56 | 13 | 38 | 31 | 42 | 44 | 62 | 63 | 66 | 3R | 33 | |
10 | R.Shwartzman | 3. | 11 | 6R | 43 | 11 | 11 | 33 | 34 | 32 | 117 | 55 | 32 | 11 | 48 | 66 | 69 | 223 | 1dq | 22 | 425 | 2R | 11 | 11 | 22 | |
12 | R.Guzmán | 18. | 1922 | 1210 | 1312 | 85 | 99 | 1511 | 2319 | 2022 | 2312 | 2116 | 1713 | 2021 | 2513 | 2822 | 2218 | 2612 | 1913 | 1616 | 1432 | 2216 | 1726 | 24R | 2422 | |
* 40 | C.Milesi | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 22R | 21R | - - | - - | 46 | 69 | 2323 | 2520 | 21R | 79 | 17R | 14ns | ||
* 41 | T.Coicaud | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2930 | 2622 | - - | - - | 3117 | 2821 | 2828 | 3031 | 3225 | - - | - - | - - |
||
* 42 | M.Benyahia | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2014 | 1716 | 2727 | 2324 | 2723 | - - | - - | - - |
||
* 43 | L.Sargeant | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 88 | 119 | 12R | ||
* 44 | G.Magnus | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1414 | 10R | 1018 | - - | - - | - - |
||
Josef Kaufmann Racing | |||||||||||||||||||||||||
1 | Y.Ye | 8. | 79 | 86 | 119 | 1814 | 88 | 1010 | 1211 | 1119 | 1424 | 57 | 45 | 67 | 33 | 108 | 107 | 52 | 108 | 33 | 37 | 98 | 1512 | 910 | 911 | |
2 | L.Leeds | 20. | 1525 | 16R | 2923 | 127 | 2418 | 2416 | 1414 | 1311 | 20R | 29ns | 2926 | 1114 | 1810 | 1919 | 1924 | 1918 | 2618 | 2929 | 2923 | 25R | 2329 | 26R | 2623 | |
11 | S.Fenestraz | 1. | 42 | 52 | 95 | 3R | 66 | 22 | 22 | 11 | 22 | 13 | 28 | 43 | 11 | 32 | 11 | 124R | 21 | 11 | 13 | 11 | 34 | 22 | 11 | |
Tech 1 Racing | |||||||||||||||||||||||||
4 | G.Aubry | 5. | 23 | 1R | 108 | 7R | 33 | 77 | 87 | 77 | 34 | 21 | 11 | 79 | 84 | 85 | 23 | 615 | 33 | 66 | 21 | 44 | 43 | 4R | 76 | |
5 | T.Maxwell | 17. | 1313 | 45 | 2622 | 178 | 1815 | 1613 | 1925 | 1914 | 6R | 1924 | 3022 | 1723 | 2818 | 1315 | 15R | 2313 | 2217 | 1313 | 1113 | 1112 | 2213 | 23R | 2013 | |
6 | T.Neubauer | 2723 | 2211 | 2518 | 2617 | 2724 | 1924 | 26R | 25R | 1617 | 2527 | 1415 | 1315 | 1627R | 1517 | 1311 | 2516 | 2014 | 2525 | 2733 | 2329R | 26R | 20R | 2319 | ||
7 | M.Fewtrell | 6. | 88 | 158 | 54 | 104 | 77 | 55 | 1716 | 1813 | 3013 | 66 | 109 | 56 | 67 | 21 | 84 | 135 | 86 | 55 | 54 | 59 | 5R | 74 | 57 | |
Arden International | |||||||||||||||||||||||||
33 | D.Ticktum | 7. | 1111 | 10R | 1410 | 23 | 1010 | 2026R | 55 | 45 | 11 | 109 | 117 | 34 | 22 | 59 | 55 | 10R | 75 | 1818 | 1811 | 147 | 1420 | 137 | 1612 | |
34 | G.Cordeel | 21R | 26R | 1921 | 519 | 17R | 2718 | 2421 | 2316 | 1811 | 1823 | 2025 | 3125 | 31R | 2428 | 2821 | - - | - - | - - | - - | - - | 2523 | 2517 | 25R | ||
93 | Z.Goddard | 15. | 1815 | 2020 | 1713 | 2013 | 2119 | 1715 | 1818 | 1717 | 199 | 2015 | 1517 | 1210 | 151 | 2229R | 1816 | 1610 | 2328R | 2424 | 2618 | 2413 | 1815 | 14R | 15ns | |
MP Motorsport | |||||||||||||||||||||||||
29 | R.Verschoor | 9. | 1210 | 137 | 87 | 96 | 1413 | 88 | 68 | 88 | 8R | 2425 | 1818 | 2120 | 1414 | 1611 | 1226R | 94 | 127 | 77 | 1312 | 7R | 105 | 53 | 65 | |
30 | J.Opmeer | 16. | 1618 | 921 | 15R | 2815 | 1211 | 1222 | 1313 | 14R | 158 | 1414 | 912 | 1516 | 3016 | 1713 | 27R | 1511 | 1611 | 1111 | 1610 | 126 | 1616 | 65 | 89 | |
31 | N.Verhagen | 11. | 2217 | 114 | 27R | 2916 | 19R | 119 | 1112 | 1212 | 93 | 1211 | 2824 | 1918 | 12R | 2718 | 1725 | 87 | 1312 | 88 | 88 | 85 | 97 | 21R | 2117 | |
AV Formula | |||||||||||||||||||||||||
13 | H.Chaves | 12. | 97 | 18R | 32 | 16R | 13R | 13R | 1617 | 15R | 136 | 1717 | 2716 | 85 | 13R | 97 | 1110 | 14R | 9R | 1212 | 129 | 2815 | 1211 | 2212 | 2216 | |
14 | R.Pflucker | 20R | 23R | 2819 | 1918 | 2621 | 22R | 1515 | 1621 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
14 | X.Lloveras | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2927 | 2419 | 1719 | 1819 | 2121 | 2121 | 1922 | 2419 | 1613 | 1915 | ||
15 | A.Matus | 24R | 2113 | 726 | 2211 | 1614 | 1412 | 2124 | 2118 | 2622 | 2226 | 2623 | 2619 | 1712 | 18R | 23R | 22R | 2115 | 1717 | 1514 | 2919 | 2114 | 3114 | 3121 | ||
16 | G.Saucy | 1412 | 1712 | 12R | 30ns | 22ns | nsns | 2220 | 24R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
16 | T.Randle | 14. | - - | - - | - - | - - | - - | - - | - - | - - | 4R | 1313 | 810 | 911 | 109 | 74 | 76 | 129 | 1110 | 1010 | 75 | 1511 | 13dq | 18R | 1714 | |
Fortec Motorsport | |||||||||||||||||||||||||
17 | A.Peroni | 10. | 56 | 14R | 66 | 1321 | 55 | 11 | 76 | 66 | 12R | 812 | 2419 | 1613 | 1115 | 1114 | 912 | 3225R | 15R | 1515 | 1916 | 1314 | 1918 | 1511 | 138 | |
18 | A.Korneev | 19. | 2320 | 2414 | 1814 | 159 | 2017 | 1814 | 99 | 1010 | 2815 | 1110 | 1211 | 1817 | 1919 | 1210 | 1414 | 18ns | 2523 | 1919 | 1715 | 1721 | 2017 | 1216 | 1110 | |
19 | F.Bird | 3019 | 2517 | 2317 | 2422 | 2320 | 2517 | 25R | 26R | 2723 | 3022 | 2127 | 2829 | 2324 | 2625 | 2523 | 2422 | 2725 | 3232 | 3227 | 2020 | 2824 | 19R | 1820 | ||
20 | N.Ayyad Bin Abd Razak | 22. | 2921 | 3018 | 2024 | 2126 | 2523 | 2319 | 30nq | 2823 | 1010 | 1619 | 16R | 2527 | 2220 | 2124 | 2922 | 28R | 3122 | 3333 | 3128 | 3127 | 2927 | 30R | 30ns | |
JD Motorsport | |||||||||||||||||||||||||
21 | S.Yue Yang | 28R | 2716 | 2416 | 2724 | 30R | 2621 | 2823 | 29nq | 2519 | 2628 | 2528 | 2726 | 2421 | 2521 | 2617 | 2921 | 3024 | 3434 | 3426 | 30R | 3125 | 27R | 2724 | ||
22 | J.Simmenauer | 2524 | 2819 | 2225 | 2520 | 29R | 2820 | 2722 | 30nq | 2920 | 1518 | 1314 | 2322 | 2017 | 2320 | 2113 | 2720 | 3220 | 2626 | 2422 | 2624 | 2721 | 28R | 28ns | ||
23 | A.Vartanyan | 13. | 1014 | 79 | 1611 | 1125 | 1112 | 923 | 1010 | 99 | 75 | 78 | 76 | 1412 | 923 | 1416 | 1615 | 118 | 14R | 2222 | 2019 | 1810 | 1110 | 108 | 1018 | |
Mark Burdett Motorsport | |||||||||||||||||||||||||
25 | J.Pankiewicz | 26ns | 2915 | 3020 | 2323 | 2822 | 2925 | 29nq | 2720 | 2421 | 2729 | 2229 | 3028 | 2926 | 3026 | 3020 | 30R | 2926 | 3131 | 3329 | 3328 | 3228 | 32R | 3225 | ||
26 | P.Martono | 21. | 1716 | 19R | 2115 | 1410 | 1516 | 21R | 20R | 2215 | 2116 | 2821 | 2321 | 2424 | 2725 | 2023 | 20R | 21R | 2427 | 2020 | 2217 | 1617 | 3022 | 2915 | 29R | |
BM Racing Team | |||||||||||||||||||||||||
* 96 | B.Mirecki | - - | - - | - - | - - | - - | - - | - - | - - | 17R | 2320 | 1920 | - - | - - | - - | - - | - - | - - | 3030 | 2830 | 3426 | - - | - - | - - |
||
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded