Points distribution: Formula BMW Europe - Season 2010
	
    
    
      
   
   
   
						
							
					| Team No. | Driver | Info | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josef Kaufmann Racing | ||||||||||||||||||
| 4 | R.Frijns |  | 383 | 00 | 030 | 018 | 030 | 018 | 024 | 024 | 024 | 124 | 130 | 130 | 024 | 024 | 030 | 030 | 020 | 
| 5 | H.van Asseldonk |  | 176 | 06 | 05 | 00 | 016 | 06 | 05 | 08 | 06 | 014 | 020 | 06 | 016 | 018 | 012 | 020 | 018 | 
| 6 | P.Suvanto |  | 100 | 05 | 04 | 04 | 014 | 00 | 03 | 010 | 014 | 00 | 00 | 02 | 012 | 06 | 08 | 08 | 010 | 
| Fortec Motorsport | ||||||||||||||||||
| 24 | J.Harvey |  | 372 | 130 | 120 | 030 | 18 | 130 | 130 | 030 | 020 | 020 | 024 | 024 | 130 | 020 | 018 | 10 | 130 | 
| 25 | G.Katsinis |  | 139 | 016 | 012 | 00 | 00 | 016 | 012 | 05 | 016 | 012 | 06 | 020 | 06 | 08 | 010 | 00 | 00 | 
| 26 | C.von Grünigen |  | 66 | 014 | 02 | 06 | 010 | 04 | 02 | 00 | 03 | 03 | 03 | 04 | 04 | 05 | 00 | 06 | 00 | 
| EuroInternational | ||||||||||||||||||
| 11 | D.Kvyat |  | 138 | 08 | 06 | 05 | 00 | 00 | 010 | 02 | 05 | 016 | 018 | 014 | 00 | 014 | 016 | 00 | 024 | 
| 12 | C.Sainz |  | 227 | 020 | 014 | 016 | 024 | 012 | 06 | 120 | 130 | 05 | 014 | 018 | 020 | 00 | 00 | 010 | 016 | 
| 14 | M.Lewis |  | 83 | 02 | 010 | 08 | 06 | 08 | 01 | 06 | 08 | 02 | 05 | 01 | 05 | 00 | 05 | 016 | 00 | 
| Eifelland Racing | ||||||||||||||||||
| 18 | F.Regalia |  | 172 | 012 | 018 | 024 | 012 | 014 | 016 | 016 | 018 | 00 | 08 | 08 | 08 | 00 | 04 | 00 | 014 | 
| 19 | C.Ledogar |  | 188 | 03 | 08 | 014 | 020 | 010 | 00 | 04 | 02 | 018 | 016 | 016 | 014 | 112 | 120 | 024 | 05 | 
| 20 | M.Coleselli |  | 59 | 010 | 00 | 00 | 00 | 00 | 04 | 012 | 00 | 04 | 01 | 03 | 00 | 010 | 03 | 012 | 00 | 
| Mücke Motorsport | ||||||||||||||||||
| 7 | M.Bernacik |  | 99 | 04 | 03 | 010 | 05 | 05 | 08 | 03 | 04 | 08 | 04 | 05 | 010 | 04 | 06 | 014 | 06 | 
| 8 | T.Hansen |  | 240 | 024 | 024 | 120 | 018 | 00 | 014 | 018 | 01 | 030 | 012 | 00 | 018 | 016 | 014 | 018 | 012 | 
| DAMS | ||||||||||||||||||
| 15 | J.Tarancón |  | 193 | 018 | 016 | 012 | 04 | 020 | 018 | 01 | 012 | 010 | 010 | 010 | 00 | 030 | 024 | 00 | 08 | 
| * 16 | L.Bacheta |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | |
| * 16/17 | D.Sofyan |  | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | 00 | 00 | |
| 17 | F.Ilyas |  | 88 | 00 | 00 | 00 | 00 | 024 | 020 | 014 | 010 | 06 | 02 | 012 | 00 | - - | - - | - - | - - | 
| Team No. | Driver | Info | |||||||||||||||||
* = Guest driver, no championshop points awarded
 
								









 
   		 
   		 2009
 2009 overview of all seasons
 overview of all seasons