All seasons: American Formula BMW
| Pos | Points | Driver | Nation | 
|---|---|---|---|
| 1. | 235 | Gabriel Chaves |  | 
| 2. | 187 | Giancarlo Vilarinho |  | 
| 3. | 145 | Gianmarco Raimondo |  | 
| Pos | Points | Driver | Nation | 
|---|---|---|---|
| 1. | 245 | Alexander Rossi |  | 
| 2. | 142 | Henrique Favoretto |  | 
| 3. | 128 | Gianmarco Raimondo |  | 
| Pos | Points | Driver | Nation | 
|---|---|---|---|
| 1. | 523 | Daniel Morad |  | 
| 2. | 436 | Esteban Gutiérrez |  | 
| 3. | 410 | Alexander Rossi |  | 
| Pos | Points | Driver | Nation | 
|---|---|---|---|
| 1. | 149 | Robert Wickens |  | 
| 2. | 143 | Matt Lee |  | 
| 3. | 142 | Thomas Reed Stevens |  | 
| Pos | Points | Driver | Nation | 
|---|---|---|---|
| 1. | 151 | Richard Philippe |  | 
| 2. | 142 | Kevin Lacroix |  | 
| 3. | 122 | Robert Wickens |  | 
| Pos | Points | Driver | Nation | 
|---|---|---|---|
| 1. | 201 | Andreas Wirth |  | 
| 2. | 174 | James Hinchcliffe |  | 
| 3. | 163 | Jonathan Summerton |  | 
 
								









 
   		