Results: World Series Light - Season 2003
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meycom Sport | ||||||||||||||||||
1 | C.Miguez Pereira | ![]() | 5. | 5R | 26 | 54 | 34 | 57 | 12 | 37 | 65 | 24 | 43 | 2R | 28 | 72 | 32 | 6R | 7R |
2 | J.Alvares | ![]() | 1. | 8R | 85 | 22 | 56 | 112 | 21* | 86 | 73 | 63 | 31* | 11 | 11 | 21* | 11* | 31* | 21 |
Escuela Lois Circuit | ||||||||||||||||||
3 | A.Valles | ![]() | 4. | 11 | 11 | 41* | 22* | 26 | 4R | 913 | 106 | 37 | 74 | 9R | 8R | 68 | 75 | 77 | 46 |
4 | A.Barba Lopez | ![]() | 10. | 133* | 32 | 9R | 710 | 78 | 38 | 118 | 87 | 11R* | 11ns | 10R | 74 | 911 | 106 | 9R | 99 |
Vergani Racing | ||||||||||||||||||
5 | M.Lauda | ![]() | 8. | 24 | 63 | 105 | 97 | 95 | 107 | 53 | 3R | 7R | 1210 | 7R | 95 | 89 | 119 | 106 | 115 |
6 | P.Donoso | ![]() | 9. | 37 | 910 | 1R | 11 | 8R | 86 | 22 | 5R | 45 | 59 | 42 | 57 | 47 | 87 | - - | - - |
6 | P.Meijer | ![]() | 12. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 44 | 53 |
12 | M.Duno | ![]() | 11. | 129 | 1211 | 116 | 129 | 109 | 119 | 1311 | 12R | 1210 | 1011 | 115 | 119 | 1312 | 1311 | 129 | 1210 |
Epsilon by Graff | ||||||||||||||||||
7 | J.Vidot | ![]() | 2. | 62 | 513 | 6R | 8R | 31* | 74 | 11 | 21* | 11 | 18 | 3R | 6R* | 13 | 23 | 12 | 12* |
8 | M.Pavlovic | ![]() | 3. | 4R | 44* | 8R | 63 | 13 | 63 | 79 | 94 | 52 | 22 | 64* | 42 | 105 | 44 | 25* | 3R |
RC Motorsport | ||||||||||||||||||
9 | W.Ebrahim | ![]() | 16. | 98 | 109 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
9 | B.Briere | ![]() | 15. | - - | - - | - - | - - | - - | - - | 1012 | 11R | 109 | 96 | - - | - - | - - | - - | - - | - - |
9 | S.Hernandez | ![]() | 13. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 56 | 5R | 88 | 87 |
10 | M.Pellegrino | ![]() | 6. | 106 | 118 | 73 | 105 | 64 | 5R | 44 | 48 | 88 | 87 | 83 | 103 | 34 | 98 | 11R | 108 |
11 | A.Mikola | ![]() | 7. | 75 | 77 | 3R | 48 | 4R | 95 | 65* | 12 | 96 | 65 | 5R | 36 | 1210 | 610 | 53 | 64 |
Szasz Motorsport | ||||||||||||||||||
14 | C.Nissany | ![]() | 14. | 1110 | 1312 | 127 | 1111 | - - | - - | 1210 | 139 | - - | - - | 12R | 1210 | 1113 | 1212 | 13R | 1311 |
Team No. | Driver |
Info |