Results: Formula Euro Open Nissan - Season 1998
Team No. | Driver |
Info |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campos Racing | ||||||||||||||||
1 | M.Gene | ![]() | 1. | 4R | R | 11* | 1* | 11* | 1* | 11 | 1 | 55 | 3 | 33 | 3 | 6R | R |
2 | An.Garcia | ![]() | 5. | 51* | 1* | 411 | 6 | 3ns | ns | 76 | R | 103 | 5 | 45 | 2 | 9R | R |
Meycom Sport | ||||||||||||||||
17 | A.Burgueno | ![]() | 2. | 67 | 5 | - - | - | 85 | R | 23* | 3 | 32 | 9 | 22* | R* | 81* | 1* |
G-Tec | ||||||||||||||||
8 | F.Gosparini | ![]() | 7. | 7R | 3 | 33 | 2 | 44 | 3 | 5R | 4 | 96 | 14* | 715 | 7 | 7R | 6 |
25 | M.de Castro | ![]() | 6. | - - | - | - - | - | 6R | 4 | 89 | 5 | 67 | 6 | 97 | 5 | 22 | 4 |
EC Motorsport | ||||||||||||||||
6 | P.Gay | ![]() | 9. | - - | - | 22 | 7 | 12R | R | 4R | 2* | 44 | R | 66 | 4 | 37 | 5 |
23 | N.Filiberti | ![]() | 8. | 93 | R | 119 | 8 | 76 | 6 | 910 | 6 | 21* | 2 | 54 | R | 5R | R |
Elide Racing | ||||||||||||||||
12 | P.Villaamil | ![]() | 4. | 32 | 2 | 84 | 3 | 22 | 9 | 68 | R | 11ns | 10 | 128 | 6 | 44 | 3 |
16 | J.Perez Fontan | ![]() | 20. | - - | - | - - | - | - - | - | - - | - | - - | - | 15R | R | 14R | ns |
25 | M.de Castro | ![]() | 6. | 104 | R | 65 | 4 | - - | - | - - | - | - - | - | - - | - | - - | - |
Scuderia Famà | ||||||||||||||||
3 | M.Giao | ![]() | 3. | 1R | R | 512 | 5 | 53 | 2 | 35 | R | 1R | R | 11 | 1 | 13 | 2 |
4 | S.Sanesi | ![]() | 12. | 89 | 6 | 1013 | 11 | 117 | 8 | 1111 | 9 | 78 | 8 | 89 | R | 105 | R |
Promodrive Racing | ||||||||||||||||
27 | D.Bosch | ![]() | 11. | 116 | R | 7R | 10 | 138 | 5 | 137 | R | 1210 | 4 | 1313 | R | 156 | 9 |
28 | R.Caus | ![]() | 10. | 138 | R | 158 | 12 | 1512 | 11 | 154 | 7 | 149 | 1 | 1010 | R | 1210 | 8 |
Traini Corse | ||||||||||||||||
7 | R.Moscatelli | ![]() | 13. | 125 | 4 | 126 | 9 | 169 | R | 10R | R | 812 | 11 | 1111 | 8 | 13dq | R |
ADM Motorsport | ||||||||||||||||
5 | G.Pacchioni | ![]() | 15. | 2R | R | 910 | R | 9R | R | 122 | R | 13ns | ns | - - | - | - - | - |
Glückmann Racing | ||||||||||||||||
15 | S.Garcia | ![]() | 14. | 14R | R | 147 | R | 10R | 7 | 1412 | 8 | 15R | 12 | 1412 | R | 119 | 7 |
16 | J.Perez Fontan | ![]() | 20. | 1511 | R | 1314 | 14 | 1411 | R | 16R | 10 | 16R | 15 | - - | - | - - | - |
Saturn Motorsport | ||||||||||||||||
9 | L.Llobet | ![]() | 17. | 1712 | 7 | 18R | ns | 19R | R | 1913 | R | 19R | 16 | 17R | R | 17R | 10 |
10 | V.Fernandez | ![]() | 19. | 18R | 9 | 19R | ns | - - | - | 2014 | 13 | 20R | 17 | 18ns | R | 18R | R |
21 | R.Garcia Galiano | ![]() | 16. | - - | - | 17R | R | 1710 | 10 | 18R | 12 | 1811 | 7 | 1614 | 9 | 168 | R |
Formax Racing Team | ||||||||||||||||
11 | T.Illes | ![]() | 18. | 1610 | 8 | 1615 | 13 | 18R | 12 | 17R | 11 | 17R | 13 | - - | - | - - | - |
Team No. | Driver |
Info |