Results: W Series - Season 2019
Team No. | Driver |
Info |
||||||||
---|---|---|---|---|---|---|---|---|---|
Hitech Racing | |||||||||
2 | E.Hawkey | ![]() | 16. | 912 | 8R | 811 | 159 | 1511 | 16 | 316 |
3 | G.Rdest | ![]() | 14. | 109 | 10R | 1213 | 414 | 106 | R | 1313 |
5 | F.Wohlwend | ![]() | 6. | 26 | 67 | 13 | 34 | 815 | 18 | 65 |
7 | E.Kimiläinen | ![]() | 5. | 4R | nsns | - - | 85 | 11 | 4 | 42 |
11 | V.Piria | ![]() | 9. | 715 | 99 | 55 | 712 | 128 | 9 | 106 |
19 | M.García | ![]() | 4. | 53 | 44 | 76 | 11 | 99 | 13 | 118 |
20 | C.Wood | ![]() | 13. | 1210 | 1111 | 1914 | 1311 | 65 | 12 | 1411 |
21 | J.Hawkins | ![]() | 12. | 1111 | 1713 | 1715 | 6R | 117 | 5 | 97 |
26 | S.Moore | ![]() | 8. | 35 | 55 | 99 | 12R | 510 | 10 | 810 |
27 | A.Powell | ![]() | 3. | 62 | 33 | 4R | 18R | 22 | 2 | 21 |
31 | T.Pepper | ![]() | 10. | 168 | 76 | 107 | 118 | 7R | 6 | 1512 |
37 | S.Cook | ![]() | 11. | 1313 | 1815 | 158 | 107 | 1413 | 3 | 129 |
49 | M.Gilkes | ![]() | 14R | 1514 | 1617 | nsns | 1714 | 1 | 1818 | |
55 | J.Chadwick | ![]() | 1. | 11 | 12 | 21 | 23 | 33 | 8 | 14 |
58 | S.Bovy | ![]() | nsns | 19ns | 1312 | nsns | nsns | 11 | 1619 | |
67 | S.Holbrook | ![]() | 1816 | 1412 | 1816 | 1415 | 1816 | R | 1917 | |
77 | V.Keszthelyi | ![]() | 17. | nsns | 16R | 1110 | 1713 | nsns | 17 | 1714 |
85 | M.Koyama | ![]() | 7. | 177 | 138 | 64 | 96 | 13R | 15 | 720 |
95 | B.Visser | ![]() | 2. | 84 | 21 | 32 | 52 | 44 | 14 | 53 |
99 | N.Schiff | ![]() | 15. | 1514 | 1210 | 1418 | 1610 | 1612 | 7 | 2015 |
Team No. | Driver |
Info |