Points distribution: Formula Regional Americas Championship - Season 2021
Team No. | Driver |
Info |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Speed | ||||||||||||||||||||
| 17 | B.Berthelot | ![]() | 87 | 01 | 04 | 00 | 06 | 06 | 06 | 04 | 01 | 08 | 010 | 06 | 015 | 08 | 00 | 08 | 02 | 01 | 01 |
| 19 | V.Choksey | ![]() | 144 | 08 | 06 | 012 | 08 | 015 | 015 | 08 | 00 | 00 | 08 | 015 | 08 | 04 | 00 | 015 | 04 | 018 | 00 |
| 21 | K.Simpson | ![]() | 314 | 025 | 025 | 025 | 012 | 025 | 025 | 00 | 015 | 018 | 018 | 018 | 018 | 012 | 010 | 018 | 00 | 025 | 025 |
| 99 | L.Cusson | ![]() | 118 | 015 | 012 | 08 | 01 | 08 | 00 | 06 | 02 | 015 | 01 | 010 | 012 | 00 | 08 | 00 | 012 | 06 | 02 |
| Future Star Racing | ||||||||||||||||||||
| 98 | E.Francis | ![]() | 160 | 00 | 010 | 00 | 00 | 010 | 00 | 010 | 012 | 025 | 00 | 00 | 06 | 010 | 025 | 025 | 015 | 00 | 012 |
| Crosslink/Kiwi Motorsport | ||||||||||||||||||||
| 9 | J.Car | ![]() | 218 | 018 | 00 | 015 | 04 | 018 | 012 | 025 | 018 | 00 | 015 | 025 | 025 | 00 | 012 | 012 | 00 | 04 | 015 |
| 14 | D.Tavella | ![]() | 114 | 010 | 018 | 00 | 025 | 04 | 08 | 00 | 00 | 02 | 06 | 00 | 01 | 018 | 04 | 00 | 00 | 00 | 018 |
| 15 | K.Ngatoa | ![]() | 24 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 08 | 012 | 04 |
| 78 | R.Yardley | ![]() | 67 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 015 | 018 | 06 | 018 | 00 | 010 |
| 91 | C.Becklin | ![]() | 30 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 06 | 06 | 04 | 06 | 08 | 00 |
| Newman Wachs Racing | ||||||||||||||||||||
| 45 | I.Rodriguez | ![]() | 92 | 00 | 00 | 00 | 018 | 01 | 018 | 00 | 08 | 010 | 025 | 012 | 00 | - - | - - | - - | - - | - - | - - |
| 48 | J.Missig | ![]() | 142 | 012 | 015 | 018 | 015 | 00 | 00 | 015 | 00 | 01 | 012 | 00 | 04 | 025 | 015 | 00 | 010 | 00 | 00 |
| 51 | J.Abel | ![]() | 43 | - - | - - | - - | - - | - - | - - | 018 | 025 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Velocity Racing Development | ||||||||||||||||||||
| 11 | H.Yeany | ![]() | 67 | 06 | 08 | 010 | 02 | 012 | 010 | 01 | 010 | 04 | 02 | 00 | 02 | - - | - - | - - | - - | - - | - - |
| 11 | A.Deukmedjian | ![]() | 13 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 02 | 01 | 010 | - - | - - | - - |
| 27 | M.Round-Garrido | ![]() | 10 | 02 | 02 | 06 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 29 | N.Persing | ![]() | 67 | - - | - - | - - | - - | - - | - - | 02 | 04 | 012 | 04 | 08 | 010 | 01 | 00 | 02 | 01 | 015 | 08 |
| 77 | J.Alder | ![]() | 41 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 025 | 010 | 06 |
| Jay Howard MDD | ||||||||||||||||||||
| 7 | C.Bogle | ![]() | 41 | 04 | 01 | 00 | 010 | 02 | 00 | 012 | 06 | 06 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| WISKO Racing | ||||||||||||||||||||
| 24 | K.Janzen | ![]() | 5 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 02 | 01 | 00 | 02 | 00 |
Team No. | Driver |
Info |
|||||||||||||||||||

