Points distribution: F3 Americas Championship - Season 2019
Team No. | Driver |
Info |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Global Racing Group | ||||||||||||||||||
| 9 | B.Leguizamón | ![]() | 100 | 010 | 00 | 018 | 00 | 018 | 018 | 018 | 018 | - - | - - | - - | - - | - - | - - | - - | - - |
| 19 | B.Upton | ![]() | 85 | - - | - - | 02 | 010 | 06 | 04 | 01 | 04 | 08 | 04 | 06 | 012 | 010 | 04 | 08 | 06 |
| 24 | B.Pedersen | ![]() | 221 | 025 | 018 | - - | - - | - - | - - | - - | - - | 025 | 025 | 018 | 010 | 025 | 025 | 025 | 025 |
| 72 | D.Dickerson | ![]() | 269 | 018 | 025 | 015 | 08 | 025 | 025 | 025 | 025 | 015 | 012 | 012 | 00 | 018 | 010 | 018 | 018 |
| 95 | J.Roe | ![]() | 147 | 012 | 06 | 012 | 00 | 08 | 010 | 06 | 08 | 04 | 010 | 010 | 025 | 08 | 08 | 010 | 010 |
| Southern Motorsports | ||||||||||||||||||
| 61 | J.Southern | ![]() | 134 | 04 | 00 | 00 | 012 | 012 | 012 | 010 | 010 | 00 | 08 | 00 | 015 | 012 | 012 | 015 | 012 |
| Abel Motorsports | ||||||||||||||||||
| 49 | D.van Dongen | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | |
| 51 | J.Abel | ![]() | 155 | 015 | 012 | 025 | 025 | 015 | 015 | 015 | 00 | - - | - - | - - | - - | - - | 018 | 00 | 015 |
| Velocity Racing Development | ||||||||||||||||||
| 5 | P.Locke | ![]() | 61 | 01 | 02 | 06 | 018 | 04 | 06 | 04 | 06 | 02 | 00 | 00 | 00 | 00 | 00 | 04 | 08 |
| 11 | A.Serravalle | ![]() | 8 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 08 | 00 | - - | - - | - - |
| 14 | M.Soler-Obel | ![]() | 161 | 00 | 010 | 00 | 00 | 00 | 08 | 08 | 012 | 018 | 018 | 025 | 018 | 015 | 015 | 012 | 02 |
| 25 | D.Cicero | ![]() | 28 | 06 | 01 | 010 | 00 | 00 | 00 | 00 | 01 | 010 | 00 | 00 | - - | - - | - - | - - | - - |
| Momentum Motorsports | ||||||||||||||||||
| 16 | K.Vaccaro | ![]() | 42 | 02 | 015 | 00 | 04 | 00 | 00 | 02 | 02 | 01 | 02 | 08 | 00 | 00 | 06 | 00 | 00 |
| 34 | M.Gilkes | ![]() | 2 | - - | - - | - - | - - | - - | 02 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - |
| 67 | S.Holbrook | ![]() | 28 | 00 | 08 | 04 | 015 | 01 | - - | - - | - - | 00 | 00 | 00 | - - | - - | - - | - - | - - |
| 67 | Q.Lall | ![]() | 69 | - - | - - | - - | - - | - - | 00 | 012 | 015 | 012 | 015 | 015 | - - | - - | - - | - - | - - |
| Jensen Motorsport | ||||||||||||||||||
| 99 | L.Cusson | ![]() | 40 | 08 | 00 | 01 | 06 | 02 | 01 | 00 | 00 | 06 | 06 | 00 | 00 | 00 | 00 | 06 | 04 |
| Crosslink/Kiwi Motorsport | ||||||||||||||||||
| 34 | A.Kaszuba | ![]() | 22 | 00 | 04 | 08 | 00 | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| DE Force Racing | ||||||||||||||||||
| 34 | J.Raven | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | |
Team No. | Driver |
Info |
|||||||||||||||||

