Point standings: Brazilian Formula 3 Championship - Season 2017
Drivers points
| Pos | Points | Driver | Nation | Photo | Races |
|---|---|---|---|---|---|
| 1 | 219 | Guilherme Samaia 13 wins |
![]() |
![]() | 16 |
| 2 | 132 | Giuliano Raucci 2 wins |
![]() |
![]() | 14 |
| 3 | 86 | Leonardo de Souza | ![]() |
![]() | 10 |
| 4 | 71 | Murilo Coletta 1 win |
![]() |
![]() | 10 |
| 5 | 37 | Arthur Fortunato | ![]() |
![]() | 5 |
| 6 | 37 | Emilio Padrón | ![]() |
![]() | 5 |
| 7 | 24 | Pedro Caland | ![]() |
![]() | 2 |
| 8 | 21 | Hernán Palazzo | ![]() |
![]() | 2 |
| 9 | 14 | Christian Hahn | ![]() |
![]() | 3 |
| 10 | 10 | Airton Santos | ![]() |
![]() | 6 |
| 11 | 9 | Raphael Abbate | ![]() |
![]() | 2 |
| 12 | 9 | Vitor Baptista | ![]() |
![]() | 2 |
| 13 | 9 | Rafael Grandi | ![]() |
![]() | 2 |
Teams standings
| Pos | Points | Team | Nation |
|---|---|---|---|
| 1 | 322 | Cesário Fórmula 14 wins | ![]() |
| 2 | 132 | RDC Motorsport 2 wins | ![]() |
| 3 | 96 | Kemba Racing | ![]() |
| 4 | 58 | Prop Car Racing | ![]() |
| 5 | 37 | A.Fortunato Racing | ![]() |
| 6 | 24 | Hitech Racing | ![]() |
| 7 | 9 | Full Time Sports | ![]() |
Scoring System
| normal race | ||||||||
|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 |
|
| Points | 15 | 12 | 9 | 7 | 5 | 3 | 2 | 1 |
| race with reversed grid | ||||||||
|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 |
|
| Points | 15 | 12 | 9 | 7 | 5 | 3 | 2 | 1 |
Drivers points (Klasse Academy)
| Pos | Points | Driver | Nation | Photo | Races |
|---|---|---|---|---|---|
| 1 | 190 | Igor Fraga 10 wins |
![]() |
![]() | 16 |
| 2 | 136 | Leonardo Barbosa 1 win |
![]() |
![]() | 16 |
| 3 | 132 | Enzo Elias 2 wins |
![]() |
![]() | 16 |
| 4 | 93 | Marcel Coletta 3 wins |
![]() |
![]() | 8 |
| 5 | 93 | Pedro Goulart | ![]() |
![]() | 16 |
| 6 | 14 | Lucas Okada | ![]() |
![]() | 2 |
| 7 | 9 | Rafael Barranco | ![]() |
![]() | 2 |
| 8 | 7 | Sergio Henrique | ![]() |
![]() | 2 |
| 9 | 5 | Renan Pietrowski | ![]() |
![]() | 2 |
Teams standings (Klasse Academy)
| Pos | Points | Team | Nation |
|---|---|---|---|
| 1 | 326 | Prop Car Racing 11 wins | ![]() |
| 2 | 132 | Hitech Racing 2 wins | ![]() |
| 3 | 100 | Cesário Fórmula 3 wins | ![]() |
| 4 | 93 | RDC Motorsport | ![]() |
| 5 | 19 | Dragão Motorsport | ![]() |
| 6 | 9 | Full Time Sports | ![]() |
Scoring System
| normal race (Klasse Academy) | ||||||||
|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 |
|
| Points | 15 | 12 | 9 | 7 | 5 | 3 | 2 | 1 |
| race with reversed grid (Klasse Academy) | ||||||||
|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 |
|
| Points | 15 | 12 | 9 | 7 | 5 | 3 | 2 | 1 |









