Points distribution: Brazilian Formula 3 Championship - Season 2016
Team No. | Driver |
Info |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cesário Fórmula | ||||||||||||||||||
| 12 | C.Hahn | ![]() | 90 | 00 | 2 | 05 | 05 | - 7 | 9 | 00 | 5 | 07 | 5 | 09 | 0 | 07 | 15 | 09 | 5 |
| 34 | M.Iorio | ![]() | 205 | 00 | 15 | 015 | 015 | - 15 | 15 | 012 | 15 | 015 | 7 | 015 | 12 | 015 | 12 | 015 | 12 |
| 54 | C.Cunha | ![]() | 65 | 015 | 12 | 00 | 02 | - 0 | 0 | 09 | 9 | 09 | 9 | - - | - | - - | - | - - | - |
| 77 | G.Samaia | ![]() | 140 | 012 | 0 | 00 | 09 | - 5 | 12 | 015 | 7 | 05 | 15 | 012 | 15 | 012 | 9 | 012 | 0 |
| Hitech Racing | ||||||||||||||||||
| 36 | T.Vivacqua | ![]() | 85 | 01 | 0 | 09 | 07 | - 9 | 5 | 07 | 2 | 012 | 12 | 07 | 9 | 00 | 5 | - - | - |
| 43 | P.Cardoso | ![]() | 31 | 07 | 9 | 012 | 00 | - 3 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - |
| 52 | P.Caland | ![]() | 30 | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | 09 | 7 | 07 | 7 |
| 95 | Y.Carvalho | ![]() | 5 | 02 | 3 | 00 | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
| A.Fortunato Racing | ||||||||||||||||||
| 41 | A.Fortunato | ![]() | 57 | 09 | 1 | 00 | 012 | - 1 | 2 | 02 | 12 | - - | - | - - | - | - - | - | 03 | 15 |
| Prop Car Racing | ||||||||||||||||||
| 7 | F.Galera | ![]() | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
|
| 27 | M.Muniz | ![]() | 26 | 00 | 5 | 07 | 03 | - 2 | 3 | 03 | 3 | - - | - | - - | - | - - | - | - - | - |
| 55 | I.Fraga | ![]() | 19 | 05 | 0 | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | 05 | 9 |
| Kemba Racing | ||||||||||||||||||
| 91 | L.de Souza | ![]() | 27 | 00 | 7 | 03 | 00 | - 12 | 0 | - - | - | - - | - | 05 | 0 | - - | - | - - | - |
| RR Racing Team | ||||||||||||||||||
| 10 | L.Branquinho | ![]() | 17 | 03 | 0 | 01 | 01 | - 0 | 0 | 05 | 1 | 03 | 3 | - - | - | - - | - | - - | - |
| 87 | L.Raucci | ![]() | 9 | 00 | 0 | 02 | 00 | - 0 | 7 | 00 | 0 | - - | - | - - | - | - - | - | - - | - |
| Class B | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
| Hitech Racing | ||||||||||||||||||
| 52 | P.Caland | ![]() | 123 | 012 | 12 | 015 | 012 | - 0 | 12 | 00 | 15 | 015 | 0 | 015 | 15 | - - | - | - - | - |
| Prop Car Racing | ||||||||||||||||||
| 48 | R.Pietrowski | ![]() | 60 | 015 | 15 | - - | 015 | - - | 15 | - - | - | - - | - | - - | - | - - | - | - - | - |
| RR Racing Team | ||||||||||||||||||
| 3 | L.Guedes | ![]() | 00 | 0 | 00 | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
| Cesário Fórmula | ||||||||||||||||||
| 45 | L.Moraes | ![]() | - - | - | - - | - - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - |
|
| 145 | D.Dirani | ![]() | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - |
|
| A.Fortunato Racing | ||||||||||||||||||
| 67 | F.André | ![]() | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
|
Team No. | Driver |
Info |
|||||||||||||||||

