Points distribution: Brazilian Formula 3 Championship - Season 2015
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cesário Fórmula | ||||||||||||||||||
1 | P.Piquet | ![]() | 213 | 015 | 3 | 00 | 15 | 015 | - 15 | 015 | 15 | 015 | 15 | 015 | 15 | 015 | 15 | 015 | - 15 |
34 | M.Iorio | ![]() | 118 | 09 | 15 | 012 | 12 | 00 | - 7 | 05 | 12 | 05 | 0 | 05 | 5 | 012 | 0 | 07 | - 12 |
54 | C.Cunha | ![]() | 105 | 01 | 0 | 07 | 9 | 012 | - 12 | 07 | 5 | 00 | 9 | 012 | 7 | 07 | 5 | 012 | - 0 |
A.Fortunato Racing | ||||||||||||||||||
28 | A.Fortunato | ![]() | 98 | 00 | 12 | 09 | 0 | 09 | - 3 | 09 | 9 | 02 | 7 | 07 | 3 | 09 | 12 | 00 | - 7 |
Prop Car Racing | ||||||||||||||||||
13 | R.Baptista | ![]() | 102 | 012 | 9 | 015 | 5 | 00 | - 0 | 00 | 7 | 07 | 5 | 00 | 12 | 03 | 9 | 09 | - 9 |
31 | N.Dapero | ![]() | 66 | - - | - | - - | - | 00 | - 9 | 012 | 3 | 09 | 12 | 00 | 9 | 05 | 7 | 00 | - 0 |
Hitech Racing | ||||||||||||||||||
9 | C.Hahn | ![]() | 54 | 00 | 7 | 00 | 7 | 03 | - 0 | 00 | 0 | 012 | 2 | 09 | 2 | 02 | 3 | 05 | - 2 |
23 | G.Bandeira | ![]() | 11 | - - | - | 05 | 1 | 00 | - 5 | - - | - | - - | - | - - | - | - - | - | - - | - - |
84 | F.Croce | ![]() | 22 | 05 | 0 | 02 | 2 | 05 | - 0 | 00 | 2 | 00 | 3 | 00 | 0 | 01 | 2 | 00 | - 0 |
RR Racing Team | ||||||||||||||||||
3 | R.Verra | ![]() | 15 | - - | - | 00 | 3 | 07 | - 1 | - - | - | 01 | 0 | - - | - | 00 | 0 | 00 | - 3 |
7 | N.Silva | ![]() | 2 | 02 | 0 | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - - |
23 | V.Franzoni | ![]() | 5 | - - | - | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | 00 | - 5 |
25 | G.Raucci | ![]() | 8 | 03 | 5 | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - - |
Kemba Racing | ||||||||||||||||||
91 | L.de Souza | ![]() | 15 | 07 | 0 | 03 | 0 | 00 | - 2 | 00 | 0 | 03 | 0 | - - | - | 00 | 0 | - - | - - |
Class B | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
Cesário Fórmula | ||||||||||||||||||
43 | P.Cardoso | ![]() | 48 | 09 | 0 | 00 | 12 | 015 | - 0 | 00 | 12 | - - | - | - - | - | - - | - | - - | - - |
77 | G.Samaia | ![]() | 171 | 015 | 0 | 015 | 15 | 09 | - 15 | 09 | 15 | 00 | 15 | 012 | 15 | 09 | 12 | 015 | - 0 |
Prop Car Racing | ||||||||||||||||||
27 | M.Muniz | ![]() | 141 | 012 | 0 | 09 | 5 | 012 | - 9 | 07 | 0 | 012 | 12 | 09 | 12 | 015 | 15 | 00 | - 12 |
55 | I.Fraga | ![]() | 117 | 00 | 0 | 00 | 9 | 00 | - 12 | 015 | 5 | 015 | 0 | 015 | 0 | 012 | 7 | 012 | - 15 |
RR Racing Team | ||||||||||||||||||
35 | F.Ortiz | ![]() | 9 | 00 | 0 | 00 | 0 | 00 | - 0 | 00 | 9 | - - | - | - - | - | - - | - | - - | - - |
46 | A.Visnardi | ![]() | 45 | 00 | 0 | 012 | 7 | 07 | - 0 | 012 | 7 | - - | - | - - | - | - - | - | - - | - - |
48 | R.Pietrowski | ![]() | 16 | - - | - | - - | - | - - | - - | - - | - | - - | - | - - | - | 07 | 9 | - - | - - |
EMB Racing | ||||||||||||||||||
33 | D.Lintz | ![]() | 00 | 0 | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - - |
|
Team No. | Driver |
Info |