Points distribution: South American Formula 3 Championship - Season 2013
Team No. | Driver |
Info |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitech Racing | ||||||||||||||||||||
8 | G.Frigotto | 32 | 012 | 8 | 012 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
8 | A.Mostafa | 12 | - - | - | - - | - | - - | - | 00 | 12 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
66 | F.Guimaraes | 285 | 020 | 20 | 020 | 0 | 020 | 20 | 00 | 20 | 00 | 20 | 020 | 20 | 020 | 20 | 020 | 15 | 020 | 10 |
|
117 | G.Myasava | 150 | 08 | 10 | 00 | 0 | 012 | 15 | 00 | 0 | 015 | 12 | 012 | 12 | 015 | 15 | 00 | 12 | 00 | 12 |
|
RR Racing Team | ||||||||||||||||||||
15 | R.Raucci | 211 | 015 | 15 | 015 | 15 | 015 | 12 | 020 | 15 | 020 | 15 | 00 | 15 | 012 | 0 | 012 | 0 | 00 | 15 |
|
Kemba Racing | ||||||||||||||||||||
91 | L.de Souza | 115 | - - | - | - - | - | - - | - | - - | - | 010 | 10 | 015 | 10 | - - | - | 015 | 20 | 015 | 20 |
|
Cesário Fórmula | ||||||||||||||||||||
1 | H.Hoffmann | 46 | 010 | 12 | 00 | 12 | - - | - | - - | - | 012 | 0 | - - | - | - - | - | - - | - | - - | - |
|
1 | R.Gonzalez | 10 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 010 | 0 | - - | - | - - | - |
|
2 | G.Lima | 20 | - - | - | 00 | 20 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Class B | ||||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||||
Cesário Fórmula | ||||||||||||||||||||
21 | E.Azevedo | 73 | 010 | 12 | 012 | 12 | - - | - | - - | - | 012 | 15 | - - | - | - - | - | - - | - | - - | - |
|
21 | R.Landucci | 32 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 20 | 012 | 0 |
|
22 | F.Moises | 75 | - - | - | - - | - | 020 | 20 | 020 | 15 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
22/28 | A.Fortunato | 234 | 012 | 15 | 00 | 20 | 015 | 15 | 010 | 0 | 015 | 20 | 015 | 15 | 020 | 15 | 015 | 12 | 020 | 0 |
|
23 | B.Etman | 289 | 020 | 20 | 020 | 15 | 012 | 12 | 08 | 20 | 020 | 12 | 020 | 20 | 00 | 20 | 020 | 15 | 015 | 20 |
|
RR Racing Team | ||||||||||||||||||||
11 | L.Moraes | 15 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 15 |
|
16 | G.Di Mauro | 25 | 00 | 0 | 015 | 10 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
16 | E.Padrón | 33 | - - | - | - - | - | - - | - | 015 | 10 | 08 | 0 | - - | - | - - | - | - - | - | - - | - |
|
17 | R.Toni | 8 | 00 | 8 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
17 | P.Serrano | 20 | - - | - | - - | - | - - | - | - - | - | 010 | 10 | - - | - | - - | - | - - | - | - - | - |
|
53 | V.Miranda | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
||
Capital Motorsports | ||||||||||||||||||||
26 | E.Banzoli | 27 | 015 | 0 | - - | - | - - | - | 012 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
EMB Racing | ||||||||||||||||||||
25 | N.Silva | 22 | 00 | 10 | - - | - | - - | - | 00 | 12 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Chemin Racing | ||||||||||||||||||||
19 | A.Doretto | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
Baumer Racing | ||||||||||||||||||||
33 | L.Baumer | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - |
||
Team No. | Driver |
Info |