Top6 Driver Standings:
Class A:
| Pos | Points | Driver | Nation | Photo |
|---|---|---|---|---|
| 1. | 317 | Danilo Dirani 14 wins | ![]() | |
| 2. | 164 | Lucas di Grassi 1 win | ![]() | |
| 3. | 153 | Alexandre Sarnes Negrao 2 wins | ![]() | |
| 4. | 151 | Allan Hellmeister | ![]() | |
| 5. | 139 | Daniel Landi | ![]() | |
| 6. | 96 | Fernando Rees 1 win | ![]() |
Class Light:
| Pos | Points | Driver | Nation | Photo |
|---|---|---|---|---|
| 1. | 277 | Rodrigo Ribeiro 11 wins | ![]() | |
| 2. | 270 | Daniel Lancaster 4 wins | ![]() | |
| 3. | 123 | Bruno Bari 1 win | ![]() | |
| 4. | 66 | Vicente Sfeir | ![]() | |
| 5. | 49 | Paulo Salustiano | ![]() | |
| 6. | 40 | Thiago de Roure | ![]() |
last Event:
Brasilia
16 Nov 2003
(Race 17 of 18)
Class A:
1. Danilo Dirani
2. Allan Hellmeister
3. Daniel Landi
Class Light:
1. Gustavo Foizer
2. Daniel Lancaster
3. Vicente Sfeir
16 Nov 2003
(Race 18 of 18)
Class A:
1. Alexandre Sarnes Negrao
2. Danilo Dirani
3. Allan Hellmeister
Class Light:
1. Gustavo Foizer
2. Daniel Lancaster
3. Vicente Sfeir
Statistics
Winners of this season
Class A:
14 wins:
Danilo Dirani
2 wins:
Alexandre Sarnes Negrao
1 win:
Fernando Rees
Lucas di Grassi
Class Light:
11 wins:
Rodrigo Ribeiro
4 wins:
Daniel Lancaster
2 wins:
Gustavo Foizer
1 win:
Bruno Bari











