Points distribution: Indy Pro 2000 Championship - Season 2021
Team No. | Driver |
Info |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exclusive Autosport | ||||||||||||||||||||
42 | A.Petrov | ![]() | 374 | 025 | 022 | 019 | 013 | 017 | 031 | 017 | 021 | 025 | 010 | 025 | 025 | 014 | 012 | 031 | 022 | 125 | 019 |
44 | C.Brooks | ![]() | 34 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 017 | 017 |
91 | B.Eves | ![]() | 407 | 131 | 019 | 131 | 015 | 026 | 025 | 022 | 029 | 019 | 019 | 017 | 012 | 046 | 014 | 022 | 025 | 022 | 011 |
Jay Howard MDD | ||||||||||||||||||||
1 | C.Rasmussen | ![]() | 445 | 09 | 127 | 025 | 032 | 030 | 013 | 031 | 045 | 011 | 032 | 132 | 017 | 039 | 022 | 012 | 013 | 031 | 022 |
5 | W.Brichacek | ![]() | 214 | 07 | 015 | 013 | 06 | 09 | 08 | 09 | 017 | 09 | 012 | 011 | 011 | 017 | 013 | 015 | 017 | 012 | 013 |
Pabst Racing Team | ||||||||||||||||||||
18 | H.McElrea | ![]() | 378 | 015 | 030 | 022 | 119 | 011 | 013 | 014 | 026 | 014 | 015 | 019 | 131 | 033 | 025 | 125 | 131 | 015 | 115 |
19 | J.Missig | ![]() | 20 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 011 | 09 |
27 | C.Kaminsky | ![]() | 91 | 014 | 014 | 012 | 017 | 014 | 09 | 011 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Juncos Racing | ||||||||||||||||||||
21 | K.Simpson | ![]() | 231 | 010 | 04 | 011 | 07 | 019 | 022 | 015 | 020 | 010 | 022 | 014 | 023 | 015 | 011 | 013 | 015 | - - | - - |
22 | M.Sulaimán | ![]() | 214 | 00 | 013 | 017 | 025 | 012 | 010 | 013 | 033 | 131 | 114 | 09 | 014 | 021 | - - | - - | - - | - - | - - |
22 | E.Ahmed | ![]() | 138 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 013 | 025 |
55 | R.Gold | ![]() | 366 | 022 | 08 | 015 | 022 | 123 | 119 | 125 | 140 | 017 | 025 | 015 | 019 | 020 | 132 | 019 | 011 | 019 | 010 |
Abel Motorsports | ||||||||||||||||||||
51 | J.Abel | ![]() | 287 | 013 | 017 | 06 | 014 | 015 | 014 | 08 | 023 | 023 | 017 | 022 | 015 | 023 | 017 | 018 | 014 | 015 | 013 |
Turn 3 Motorsport | ||||||||||||||||||||
3 | J.Roe | ![]() | 243 | 06 | 010 | 08 | 05 | 013 | 011 | 010 | 015 | 015 | 011 | 013 | 010 | 129 | 015 | 011 | 019 | 010 | 031 |
Miller Vinatieri Motorsports | ||||||||||||||||||||
40 | J.Miller | ![]() | 203 | 05 | 07 | 010 | 08 | 010 | 015 | 012 | 018 | 012 | 00 | 012 | 013 | 012 | 019 | 014 | 013 | 09 | 014 |
Velocity Racing Development | ||||||||||||||||||||
11 | H.Yeany | ![]() | 79 | 011 | 09 | 05 | 09 | - - | - - | - - | - - | 013 | 013 | 010 | 09 | - - | - - | - - | - - | - - | - - |
RP Motorsport | ||||||||||||||||||||
74 | E.Fittipaldi | ![]() | 20 | 09 | 011 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
77 | E.Ahmed | ![]() | 138 | 017 | 012 | 014 | 012 | 08 | 017 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
DE Force Racing | ||||||||||||||||||||
7 | C.Shields | ![]() | 43 | 019 | 06 | 07 | 011 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
7 | K.Enders | ![]() | 18 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 018 | - - | - - | - - | - - | - - |
8 | N.Siegel | ![]() | 26 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 026 | - - | - - | - - | - - | - - |
Legacy Autosport | ||||||||||||||||||||
20 | F.Lazier | ![]() | 37 | 012 | 05 | 010 | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |