Results: Indy Pro 2000 Championship - Season 2021
Team No. | Driver |
Info |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exclusive Autosport | ||||||||||||||||||||
42 | A.Petrov | ![]() | 4. | 22 | 63 | 34 | 148 | 65 | 91+ | 95 | 67 | 22 | 611R | 22 | 22 | 412R | 109 | 21+ | 33 | 12 | 34 |
44 | C.Brooks | ![]() | 17. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 55 | 45 |
91 | B.Eves | ![]() | 2. | 11+ | 44 | 11+ | 66 | 22+ | 22 | 23 | 24 | 94 | 54 | 55 | 89 | 21+ | 57 | 33 | 22 | 33 | 510 |
Jay Howard MDD | ||||||||||||||||||||
1 | C.Rasmussen | ![]() | 1. | 613* | 12+* | 42 | 21+* | 31 | 39* | 31+ | 31 | 610R | 31+* | 11+* | 35 | 72* | 33 | 99 | 89R* | 21+ | 113 |
5 | W.Brichacek | ![]() | 10. | 1714 | 56 | 88 | 815R | 712 | 613 | 612 | 1110 | 1112R | 79 | 910 | 1110 | 1310 | 98 | 106 | 95 | 99 | 88 |
Pabst Racing Team | ||||||||||||||||||||
18 | H.McElrea | ![]() | 3. | 36 | 21 | 23 | 14 | 810 | 78 | 77 | 75 | 107 | 96 | 34 | 11+ | 53 | 22 | 12 | 11+ | 107* | 16 |
19 | J.Missig | ![]() | 20. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1110 | 912 |
27 | C.Kaminsky | ![]() | 13. | 127 | 107 | 99 | 75 | 117 | 1112 | 1110 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Juncos Racing | ||||||||||||||||||||
21 | K.Simpson | ![]() | 8. | 811 | 817 | 1310 | 514R | 44 | 53 | 56 | 108 | 811R | 83 | 87 | 43* | 1211 | 710 | 48 | 76 | - - | - - |
22 | M.Sulaimán | ![]() | 9. | 4dq | 98 | 75 | 42 | 109 | 1011 | 108 | 43 | 11+ | 17 | 612 | 77 | 97 | - - | - - | - - | - - | - - |
22 | E.Ahmed | ![]() | 12. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 88 | 22 |
55 | R.Gold | ![]() | 5. | 73 | 313 | 56 | 33 | 13* | 14 | 12 | 12+* | 45 | 22 | 76 | 64 | 38 | 11+* | 54 | 410R | 44 | 711 |
Abel Motorsports | ||||||||||||||||||||
51 | J.Abel | ![]() | 6. | 98 | 75 | 1115 | 117 | 96 | 87 | 813 | 86 | 33* | 45 | 43 | 56 | 106 | 85 | 75* | 57 | 76 | 109* |
Turn 3 Motorsport | ||||||||||||||||||||
3 | J.Roe | ![]() | 7. | 1515 | 1411 | 1013 | 1316R | 128 | 1210 | 1211 | 511 | 76 | 1210R | 118 | 1011 | 14 | 46 | 810 | 104 | 1211R | 61+ |
Miller Vinatieri Motorsports | ||||||||||||||||||||
40 | J.Miller | ![]() | 11. | 1116R | 1714 | 1512* | 913R | 1311 | 136 | 139 | 99 | 59R | 11ns | 109 | 98 | 613R | 64 | 67 | 68 | 612R | 127 |
Velocity Racing Development | ||||||||||||||||||||
11 | H.Yeany | ![]() | 14. | 1410 | 1512 | 1716 | 1612 | - - | - - | - - | - - | 128 | 108 | 1211 | 1212 | - - | - - | - - | - - | - - | - - |
RP Motorsport | ||||||||||||||||||||
74 | E.Fittipaldi | ![]() | 19. | 1012 | 1110 | 16ns | nsns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
77 | E.Ahmed | ![]() | 12. | 135 | 129 | 67 | 109 | 513R | 45 | 44* | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
DE Force Racing | ||||||||||||||||||||
7 | C.Shields | ![]() | 15. | 54 | 1315 | 1214 | 1210 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
7 | K.Enders | ![]() | 21. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 119 | - - | - - | - - | - - | - - |
8 | N.Siegel | ![]() | 18. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 85 | - - | - - | - - | - - | - - |
Legacy Autosport | ||||||||||||||||||||
20 | F.Lazier | ![]() | 16. | 169 | 1616 | 1411 | 1511 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |