Results: Pro Mazda Championship - Season 2016
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Pelfrey | ||||||||||||||||||
80 | P.O'Ward | ![]() | 2. | 11*+ | 22* | 41+ | 11+ | 11+* | 11+* | 11+* | 54 | 54 | 29E | 22 | 57 | 54* | 21+* | 210 | 26 |
81 | W.Tan | ![]() | 11. | 55 | 53 | 34 | 710R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | | - - |
81 | TJ.Fischer | ![]() | 7. | - - | - - | - - | - - | - - | - - | - - | 75 | 76 | 96 | 86 | 76 | 75 | 46 | 411R | 67 |
82 | A.Telitz | ![]() | 1. | 22 | 11+ | 12* | 22* | 27 | 22 | 55 | 11+ | 11+* | 11+* | 11+* | 22 | 13 | 12 | 15 | 11+ |
Juncos Racing | ||||||||||||||||||
00 | J.Parsons | ![]() | 6. | 68 | 65 | 910R | 69R | 43 | 56 | 44 | 26 | 29 | 43 | 45 | 44 | 47 | 75 | 712R | 75 |
5 | G.Grist | ![]() | 8. | 86 | 88 | 23 | 33 | 54 | 45 | 32 | - - | - - | - - | - - | - - | - - | - - | | - - |
23 | W.Owen | ![]() | 4. | 79 | 76 | 55 | 54 | 32 | 33 | 66 | 63 | 63 | 54 | 54 | 33 | 32 | 611 | 62 | 52 |
31 | N.Dapero | ![]() | 5. | 1010 | 1010 | 87 | 97 | 68 | 78 | 23 | 42 | 45 | 75 | 79 | 65 | 68 | 33 | 31+* | 33* |
Cape Motorsports / Wayne Taylor Racing | ||||||||||||||||||
2 | N.Jamin | ![]() | 3. | 44 | 44 | 76 | 45 | 75 | 64 | 77 | 310* | 32 | 32 | 33 | 11+* | 21+ | 54 | 53 | 44 |
3 | J.Eidson | ![]() | 9. | 33 | 37 | 68 | 86 | 86 | 87 | 88 | - - | - - | - - | - - | - - | - - | - - | | - - |
4 | J.Cevallos | ![]() | 10. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 68R | 67 | - - | - - | - - | - - | - - |
World Speed Motorsports | ||||||||||||||||||
13 | B.Eberle | ![]() | 13. | 1111 | 1111 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | | - - |
32 | J.Burton-Harris | ![]() | 12. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 810 | 84 | 88 |
JDC Motorsports | ||||||||||||||||||
21 | J.Cevallos | ![]() | 10. | 97 | 99 | 109 | 108 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | | - - |
Class National | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
JDC Motorsports | ||||||||||||||||||
13 | B.Eberle | ![]() | 1. | - - | - - | - - | - - | 99 | 99 | - - | 87 | 87 | 87 | 98 | 98 | 96 | 107 | 109 | 1211 |
44 | K.Davis | ![]() | 4. | - - | - - | - - | - - | 1012 | 1210 | - - | 99 | 108 | - - | - - | - - | - - | - - | | - - |
Kaminsky Racing | ||||||||||||||||||
57 | R.Kaminsky | ![]() | 2. | - - | - - | - - | - - | 1210 | 1011 | - - | 108 | 910 | - - | - - | 89 | 89 | - - | | - - |
DE Force Racing | ||||||||||||||||||
11 | K.Enders | ![]() | 7. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 912R | 98 | 109 |
12 | M.de la Vara | ![]() | 5. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 118 | 116 | 912R |
M1 Racing | ||||||||||||||||||
37 | J.Horak | ![]() | 3. | 1212R | 1212 | - - | - - | 1111 | 1112 | - - | - - | - - | - - | - - | - - | - - | - - | | - - |
World Speed Motorsports | ||||||||||||||||||
7 | D.Swanbeck | ![]() | 6. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 129 | 127 | 1110 |
Team No. | Driver |
Info |
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Pelfrey | ||||||||||||||||||
80 | P.O'Ward | ![]() | 2. | 11*+ | 22* | 41+ | 11+ | 11+* | 11+* | 11+* | 54 | 54 | 28E | 22 | 57 | 54* | 21+* | 26 | 26 |
81 | W.Tan | ![]() | 11. | 55 | 53 | 34 | 710R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | | - - |
81 | TJ.Fischer | ![]() | 7. | - - | - - | - - | - - | - - | - - | - - | 75 | 76 | 86 | 86 | 76 | 75 | 46 | 47R | 67 |
82 | A.Telitz | ![]() | 1. | 22 | 11+ | 12* | 22* | 27 | 22 | 55 | 11+ | 11+* | 11+* | 11+* | 22 | 13 | 12 | 15 | 11+ |
Juncos Racing | ||||||||||||||||||
00 | J.Parsons | ![]() | 6. | 68 | 65 | 910R | 69R | 43 | 56 | 44 | 26 | 27 | 43 | 45 | 44 | 46 | 75 | 78R | 75 |
5 | G.Grist | ![]() | 8. | 86 | 88 | 23 | 33 | 54 | 45 | 32 | - - | - - | - - | - - | - - | - - | - - | | - - |
23 | W.Owen | ![]() | 4. | 79 | 76 | 55 | 54 | 32 | 33 | 66 | 63 | 63 | 54 | 54 | 33 | 32 | 68 | 62 | 52 |
31 | N.Dapero | ![]() | 5. | 1010 | 1010 | 87 | 97 | 68 | 78 | 23 | 42 | 45 | 75 | 78 | 65 | 67 | 33 | 31+* | 33* |
Cape Motorsports / Wayne Taylor Racing | ||||||||||||||||||
2 | N.Jamin | ![]() | 3. | 44 | 44 | 76 | 45 | 75 | 64 | 77 | 37* | 32 | 32 | 33 | 11+* | 21+ | 54 | 53 | 44 |
3 | J.Eidson | ![]() | 9. | 33 | 37 | 68 | 86 | 86 | 87 | 88 | - - | - - | - - | - - | - - | - - | - - | | - - |
4 | J.Cevallos | ![]() | 10. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 67R | 67 | - - | - - | - - | - - | - - |
World Speed Motorsports | ||||||||||||||||||
13 | B.Eberle | ![]() | 13. | 1111 | 1111 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | | - - |
32 | J.Burton-Harris | ![]() | 12. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 87 | 84 | 88 |
JDC Motorsports | ||||||||||||||||||
21 | J.Cevallos | ![]() | 10. | 97 | 99 | 109 | 108 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | | - - |
Team No. | Driver |
Info |
Class National | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JDC Motorsports | ||||||||||||||||||
13 | B.Eberle | ![]() | 1. | - - | - - | - - | - - | 11 | 11 | - - | 11 | 11 | 11 | 11 | 21 | 21 | 21 | 24 | 43 |
44 | K.Davis | ![]() | 4. | - - | - - | - - | - - | 24 | 42 | - - | 23 | 32 | - - | - - | - - | - - | - - | | - - |
Kaminsky Racing | ||||||||||||||||||
57 | R.Kaminsky | ![]() | 2. | - - | - - | - - | - - | 42 | 23 | - - | 32 | 23 | - - | - - | 12 | 12 | - - | | - - |
DE Force Racing | ||||||||||||||||||
11 | K.Enders | ![]() | 7. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 14R | 13 | 21 |
12 | M.de la Vara | ![]() | 5. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 32 | 31 | 14R |
M1 Racing | ||||||||||||||||||
37 | J.Horak | ![]() | 3. | 11R | 11 | - - | - - | 33 | 34 | - - | - - | - - | - - | - - | - - | - - | - - | | - - |
World Speed Motorsports | ||||||||||||||||||
7 | D.Swanbeck | ![]() | 6. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 43 | 42 | 32 |
Team No. | Driver |
Info |