Points distribution: MRF Challenge Formula 2000 - Season 2016-2017
Team No. | Driver |
Info |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.A Motorsport | ||||||||||||||||||
| * 1 | N.Karthikeyan | ![]() | - - | - | - | - | - - | - | - | - | 00 | 0 | 0 | 0 | 00 | 0 | 0 | 0 |
|
| 2 | R.VeeKay (Van Kalmthout) | ![]() | 58 | 00 | 0 | 0 | 0 | 02 | 4 | 10 | 4 | 010 | 10 | 10 | 8 | - - | - | - | - |
| 3 | D.Young | ![]() | 61 | 02 | 6 | 4 | 2 | 04 | 1 | 8 | 10 | 00 | 0 | 2 | 6 | 00 | 2 | 8 | 6 |
| 4 | H.Newey | ![]() | 277 | 227 | 12 | 0 | 12 | 027 | 8 | 25 | 0 | 015 | 12 | 17 | 27 | 225 | 12 | 27 | 27 |
| 5 | C.Mariot | ![]() | 00 | 0 | 0 | 0 | - - | - | - | - | - - | - | - | - | - - | - | - | - |
|
| 7 | P.Ghorpade | ![]() | 6 | - - | - | - | - | 00 | 0 | 6 | 0 | - - | - | - | - | - - | - | - | - |
| 8 | C.Hoong | ![]() | 1 | - - | - | - | - | - - | - | - | - | 00 | 1 | 0 | 0 | 00 | 0 | 0 | 0 |
| 9 | D.Ticktum | ![]() | 32 | - - | - | - | - | - - | - | - | - | - - | - | - | - | 08 | 15 | 1 | 8 |
| 11 | F.Drugovich | ![]() | 169 | 08 | 10 | 12 | 4 | 010 | 25 | 18 | 18 | 018 | 0 | 12 | 0 | 06 | 8 | 10 | 10 |
| 12 | N.Verhagen | ![]() | 11 | - - | - | - | - | - - | - | - | - | - - | - | - | - | 01 | 4 | 6 | 0 |
| 13 | B.Eberle | ![]() | 1 | 00 | 0 | 0 | 0 | 00 | 0 | 0 | 1 | - - | - | - | - | - - | - | - | - |
| 25 | M.Schumacher | ![]() | 213 | 010 | 25 | 15 | 25 | 015 | 12 | 0 | 0 | 227 | 15 | 25 | 0 | 018 | 6 | 0 | 18 |
| 27 | K.Schramm | ![]() | 65 | 04 | 8 | 6 | 6 | 06 | 6 | 0 | 8 | 08 | 2 | 1 | 10 | - - | - | - | - |
| 28 | P.Ravishankar | ![]() | 6 | 00 | 1 | 0 | 0 | 00 | 0 | 2 | 0 | 01 | 0 | 0 | 2 | 00 | 0 | 0 | 0 |
| 32 | P.Martono | ![]() | 9 | - - | - | - | - | - - | - | - | - | - - | - | - | - | 04 | 1 | 0 | 4 |
| 43 | P.Cardoso | ![]() | 89 | 06 | 0 | 8 | 15 | 012 | 10 | 14 | 0 | 00 | 6 | 6 | 12 | - - | - | - | - |
| 44 | J.Vips | ![]() | 135 | 012 | 0 | 10 | 18 | 08 | 15 | 0 | 12 | 00 | 0 | 8 | 0 | 012 | 10 | 18 | 12 |
| * 51 | T.Sowery | ![]() | 00 | 0 | 0 | 0 | 00 | 0 | 0 | 0 | - - | - | - | - | 00 | 0 | 0 | 0 |
|
| 78 | Y.Katayama | ![]() | 32 | 01 | 0 | 2 | 1 | 00 | 0 | 1 | 8 | 04 | 8 | 0 | 1 | 00 | 0 | 4 | 2 |
| 83 | M.Maldonado | ![]() | 20 | 00 | 2 | 0 | 0 | 01 | 0 | 0 | 2 | 02 | 4 | 0 | 4 | 02 | 0 | 2 | 1 |
| 93 | Z.Goddard | ![]() | 21 | - - | - | - | - | 00 | 2 | 4 | 15 | - - | - | - | - | - - | - | - | - |
| 96 | J.Mawson | ![]() | 277 | 015 | 18 | 18 | 10 | 218 | 20 | 15 | 25 | 012 | 25 | 18 | 15 | 012 | 27 | 12 | 15 |
| 97 | B.Tomaselli | ![]() | 5 | 0- | 4 | 1 | 0 | - - | - | - | - | - - | - | - | - | - - | - | - | - |
| 99 | R.Aron | ![]() | 168 | 018 | 17 | 27 | 10 | - - | - | - | - | 06 | 20 | 4 | 18 | 015 | 18 | 15 | 0 |
Team No. | Driver |
Info |
|||||||||||||||||
* = Guest driver, no championshop points awarded

