Results: Formula Regional Japanese Championship - Season 2022
Team No. | Driver |
Info |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bionic Jack Racing | |||||||||||||||||||
97 | S.Ogawa | 2. | 24 | 34 | 22 | 33 | 2 | 3 | 43 | 34 | 22 | 11 | 38R | 32 | 34 | 32 | 31 | 21 | 12 | |
Team Super License | |||||||||||||||||||
8 | M.Koyama | 1. | 32 | 22 | 33 | 22 | 1 | 1 | 11 | 11 | 11 | 22 | 22 | 11 | 12 | 21 | 22 | 32 | 33 | |
Okayama Team | |||||||||||||||||||
6 | Y.Katayama | 3. | 63 | 43 | 64 | 11 | 3 | 2 | 22 | 2R | 33 | 84 | 83 | 84 | 43 | 45 | 43 | - - | - - |
|
Sutekina Racing Team | |||||||||||||||||||
3 | R.Sawa | 9. | 11 | 11 | 11 | - - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
3 | R.Okusa | 10. | - - | - - | - - | - - | - | - | - - | - - | - - | 96 | 9R | 93 | 21 | 13 | 1R | - - | - - |
|
Team TOM's | |||||||||||||||||||
45 | H.Yasuda | nsns | - - | - - | - - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
45 | K.Oki | 7. | - - | - - | - - | - - | - | - | 34 | 42 | 44 | 38 | 11 | 27 | - - | - - | - - | 1R | 21 | |
Class Master | |||||||||||||||||||
Team No. | Driver |
Info |
||||||||||||||||||
Rn-Sports | |||||||||||||||||||
11 | ?.Hirobon | 1. | 45 | 55 | 45 | 54 | 5 | 6 | 77R | 7ns | 6R | 53 | 66 | 65 | 65 | 86 | 64 | - - | - - |
|
11 | M.Ueda | 7. | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 66 | 86 | |
78 | M.Takami | 10. | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 78 | 98 | |
Team Super License | |||||||||||||||||||
7 | T.Hata | 2. | - - | - - | - - | 46 | 6 | 4 | 66 | 5R | 55 | 65 | 54 | 56 | 56 | 54 | 56 | 43 | 54 | |
CMS Motor Sports Project | |||||||||||||||||||
34 | M.Miura | 3. | 87 | 77 | 88 | 65 | 7 | 7 | 8R | 83 | 86 | 77 | 77 | 78 | 87 | 78 | 87 | 85 | 77 | |
Saccess Racing | |||||||||||||||||||
14 | M.Tanaka | 4. | 56 | 68 | 56 | nsns | 4 | 5 | 55 | 6R | 77 | 49 | 45 | 49 | 7nc | 67 | 75 | 97 | 69 | |
29 | Y.Ide | 9. | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | - - | 99 | 911 | 99 | - - | - - |
|
B-MAX Engineering | |||||||||||||||||||
4 | N.Imada | 5. | 78 | 96 | 77 | - - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 54 | 45 | |
96 | ?.Takumi | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
Team TOM's | |||||||||||||||||||
45 | Y.Tsujiko | 6. | 99 | 89 | 99 | 77 | R | 8 | - - | - - | - - | - - | - - | - - | 1110 | 109 | 108 | - - | - - |
|
Dijon Racing | |||||||||||||||||||
18 | Y.Tanaka | 8. | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | - - | 108 | 1110 | 1110 | - - | - - |
|
N-Speed | |||||||||||||||||||
23 | Y.Tanabe | 11. | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | - - | 1211 | 1212 | 1211 | - - | - - |
|
Team No. | Driver |
Info |
Team No. | Driver |
Info |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bionic Jack Racing | |||||||||||||||||||
97 | S.Ogawa | 2. | 24 | 34 | 22 | 33 | 2 | 3 | 43 | 34 | 22 | 11 | 38R | 32 | 34 | 32 | 31 | 21 | 12 | |
Team Super License | |||||||||||||||||||
8 | M.Koyama | 1. | 32 | 22 | 33 | 22 | 1 | 1 | 11 | 11 | 11 | 22 | 22 | 11 | 12 | 21 | 22 | 32 | 33 | |
Okayama Team | |||||||||||||||||||
6 | Y.Katayama | 3. | 63 | 43 | 64 | 11 | 3 | 2 | 22 | 2R | 33 | 84 | 83 | 84 | 43 | 45 | 43 | - - | - - |
|
Sutekina Racing Team | |||||||||||||||||||
3 | R.Sawa | 9. | 11 | 11 | 11 | - - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
3 | R.Okusa | 10. | - - | - - | - - | - - | - | - | - - | - - | - - | 96 | 9R | 93 | 21 | 13 | 1R | - - | - - |
|
Team TOM's | |||||||||||||||||||
45 | H.Yasuda | nsns | - - | - - | - - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
45 | K.Oki | 7. | - - | - - | - - | - - | - | - | 34 | 42 | 44 | 38 | 11 | 27 | - - | - - | - - | 1R | 21 | |
Team No. | Driver |
Info |
Class Master | |||||||||||||||||||
Team No. | Driver |
Info |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rn-Sports | |||||||||||||||||||
11 | ?.Hirobon | 1. | 11 | 11 | 11 | 21 | 2 | 3 | 33R | 3ns | 2R | 21 | 33 | 31 | 21 | 42 | 21 | - - | - - |
|
11 | M.Ueda | 7. | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 34 | 53 | |
78 | M.Takami | 10. | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 46 | 65 | |
Team Super License | |||||||||||||||||||
7 | T.Hata | 2. | - - | - - | - - | 13 | 3 | 1 | 22 | 1R | 11 | 32 | 21 | 22 | 12 | 11 | 13 | 11 | 21 | |
CMS Motor Sports Project | |||||||||||||||||||
34 | M.Miura | 3. | 43 | 33 | 44 | 32 | 4 | 4 | 4R | 41 | 42 | 43 | 44 | 43 | 43 | 34 | 44 | 53 | 44 | |
Saccess Racing | |||||||||||||||||||
14 | M.Tanaka | 4. | 22 | 24 | 22 | nsns | 1 | 2 | 11 | 2R | 33 | 14 | 12 | 14 | 3nc | 23 | 32 | 65 | 36 | |
29 | Y.Ide | 9. | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | - - | 55 | 57 | 56 | - - | - - |
|
B-MAX Engineering | |||||||||||||||||||
4 | N.Imada | 5. | 34 | 52 | 33 | - - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 22 | 12 | |
96 | ?.Takumi | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
Team TOM's | |||||||||||||||||||
45 | Y.Tsujiko | 6. | 55 | 45 | 55 | 44 | R | 5 | - - | - - | - - | - - | - - | - - | 76 | 65 | 65 | - - | - - |
|
Dijon Racing | |||||||||||||||||||
18 | Y.Tanaka | 8. | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | - - | 64 | 76 | 77 | - - | - - |
|
N-Speed | |||||||||||||||||||
23 | Y.Tanabe | 11. | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | - - | 87 | 88 | 88 | - - | - - |
|
Team No. | Driver |
Info |