Results: Formula Regional Japanese Championship - Season 2021
Team No. | Driver |
Info |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team TOM's | |||||||||||||||
28 | Y.Furutani | 1. | 32 | 22 | 32 | 22 | 11 | 2 | 21 | 14 | 2 | 21 | 135 | 35 | 21 | |
45 | Y.Tsujiko | 1413 | 1412 | 1413 | - - | - - | - | 1314 | 1514 | 12 | - - | - - | - - | - - |
||
45 | R.Okusa | 3. | - - | - - | - - | 11 | 22 | 1 | - - | - - | - | 42 | 22 | 12 | 12 | |
Team Super License | |||||||||||||||
8 | A.Miura | 2. | 44 | 33 | 44 | 33 | 33 | 3 | 13 | 31 | 3 | 35 | 64 | 56 | 65 | |
9 | T.Takahashi | 15. | - - | - - | - - | - - | - - | - | - - | - - | - | - - | - - | 43 | 46 | |
Sutekina Racing Team | |||||||||||||||
1 | L.Allen | 16. | 56 | 44 | 510 | - - | - - | - | - - | - - | - | - - | - - | - - | - - |
|
3 | S.Ogawa | 7. | - - | - - | - - | - - | - - | - | 39 | 42 | 5 | 512 | 37 | 21 | 34 | |
5 | Y.Shiotsu | 4. | - - | - - | - - | - - | - - | - | 44 | - - | - | 713 | 58 | 64 | 53 | |
Zap Speed | |||||||||||||||
77 | R.Sawa | 5. | - - | - - | - - | - - | - - | - | 52 | 210 | 1 | 13 | 11 | - - | - - |
|
Okayama Team | |||||||||||||||
6 | Y.Katayama | 6. | 21 | 11 | 11 | - - | - - | - | - - | - - | - | - - | - - | - - | - - |
|
Powers MP | |||||||||||||||
87 | Y.Shiotsu | 4. | 13 | 115 | 23 | - - | - - | - | - - | 63 | 4 | - - | - - | - - | - - |
|
Rn-Sports | |||||||||||||||
11 | K.Ohta | 14. | - - | - - | - - | - - | - - | - | - - | - - | - | 64 | 43 | - - | - - |
|
Raise Up Motor Sport | |||||||||||||||
22 | T.Ito | 17. | 85 | 6R | 75 | - - | - - | - | - - | - - | - | - - | - - | - - | - - |
|
Class Master | |||||||||||||||
Team No. | Driver |
Info |
||||||||||||||
Team Super License | |||||||||||||||
7 | T.Hata | 1. | 1112 | 89 | 1111 | 54 | 87 | 6 | 812 | 108 | 10 | 86 | 106 | 88 | 148 | |
Saccess Racing | |||||||||||||||
39 | M.Tanaka | 3. | 67 | 56 | 6R | 67 | 4R | 5 | 66 | 76 | 6 | 1010 | 811 | 911 | 9R | |
CMS Motor Sports Project | |||||||||||||||
34 | M.Miura | 5. | 1311 | 1010 | 139 | 96 | 54 | 4 | 1111 | 1115 | 8 | 1311 | 1213 | 1210 | 1110 | |
B-MAX Engineering | |||||||||||||||
27 | ?.Syuji | 8. | - - | - - | - - | 89 | 98 | 8 | 1515 | 1311 | 11 | - - | - - | 1412 | 1311 | |
27/4 | N.Imada | 2. | 78 | 98 | 87 | - - | - - | - | 105 | 55 | 13 | 97 | 79 | 77 | 77 | |
30 | R.Kumita (Dragon) | 7. | 9R | 12R | 96 | - - | - - | - | 77 | 8R | R | 118 | 1112 | 10R | 89 | |
86 | T.Hachiro | 10. | - - | - - | - - | - - | - - | - | 14R | 1412 | R | - - | - - | - - | - - |
|
96 | ?.Takumi | 4. | 109 | 77 | 128 | 78 | 76 | 7 | 1210 | 129 | 7 | 129 | 910 | 139 | 12R | |
Rn-Sports | |||||||||||||||
11 | M.Ueda | 6. | 1210 | 1311 | 1012 | 45 | 65 | 9 | 98 | 97 | 9 | - - | - - | 11nc | 1012 | |
N-Speed | |||||||||||||||
23 | Y.Tanabe | 9. | - - | - - | - - | 10R | 109 | 10 | 1613 | 1613 | R | - - | - - | - - | - - |
|
Team No. | Driver |
Info |
Team No. | Driver |
Info |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team TOM's | |||||||||||||||
28 | Y.Furutani | 1. | 32 | 22 | 32 | 22 | 11 | 2 | 21 | 14 | 2 | 21 | 135 | 35 | 21 | |
45 | Y.Tsujiko | 1413 | 1412 | 1413 | - - | - - | - | 1314 | 1514 | 12 | - - | - - | - - | - - |
||
45 | R.Okusa | 3. | - - | - - | - - | 11 | 22 | 1 | - - | - - | - | 42 | 22 | 12 | 12 | |
Team Super License | |||||||||||||||
8 | A.Miura | 2. | 44 | 33 | 44 | 33 | 33 | 3 | 13 | 31 | 3 | 35 | 64 | 56 | 65 | |
9 | T.Takahashi | 15. | - - | - - | - - | - - | - - | - | - - | - - | - | - - | - - | 43 | 46 | |
Sutekina Racing Team | |||||||||||||||
1 | L.Allen | 16. | 56 | 44 | 510 | - - | - - | - | - - | - - | - | - - | - - | - - | - - |
|
3 | S.Ogawa | 7. | - - | - - | - - | - - | - - | - | 39 | 42 | 5 | 512 | 37 | 21 | 34 | |
5 | Y.Shiotsu | 4. | - - | - - | - - | - - | - - | - | 44 | - - | - | 713 | 58 | 64 | 53 | |
Zap Speed | |||||||||||||||
77 | R.Sawa | 5. | - - | - - | - - | - - | - - | - | 52 | 210 | 1 | 13 | 11 | - - | - - |
|
Okayama Team | |||||||||||||||
6 | Y.Katayama | 6. | 21 | 11 | 11 | - - | - - | - | - - | - - | - | - - | - - | - - | - - |
|
Powers MP | |||||||||||||||
87 | Y.Shiotsu | 4. | 13 | 115 | 23 | - - | - - | - | - - | 63 | 4 | - - | - - | - - | - - |
|
Rn-Sports | |||||||||||||||
11 | K.Ohta | 14. | - - | - - | - - | - - | - - | - | - - | - - | - | 64 | 43 | - - | - - |
|
Raise Up Motor Sport | |||||||||||||||
22 | T.Ito | 17. | 85 | 6R | 75 | - - | - - | - | - - | - - | - | - - | - - | - - | - - |
|
Team No. | Driver |
Info |
Class Master | |||||||||||||||
Team No. | Driver |
Info |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Super License | |||||||||||||||
7 | T.Hata | 1. | 56 | 34 | 55 | 21 | 54 | 3 | 37 | 54 | 5 | 11 | 41 | 22 | 82 | |
Saccess Racing | |||||||||||||||
39 | M.Tanaka | 3. | 11 | 11 | 1R | 34 | 1R | 2 | 12 | 22 | 1 | 35 | 24 | 35 | 3R | |
CMS Motor Sports Project | |||||||||||||||
34 | M.Miura | 5. | 75 | 55 | 74 | 63 | 21 | 1 | 66 | 69 | 3 | 66 | 66 | 64 | 54 | |
B-MAX Engineering | |||||||||||||||
27 | ?.Syuji | 8. | - - | - - | - - | 56 | 65 | 5 | 99 | 86 | 6 | - - | - - | 86 | 75 | |
27/4 | N.Imada | 2. | 22 | 43 | 22 | - - | - - | - | 51 | 11 | 7 | 22 | 12 | 11 | 11 | |
30 | R.Kumita (Dragon) | 7. | 3R | 6R | 31 | - - | - - | - | 23 | 3R | R | 43 | 55 | 4R | 23 | |
86 | T.Hachiro | 10. | - - | - - | - - | - - | - - | - | 8R | 97 | R | - - | - - | - - | - - |
|
96 | ?.Takumi | 4. | 43 | 22 | 63 | 45 | 43 | 4 | 75 | 75 | 2 | 54 | 33 | 73 | 6R | |
Rn-Sports | |||||||||||||||
11 | M.Ueda | 6. | 64 | 76 | 46 | 12 | 32 | 6 | 44 | 43 | 4 | - - | - - | 5nc | 46 | |
N-Speed | |||||||||||||||
23 | Y.Tanabe | 9. | - - | - - | - - | 7R | 76 | 7 | 108 | 108 | R | - - | - - | - - | - - |
|
Team No. | Driver |
Info |