Points distribution: Japanese Super Formula Lights - Season 2021
Team No. | Driver |
Info |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toda Racing | |||||||||||||||||||
2 | R.Sato | 92 | 07 | 011 | 1 | 00 | 07 | 3 | 00 | 00 | 00 | 07 | 1 | 111 | 111 | 11 | 07 | 010 | 3 |
|
Team TOM's | |||||||||||||||||||
1 | S.Nonaka | 24 | 00 | 05 | 1 | 05 | 02 | 0 | 00 | 01 | 01 | 00 | 0 | 02 | 02 | 5 | - - | - - | - |
|
1 | K.Kotaka | 14 | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - | - - | - - | - | 02 | 07 | 5 |
|
36 | G.Alesi | 103 | 05 | 00 | 5 | 07 | 05 | 7 | 07 | 04 | 111 | 00 | 10 | 05 | 07 | 7 | 011 | 00 | 11 |
|
37 | H.Taira | 41,5 | 03 | 00 | 3 | 02 | 03 | 5 | 03 | 01,5 | 05 | 05 | 5 | - - | - - | - | 01 | 03 | 2 |
|
Rn-Sports | |||||||||||||||||||
10 | A.Miyake | 57 | 01 | 02 | 10 | 03 | 01 | 3 | 011 | 00 | 02 | 02 | 3 | 00 | 05 | 2 | 05 | 00 | 7 |
|
11 | M.Ueda | 00 | 00 | 0 | 00 | 00 | 0 | - - | - - | 00 | 00 | 0 | - - | - - | - | 00 | 00 | 0 |
||
RS Fine | |||||||||||||||||||
35 | S.Kouno | 29,5 | 02 | 00 | 0 | 01 | 00 | 1 | 05 | 02,5 | 03 | 00 | 2 | 03 | 01 | 3 | 00 | 05 | 1 |
|
B-MAX Engineering | |||||||||||||||||||
4 | N.Imada | 1 | 00 | 00 | 0 | 00 | 00 | 0 | 01 | 00 | 00 | 00 | 0 | 00 | 00 | 0 | 00 | 00 | 0 |
|
30 | R.Kumita (Dragon) | 00 | 00 | 0 | 00 | 00 | 0 | 00 | 00 | 00 | 00 | 0 | 00 | 00 | 0 | 00 | 00 | 0 |
||
50 | T.Natori | 109 | 111 | 17 | 7 | 111 | 111 | 10 | 02 | 05 | 07 | 111 | 8 | 07 | 03 | 0 | 13 | 00 | 0 |
|
51 | M.Koyama | 00 | 00 | 0 | - - | - - | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - |
|||
51 | T.Hata | - | - - | - | 00 | 00 | 0 | - - | - - | 00 | 00 | 0 | - - | - - | - | - - | - - | - |
||
51 | ?.Syuji | - | - - | - | - | - - | - | 00 | 00 | - - | - - | - | 00 | 00 | 0 | 00 | 00 | 0 |
||
52 | S.Jin | 8 | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - | 00 | 00 | 1 | 00 | 02 | 0 |
|
Albirex Racing Team | |||||||||||||||||||
3 | L.Allen | 1 | - - | - - | - | - - | - - | - | - - | - - | 00 | 01 | 0 | - - | - - | - | - - | - - | - |
|
5 | S.Jin | 8 | 00 | 03 | 2 | - - | - - | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - |
||
5 | T.Iriyama | - - | - - | - | 00 | 00 | 0 | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - |
||
Class Master | |||||||||||||||||||
Team No. | Driver |
Info |
||||||||||||||||||
B-MAX Engineering | |||||||||||||||||||
4 | N.Imada | 156 | 111 | 111 | 8 | 111 | 00 | 11 | 011 | 00 | 00 | 111 | 11 | 111 | 111 | 11 | 111 | 18 | 11 |
|
51 | T.Hata | 36 | - - | - - | - | 05 | 07 | 0 | - - | - - | 011 | 07 | 5 | - - | - - | - | - - | - - | - |
|
51 | ?.Syuji | 48,5 | - - | - - | - | - - | - - | - | 07 | 05,5 | - - | - - | - | 07 | 07 | 7 | 05 | 05 | 5 |
|
Rn-Sports | |||||||||||||||||||
11 | M.Ueda | 90 | 07 | 07 | 10 | 07 | 011 | 7 | - - | - - | 05 | 05 | 7 | - - | - - | - | 07 | 010 | 7 |
|
Team No. | Driver |
Info |